FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
151    Tanzania (TAN) 963.6  964
152    Maldives (MDV) 952.7  953
153    St. Vincent and the Grenadines (VIN) 950.6 (-5.4) 956
154    Botswana (BOT) 950.6 (+17.3) 933
155    Malawi (MWI) 942.7  943
156    Dominica (DMA) 911.1 (-1.9) 913
157    Uganda (UGA) 902.6  903
158    Rwanda (RWA) 899.0  899
159    Liberia (LBR) 891.3  891
160    Grenada (GRN) 886.2 (-5.8) 892
161    Niger (NIG) 877.9  878
162    Lesotho (LES) 842.0  842
163    Cayman Islands (CAY) 827.2 (-21.8) 849
164    US Virgin Islands (VIR) 823.4 (-19.6) 843
165    Belize (BLZ) 819.7 (-4.3) 824
166    Mozambique (MOZ) 815.1  815
167    Eswatini (SWZ) 807.9  808
168    Antigua and Barbuda (ATG) 803.9 (+16.9) 787
169    Bhutan (BHU) 769.0  769
170    Andorra (AND) 749.0  749
171    Curaçao (CUW) 744.0 (-8.0) 752
172    Comoros (COM) 733.0  733
173    Aruba (ARU) 717.5 (-6.5) 724
174    Madagascar (MAD) 691.0  691
175    Anguilla (AIA) 690.8 (-6.2) 697
176    Turks and Caicos Islands (TCA) 670.9 (-3.5) 674
177    South Sudan (SSD) 651.1  651
178    Mauritius (MRI) 357.0  357