FIFA national women team rankings
Period
| Rank ↑↓ | Team | Current Point | Prev. Point | Prev. Rank | 
|---|---|---|---|---|
| 101 |  | 1,201.3 (+0.5) | 1,201 | |
| 102 |  | 1,196.7 | 1,197 | |
| 103 |  | 1,196.6 (-20.6) | 1,217 | |
| 104 |  | 1,194.0 | 1,194 | |
| 105 |  Tahiti (TAH) | 1,189.7 (-6.3) | 1,196 | |
| 106 |  | 1,181.7 | 1,182 | |
| 107 |  | 1,179.7 (+1.4) | 1,178 | |
| 108 |  | 1,177.9 | 1,178 | |
| 109 |  | 1,175.0 (+13.0) | 1,162 | |
| 110 |  | 1,169.2 (+6.7) | 1,162 | |
| 111 |  | 1,169.0 | 1,169 | |
| 112 |  Kosovo (KOS) | 1,164.3 | 1,164 | |
| 113 |  | 1,164.1 | 1,164 | |
| 114 |  | 1,159.0 | 1,159 | |
| 115 |  | 1,147.0 (+185.0) | 962 | |
| 116 |  | 1,145.2 (+6.3) | 1,139 | |
| 117 |  | 1,144.7 (+6.4) | 1,138 | |
| 118 |  | 1,141.8 (+1.8) | 1,140 | |
| 119 |  | 1,140.0 | 1,140 | |
| 120 |  | 1,135.3 (-8.3) | 1,144 | |
| 121 |  | 1,131.0 | 1,131 | |
| 122 |  | 1,126.1 (-6.2) | 1,132 | |
| 123 |  | 1,124.3 | 1,124 | |
| 124 |  | 1,123.2 | 1,123 | |
| 125 |  | 1,120.8 | 1,121 | |
| 126 |  | 1,118.0 | 1,118 | |
| 127 |  | 1,115.6 (-17.3) | 1,133 | |
| 128 |  | 1,112.0 | 1,112 | |
| 129 |  | 1,103.0 | 1,103 | |
| 130 |  | 1,094.2 (+1.2) | 1,093 | |
| 131 |  | 1,085.5 | 1,086 | |
| 132 |  | 1,085.3 | 1,085 | |
| 133 |  | 1,079.9 | 1,080 | |
| 134 |  | 1,078.6 | 1,079 | |
| 135 |  Singapore (SGP) | 1,074.8 | 1,075 | |
| 136 |  | 1,073.9 | 1,074 | |
| 137 |  | 1,062.0 | 1,062 | |
| 138 |  | 1,054.7 (+4.7) | 1,050 | |
| 139 |  | 1,044.1 | 1,044 | |
| 140 |  | 1,041.9 | 1,042 | |
| 141 |  | 1,032.2 | 1,032 | |
| 142 |  | 1,030.0 | 1,030 | |
| 143 |  | 1,020.9 | 1,021 | |
| 144 |  | 1,020.5 (+27.0) | 993 | |
| 145 |  | 1,004.6 | 1,005 | |
| 146 |  | 1,004.2 (+2.2) | 1,002 | |
| 147 |  | 999.9 (+12.9) | 987 | |
| 148 |  | 991.8 | 992 | |
| 149 |  | 982.0 | 982 | |
| 150 |  | 968.0 | 968 | |
 Premier League
     Premier League