FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
101    Lithuania (LTU) 1,201.3 (+0.5) 1,201
102    Nepal (NEP) 1,196.7  1,197
103    Zambia (ZAM) 1,196.6 (-20.6) 1,217
104    Cook Islands (COK) 1,194.0  1,194
105    Tahiti (TAH) 1,189.7 (-6.3) 1,196
106    United Arab Emirates (UAE) 1,181.7  1,182
107    Puerto Rico (PUR) 1,179.7 (+1.4) 1,178
108    Estonia (EST) 1,177.9  1,178
109    Dominican Republic (DOM) 1,175.0 (+13.0) 1,162
110    Latvia (LVA) 1,169.2 (+6.7) 1,162
111    Samoa (SAM) 1,169.0  1,169
112    Kosovo (KOS) 1,164.3  1,164
113    Congo (CGO) 1,164.1  1,164
114    Congo DR (COD) 1,159.0  1,159
115    Togo (TOG) 1,147.0 (+185.0) 962
116    Luxembourg (LUX) 1,145.2 (+6.3) 1,139
117    El Salvador (SLV) 1,144.7 (+6.4) 1,138
118    Nicaragua (NCA) 1,141.8 (+1.8) 1,140
119    Solomon Islands (SOL) 1,140.0  1,140
120    Honduras (HON) 1,135.3 (-8.3) 1,144
121    Vanuatu (VAN) 1,131.0  1,131
122    Gambia (GAM) 1,126.1 (-6.2) 1,132
123    Ethiopia (ETH) 1,124.3  1,124
124    Cyprus (CYP) 1,123.2  1,123
125    Georgia (GEO) 1,120.8  1,121
126    Kyrgyz Republic (KGZ) 1,118.0  1,118
127    Zimbabwe (ZIM) 1,115.6 (-17.3) 1,133
128    Mongolia (MNG) 1,112.0  1,112
129    Palestine (PLE) 1,103.0  1,103
130    Suriname (SUR) 1,094.2 (+1.2) 1,093
131    Armenia (ARM) 1,085.5  1,086
132    North Macedonia (MKD) 1,085.3  1,085
133    Gabon (GAB) 1,079.9  1,080
134    Guinea (GUI) 1,078.6  1,079
135    Singapore (SGP) 1,074.8  1,075
136    Sierra Leone (SLE) 1,073.9  1,074
137    Burkina Faso (BFA) 1,062.0  1,062
138    St. Kitts and Nevis (SKN) 1,054.7 (+4.7) 1,050
139    Tajikistan (TJK) 1,044.1  1,044
140    Angola (ANG) 1,041.9  1,042
141    Lebanon (LBN) 1,032.2  1,032
142    American Samoa (ASA) 1,030.0  1,030
143    Benin (BEN) 1,020.9  1,021
144    Namibia (NAM) 1,020.5 (+27.0) 993
145    Bangladesh (BAN) 1,004.6  1,005
146    Barbados (BRB) 1,004.2 (+2.2) 1,002
147    Bermuda (BER) 999.9 (+12.9) 987
148    Kenya (KEN) 991.8  992
149    St. Lucia (LCA) 982.0  982
150    Sri Lanka (SRI) 968.0  968