FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
101    Latvia (LVA) 1,200.0 (-13.0) 1,213
102    Tahiti (TAH) 1,196.0  1,196
103    Cook Islands (COK) 1,194.0  1,194
104    Zambia (ZAM) 1,191.0  1,191
105    Estonia (EST) 1,188.0 (+7.0) 1,181
106    Lithuania (LTU) 1,187.0 (+11.0) 1,176
107    Puerto Rico (PUR) 1,178.0 (-4.0) 1,182
108    Congo (CGO) 1,178.0  1,178
109    Samoa (SAM) 1,169.0  1,169
110    Dominican Republic (DOM) 1,163.0  1,163
111    Congo DR (COD) 1,159.0  1,159
112    Ethiopia (ETH) 1,151.0  1,151
113    El Salvador (SLV) 1,146.0  1,146
114    Gambia (GAM) 1,143.0  1,143
115    Kosovo (KVX) 1,142.0  1,142
116    Solomon Islands (SOL) 1,140.0  1,140
117    Honduras (HON) 1,136.0  1,136
118    Nicaragua (NCA) 1,134.0  1,134
119    Zimbabwe (ZIM) 1,132.0  1,132
120    Vanuatu (VAN) 1,131.0  1,131
120    Palestine (PLE) 1,131.0  1,131
122    Luxembourg (LUX) 1,121.0 (+2.0) 1,119
123    Georgia (GEO) 1,120.0 (+9.0) 1,111
124    Kyrgyz Republic (KGZ) 1,118.0  1,118
125    Mongolia (MNG) 1,114.0  1,114
126    Cyprus (CYP) 1,111.0  1,111
127    Angola (ANG) 1,111.0  1,111
128    Armenia (ARM) 1,106.0 (+2.0) 1,104
129    Suriname (SUR) 1,093.0  1,093
130    Singapore (SIN) 1,089.0  1,089
131    North Macedonia (MKD) 1,080.0  1,080
132    Gabon (GAB) 1,066.0  1,066
133    Burkina Faso (BFA) 1,062.0  1,062
134    St. Kitts and Nevis (SKN) 1,050.0  1,050
135    Tajikistan (TJK) 1,035.0  1,035
136    American Samoa (ASA) 1,030.0  1,030
137    Bangladesh (BAN) 1,008.0  1,008
138    Barbados (BRB) 1,002.0  1,002
139    Bermuda (BER) 987.0  987
140    Kenya (KEN) 986.0  986
141    St. Lucia (LCA) 982.0  982
142    Tanzania (TAN) 979.0  979
143    Sri Lanka (SRI) 968.0  968
144    Maldives (MDV) 966.0  966
145    Lebanon (LBN) 964.0  964
146    St. Vincent and the Grenadines (VIN) 956.0  956
146    Namibia (NAM) 956.0  956
148    Dominica (DMA) 913.0  913
149    Malawi (MWI) 904.0  904
150    Rwanda (RWA) 899.0  899