FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
101    Nepal (NEP) 1,200.0  1,200
102    Latvia (LVA) 1,199.8  1,200
103    Tahiti (TAH) 1,196.0  1,196
104    Cook Islands (COK) 1,194.0  1,194
105    Estonia (EST) 1,187.7  1,188
106    Lithuania (LTU) 1,186.9  1,187
107    Puerto Rico (PUR) 1,178.3  1,178
108    Congo (CGO) 1,178.0  1,178
109    Samoa (SAM) 1,169.0  1,169
110    Congo DR (COD) 1,159.0  1,159
111    Dominican Republic (DOM) 1,155.2 (-7.4) 1,163
112    Ethiopia (ETH) 1,151.0  1,151
113    El Salvador (SLV) 1,145.8  1,146
114    Gambia (GAM) 1,143.0  1,143
115    Kosovo (KVX) 1,141.9  1,142
116    Solomon Islands (SOL) 1,140.0  1,140
117    Nicaragua (NCA) 1,139.6 (+5.4) 1,134
118    Honduras (HON) 1,136.0  1,136
119    Zimbabwe (ZIM) 1,132.0  1,132
120    Vanuatu (VAN) 1,131.0  1,131
120    Palestine (PLE) 1,131.0  1,131
122    Luxembourg (LUX) 1,120.8  1,121
123    Georgia (GEO) 1,119.8  1,120
124    Kyrgyz Republic (KGZ) 1,118.0  1,118
125    Mongolia (MNG) 1,114.0  1,114
126    Cyprus (CYP) 1,111.0  1,111
127    Angola (ANG) 1,111.0  1,111
128    Armenia (ARM) 1,105.8  1,106
129    Suriname (SUR) 1,093.0  1,093
130    Singapore (SIN) 1,089.0  1,089
131    North Macedonia (MKD) 1,079.9  1,080
132    Gabon (GAB) 1,066.0  1,066
133    Burkina Faso (BFA) 1,062.0  1,062
134    St. Kitts and Nevis (SKN) 1,050.0  1,050
135    Tajikistan (TJK) 1,035.0  1,035
136    American Samoa (ASA) 1,030.0  1,030
137    Bangladesh (BAN) 1,008.0  1,008
138    Barbados (BRB) 1,002.0  1,002
139    Bermuda (BER) 987.0  987
140    Kenya (KEN) 986.0  986
141    St. Lucia (LCA) 982.0  982
142    Tanzania (TAN) 979.0  979
143    Sri Lanka (SRI) 968.0  968
144    Maldives (MDV) 966.0  966
145    Lebanon (LBN) 964.2  964
146    St. Vincent and the Grenadines (VIN) 956.0  956
146    Namibia (NAM) 956.0  956
148    Dominica (DMA) 913.0  913
149    Malawi (MWI) 904.0  904
150    Rwanda (RWA) 899.0  899