FIFA ranking calculator

FIFA national women team rankings



Rank
Team Current Point Prev. Point  Prev. Rank 
101    Nepal (NEP) 1,196.7  1,197
102    Cook Islands (COK) 1,194.0  1,194
103    Zambia (ZAM) 1,190.4 (-6.1) 1,197
104    Tahiti (TAH) 1,189.7  1,190
105    Puerto Rico (PUR) 1,186.7 (+7.0) 1,180
106    United Arab Emirates (UAE) 1,181.7  1,182
107    Moldova (MDA) 1,180.3 (-23.6) 1,204
108    Dominican Republic (DOM) 1,173.4 (-1.5) 1,175
109    Samoa (SAM) 1,169.0  1,169
110    Kosovo (KOS) 1,164.9 (+0.6) 1,164
111    Estonia (EST) 1,163.0 (-14.9) 1,178
112    Congo (CGO) 1,161.5 (-2.7) 1,164
113    Luxembourg (LUX) 1,160.3 (+15.1) 1,145
114    Congo DR (COD) 1,159.0  1,159
115    Latvia (LVA) 1,158.9 (-10.2) 1,169
116    Nicaragua (NCA) 1,157.6 (+15.9) 1,142
117    El Salvador (SLV) 1,148.9 (+4.2) 1,145
118    Togo (TOG) 1,147.0  1,147
119    Honduras (HON) 1,145.7 (+10.4) 1,135
120    Solomon Islands (SOL) 1,140.0  1,140
121    Vanuatu (VAN) 1,131.0  1,131
122    Gambia (GAM) 1,124.0 (-2.1) 1,126
123    Cyprus (CYP) 1,123.5 (+0.3) 1,123
124    Georgia (GEO) 1,120.4 (-0.4) 1,121
125    Kyrgyz Republic (KGZ) 1,118.0  1,118
126    Ethiopia (ETH) 1,117.7 (-6.6) 1,124
127    Zimbabwe (ZIM) 1,115.6  1,116
128    Mongolia (MNG) 1,112.0  1,112
129    Palestine (PLE) 1,103.0  1,103
130    St. Kitts and Nevis (SKN) 1,090.7 (+36.1) 1,055
131    Suriname (SUR) 1,089.2 (-5.0) 1,094
132    Singapore (SGP) 1,084.9 (+10.2) 1,075
133    North Macedonia (MKD) 1,080.2 (-5.1) 1,085
134    Gabon (GAB) 1,079.9  1,080
135    Guinea (GUI) 1,078.6  1,079
136    Sierra Leone (SLE) 1,073.9  1,074
137    Armenia (ARM) 1,073.0 (-12.6) 1,086
138    Burkina Faso (BFA) 1,062.0  1,062
139    Tajikistan (TJK) 1,044.1  1,044
140    Angola (ANG) 1,041.9  1,042
141    Lebanon (LBN) 1,032.2  1,032
142    American Samoa (ASA) 1,030.0  1,030
143    Benin (BEN) 1,020.9  1,021
144    Namibia (NAM) 1,020.5  1,021
145    Bermuda (BER) 1,007.6 (+7.6) 1,000
146    Bangladesh (BAN) 1,004.6  1,005
147    Kenya (KEN) 991.8  992
148    St. Lucia (LCA) 982.0  982
149    Sri Lanka (SRI) 968.0  968
150    Barbados (BRB) 966.8 (-37.4) 1,004