FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
(↑1)   Brazil (BRA) 1,832.69 (+9.27) 1,823 2
(↓1)   Belgium (BEL) 1,827.01 (-1.44) 1,828 1
  France (FRA) 1,789.85 (+3.70) 1,786 3
  Argentina (ARG) 1,765.13 (-1.86) 1,767 4
  England (ENG) 1,761.71 (+6.19) 1,756 5
  Italy (ITA) 1,723.31 (-17.46) 1,741 6
  Spain (ESP) 1,709.19 (+4.44) 1,705 7
  Portugal (POR) 1,674.78 (+14.53) 1,660 8
(↑3)   Mexico (MEX) 1,658.83 (+10.93) 1,648 12
10    Netherlands (NED) 1,658.66 (+4.93) 1,654 10
11  (↓2)   Denmark (DEN) 1,653.60 (-0.94) 1,655 9
12  (↓1)   Germany (GER) 1,650.53 (+2.20) 1,648 11
13  (↑3)   Uruguay (URU) 1,635.74 (+21.69) 1,614 16
14    Switzerland (SUI) 1,635.32 (-7.51) 1,643 14
15  (↓2)   USA (USA) 1,633.71 (-9.63) 1,643 13
16  (↓1)   Croatia (CRO) 1,621.11 (+0.37) 1,621 15
17  (↑2)   Colombia (COL) 1,600.51 (+14.62) 1,586 19
18  (↑2)   Wales (WAL) 1,588.08 (+10.07) 1,578 20
19  (↓2)   Sweden (SWE) 1,584.76 (-3.50) 1,588 17
20  (↓2)   Senegal (SEN) 1,584.16 (-3.62) 1,588 18
21    IR Iran (IRN) 1,564.49 (-8.40) 1,573 21
22    Peru (PER) 1,562.32 (-1.13) 1,563 22
23    Japan (JPN) 1,553.45 (+3.63) 1,550 23
24    Morocco (MAR) 1,551.88 (+4.46) 1,547 24
25    Serbia (SRB) 1,547.53 (+0.15) 1,547 25
26  (↑2)   Poland (POL) 1,544.20 (+13.58) 1,531 28
27    Ukraine (UKR) 1,535.08  1,535 27
28  (↓2)   Chile (CHI) 1,526.40 (-16.76) 1,543 26
29    Korea Republic (KOR) 1,519.54 (-3.31) 1,523 29
30  (↑2)   Nigeria (NGA) 1,504.01 (-5.90) 1,510 32
31  (↑11)   Costa Rica (CRC) 1,503.09 (+39.03) 1,464 42
32  (↑2)   Egypt (EGY) 1,500.67 (+3.62) 1,497 34
33  (↓2)   Czech Republic (CZE) 1,500.62 (-9.80) 1,510 31
34  (↓4)   Austria (AUT) 1,500.37 (-11.19) 1,512 30
35  (↑1)   Tunisia (TUN) 1,499.80 (+9.88) 1,490 36
36  (↓1)   Russia (RUS) 1,493.42  1,493 35
37  (↑1)   Cameroon (CMR) 1,480.49 (-0.33) 1,481 38
38  (↓5)   Canada (CAN) 1,479.00 (-18.82) 1,498 33
39  (↑1)   Scotland (SCO) 1,472.65 (+0.83) 1,472 40
40  (↑1)   Hungary (HUN) 1,466.08 (+0.46) 1,466 41
41  (↑4)   Norway (NOR) 1,463.50 (+8.07) 1,455 45
42  (↓5)   Australia (AUS) 1,462.29 (-24.57) 1,487 37
43  (↓4)   Turkey (TUR) 1,461.81 (-10.91) 1,473 39
44  (↓1)   Algeria (ALG) 1,461.26 (+0.33) 1,461 43
45  (↑1)   Slovakia (SVK) 1,454.99 (-0.37) 1,455 46
46  (↓2)   Ecuador (ECU) 1,452.64 (-5.99) 1,459 44
47  (↑2)   Republic of Ireland (IRL) 1,449.48 (+5.19) 1,444 49
48  (↓1)   Romania (ROU) 1,446.54 (-6.64) 1,453 47
49  (↑4)   Saudi Arabia (KSA) 1,444.69 (+10.74) 1,434 53
50    Paraguay (PAR) 1,443.30 (+2.77) 1,441 50
     
Latest matches
Last update: Feb 07, 2025 14:36 GMT +7
Home team  Score  Away team
World Cup - Qualification - Third stage (Mar 31, 2022)
 Jamaica  (+10.38) 2-1  Honduras  (-10.38)
 Panama  (+14.78) 1-0  Canada  (-14.78)
 Mexico  (+5.54) 2-0  El Salvador  (-5.54)
 Costa Rica  (+15.57) 2-0  USA  (-15.57)
Friendly International (Mar 30, 2022)
 Turkey  (-2.72) 2-3  Italy  (+2.72)
 England  (+2.25) 3-0  Ivory Coast  (-2.25)
 Belgium  (+1.70) 3-0  Burkina Faso  (-1.70)
 Netherlands  (-0.08) 1-1  Germany  (+0.08)
 Austria  (-0.27) 2-2  Scotland  (+0.27)
 Spain  (+2.24) 5-0  Iceland  (-2.24)
 Trinidad & Tobago  (-2.19) 1-1  Guyana  (+2.19)
 Northern Ireland  (-4.68) 0-1  Hungary  (+4.68)
 Ireland  (+2.05) 1-0  Lithuania  (-2.05)
 Mauritania  (+4.97) 2-0  Libya  (-4.97)
 Bosnia & Herzegovina  (+3.58) 1-0  Luxembourg  (-3.58)
 Wales  (-0.85) 1-1  Czech Republic  (+0.85)
 France  (+1.61) 5-0  South Africa  (-1.61)
World Cup - Qualification (Mar 30, 2022)
 Bolivia  (-2.91) 0-4  Brazil  (+2.91)
 Venezuela  (-8.22) 0-1  Colombia  (+8.22)
 Peru  (+10.16) 2-0  Paraguay  (-10.16)
 Chile  (-10.40) 0-2  Uruguay  (+10.40)
 Ecuador  (+6.94) 1-1  Argentina  (-6.94)
World Cup - Qualification - Promotion (Mar 30, 2022)
 Poland  (+14.14) 2-0  Sweden  (-14.14)
 Portugal  (+6.34) 2-0  North Macedonia  (-6.34)
World Cup - Qualification - Third stage (Mar 30, 2022)
 Tunisia  (-1.58) 0-0  Mali  (+1.58)
 Algeria  (-12.65) 1-2(0-1)  Cameroon  (+12.65)
 Solomon Islands  (-9.82) 0-5  New Zealand  (+9.82)
 Morocco  (+8.57) 4-1  D.R. Congo  (-8.57)
 Saudi Arabia  (+13.57) 1-0  Australia  (-13.57)
Africa Cup of Nations - Qualification - Preliminary (Mar 29, 2022)
 Gambia  (-2.82) 2-2  Chad  (+2.82)
Friendly International (Mar 29, 2022)
 Qatar  (-0.61) 0-0  Slovenia  (+0.61)
 Montenegro  (+5.86) 1-0  Greece  (-5.86)
 Tajikistan  (+5.67) 1-0  Kyrgyzstan  (-5.67)
 Uzbekistan  (+4.99) 4-2  Uganda  (-4.99)
 Faroe Islands  (+2.87) 1-0  Liechtenstein  (-2.87)
 Finland  (-4.63) 0-2  Slovakia  (+4.63)
 Togo  (+1.42) 1-1  Benin  (-1.42)
 Angola  (+0.64) 0-0  Equatorial Guinea  (-0.64)
 Denmark  (+4.07) 3-0  Serbia  (-4.07)
 Bangladesh  (+0.07) 0-0  Mongolia  (-0.07)
 Switzerland  (-3.58) 1-1  Kosovo  (+3.58)
 Tanzania  (-0.05) 1-1  Sudan  (+0.05)
 Malta  (+5.95) 2-0  Kuwait  (-5.95)
 Croatia  (+2.57) 2-1  Bulgaria  (-2.57)
 Andorra  (+4.40) 1-0  Grenada  (-4.40)