FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | 1,783.38 | 1,783 | 1 | |
2 | 1,757.30 | 1,757 | 2 | |
3 | 1,742.65 | 1,743 | 3 | |
4 | ![]() |
1,686.78 | 1,687 | 4 |
5 | 1,666.12 | 1,666 | 5 | |
6 | 1,648.13 | 1,648 | 6 | |
7 | 1,642.06 | 1,642 | 7 | |
8 | 1,641.95 | 1,642 | 8 | |
9 | 1,639.08 | 1,639 | 9 | |
10 | 1,631.55 | 1,632 | 10 | |
11 | 1,629.56 | 1,630 | 11 | |
12 | 1,609.12 | 1,609 | 12 | |
13 | 1,606.21 | 1,606 | 13 | |
14 | 1,605.75 | 1,606 | 14 | |
15 | 1,600.66 | 1,601 | 15 | |
16 | 1,598.04 | 1,598 | 16 | |
17 | ![]() |
1,570.36 | 1,570 | 17 |
18 | 1,569.81 | 1,570 | 18 | |
19 | 1,569.52 | 1,570 | 19 | |
20 | 1,555.42 | 1,555 | 20 | |
21 | 1,549.87 | 1,550 | 21 | |
22 | 1,542.45 | 1,542 | 22 | |
23 | 1,523.42 | 1,523 | 23 | |
24 | 1,514.63 (-1.22) | 1,516 | 24 | |
25 | 1,512.90 | 1,513 | 25 | |
26 | 1,512.88 | 1,513 | 26 | |
27 | 1,511.88 | 1,512 | 27 | |
28 | 1,509.34 | 1,509 | 28 | |
29 | 1,505.05 | 1,505 | 29 | |
30 | 1,500.71 | 1,501 | 30 | |
31 | 1,499.52 | 1,500 | 31 | |
32 | 1,487.16 | 1,487 | 32 | |
33 | 1,486.69 | 1,487 | 33 | |
34 | 1,479.32 | 1,479 | 34 | |
35 | 1,476.02 | 1,476 | 35 | |
36 | 1,475.24 | 1,475 | 36 | |
37 | 1,468.75 | 1,469 | 37 | |
38 | 1,462.65 | 1,463 | 38 | |
39 | 1,460.25 | 1,460 | 39 | |
40 | 1,458.81 | 1,459 | 40 | |
41 | 1,457.49 | 1,457 | 41 | |
42 | 1,452.34 | 1,452 | 42 | |
43 | 1,449.23 | 1,449 | 43 | |
44 | ![]() |
1,441.43 | 1,441 | 44 |
45 | 1,432.65 | 1,433 | 45 | |
46 | 1,432.63 | 1,433 | 46 | |
47 | 1,427.22 | 1,427 | 47 | |
48 | ![]() |
1,425.74 | 1,426 | 48 |
49 | 1,425.26 | 1,425 | 49 | |
50 | 1,423.40 | 1,423 | 50 |
Latest matches Last update: Feb 07, 2025 14:36 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (May 25, 2021) | ||
|
0 - 1 |
|
|
2 - 3 |
|
Friendly International (May 24, 2021) | ||
|
1 - 1 |
|
|
0 - 0 |
|
|
5 - 1 |
|
Friendly International (Apr 28, 2021) | ||
|
0 - 2 |
|