FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Brazil (BRA) 1,837.56  1,838 1
  Belgium (BEL) 1,821.92  1,822 2
  Argentina (ARG) 1,770.65  1,771 3
  France (FRA) 1,764.85  1,765 4
  England (ENG) 1,737.46  1,737 5
  Spain (ESP) 1,716.93  1,717 6
  Italy (ITA) 1,713.86  1,714 7
  Netherlands (NED) 1,679.41  1,679 8
  Portugal (POR) 1,678.65  1,679 9
10    Denmark (DEN) 1,665.47  1,665 10
11    Germany (GER) 1,658.96  1,659 11
12    Mexico (MEX) 1,649.57  1,650 12
13    Uruguay (URU) 1,643.71  1,644 13
14    USA (USA) 1,635.01  1,635 14
15    Croatia (CRO) 1,632.15  1,632 15
16    Switzerland (SUI) 1,621.43  1,621 16
17    Colombia (COL) 1,604.07  1,604 17
18    Senegal (SEN) 1,587.07 (-6.38) 1,593 18
19    Wales (WAL) 1,582.13  1,582 19
20    Sweden (SWE) 1,563.44  1,563 20
21    Peru (PER) 1,562.24  1,562 21
22    Morocco (MAR) 1,558.90  1,559 22
23    IR Iran (IRN) 1,558.64  1,559 23
24    Japan (JPN) 1,556.63 (+3.86) 1,553 24
25    Serbia (SRB) 1,549.53  1,550 25
26    Poland (POL) 1,546.18  1,546 26
27    Ukraine (UKR) 1,542.79  1,543 27
28    Korea Republic (KOR) 1,525.81 (-0.39) 1,526 28
29    Chile (CHI) 1,514.86  1,515 29
30    Tunisia (TUN) 1,507.86  1,508 30
31    Nigeria (NGA) 1,504.70  1,505 31
32    Czech Republic (CZE) 1,502.90  1,503 32
33    Austria (AUT) 1,502.47  1,502 33
34    Costa Rica (CRC) 1,500.06  1,500 34
35    Russia (RUS) 1,493.42  1,493 35
36    Norway (NOR) 1,488.57  1,489 36
37    Hungary (HUN) 1,486.76  1,487 37
38    Cameroon (CMR) 1,484.95  1,485 38
39    Australia (AUS) 1,483.73  1,484 39
40    Egypt (EGY) 1,482.63  1,483 40
41    Algeria (ALG) 1,480.59  1,481 41
42    Turkey (TUR) 1,475.13  1,475 42
43    Canada (CAN) 1,473.82  1,474 43
44    Ecuador (ECU) 1,463.74  1,464 44
45    Scotland (SCO) 1,462.96  1,463 45
46    Mali (MLI) 1,446.55 (-1.19) 1,448 46
47    Republic of Ireland (IRL) 1,442.48  1,442 47
48    Greece (GRE) 1,441.45  1,441 48
49    Qatar (QAT) 1,441.41  1,441 49
50    Paraguay (PAR) 1,440.13  1,440 50
     
Latest matches
Last update: Feb 07, 2025 14:36 GMT +7
Home team  Score  Away team
Friendly International (Aug 19, 2022)
 Mauritania  (+1.19) 1-1  Mali  (-1.19)
African Nations Championship - Qualification (Jul 31, 2022)
 Eswatini  (-0.05) 2-2  Botswana  (+0.05)
 Madagascar  (+1.10) 3-0  Seychelles  (-1.10)
Friendly International (Jul 31, 2022)
 Togo  (-1.18) 2-3  Ivory Coast  (+1.18)
African Nations Championship - Qualification (Jul 30, 2022)
 Senegal  (-4.45) 1-2  Liberia  (+4.45)
 Benin  (-1.88) 0-1  Ghana  (+1.88)
 Angola  (+1.53) 1-0  Mauritius  (-1.53)
 Zambia  (-3.04) 0-1  Mozambique  (+3.04)
 Tanzania  (+1.33) 2-1  Somalia  (-1.33)
 South Africa  (-1.01) 0-0  Comoros  (+1.01)
African Nations Championship - Qualification (Jul 29, 2022)
 Zimbabwe  (-2.45) 0-3  Malawi  (+2.45)
 Djibouti  (+3.44) 3-1(2-1)  Burundi  (-3.44)
African Nations Championship - Qualification (Jul 28, 2022)
 Cape Verde  (+1.76) 2-1  Sierra Leone  (-1.76)
 South Sudan  (-2.02) 0-5  Ethiopia  (+2.02)
African Nations Championship - Qualification (Jul 27, 2022)
 Guinea Bissau  (+2.39) 2-0(1-0)  Gambia  (-2.39)
EAFF E-1 Football Championship (Jul 27, 2022)
 Japan  (+4.80) 3-0  South Korea  (-4.80)
 China  (+2.81) 1-0  Hong Kong  (-2.81)
African Nations Championship - Qualification (Jul 25, 2022)
 Sierra Leone  (+3.26) 2-0  Cape Verde  (-3.26)
African Nations Championship - Qualification (Jul 24, 2022)
 Liberia  (-0.55) 0-3  Senegal  (+0.55)
 Ghana  (+1.90) 3-0  Benin  (-1.90)
 Mauritius  (-1.54) 0-2  Angola  (+1.54)
 Mozambique  (+0.54) 0-0  Zambia  (-0.54)
 Burundi  (+1.58) 2-1  Djibouti  (-1.58)
 Gambia  (+2.64) 1-0  Guinea Bissau  (-2.64)
EAFF E-1 Football Championship (Jul 24, 2022)
 Japan  (-2.25) 0-0  China  (+2.25)
 South Korea  (+1.42) 3-0  Hong Kong  (-1.42)
African Nations Championship - Qualification (Jul 23, 2022)
 Seychelles  (-1.10) 0-1  Madagascar  (+1.10)
 Botswana  (+0.05) 0-0  Eswatini  (-0.05)
 Somalia  (-1.34) 0-1  Tanzania  (+1.34)
 Malawi  (+2.47) 3-0  Zimbabwe  (-2.47)
African Nations Championship - Qualification (Jul 22, 2022)
 Comoros  (-1.50) 0-1  South Africa  (+1.50)
 Ethiopia  (-0.48) 0-0  South Sudan  (+0.48)
EAFF E-1 Football Championship (Jul 20, 2022)
 China  (-2.99) 0-3  South Korea  (+2.99)
EAFF E-1 Football Championship (Jul 19, 2022)
 Japan  (+1.32) 6-0  Hong Kong  (-1.32)
COSAFA Cup - 5th-8th places - Play Offs (Jul 17, 2022)
 South Africa  (+1.25) 2-1  Botswana  (-1.25)
COSAFA Cup - Play Offs (Jul 17, 2022)
 Namibia  (-1.99) 0-1(0-0)  Zambia  (+1.99)
 Mozambique  (-0.81) 1-2(1-1)  Senegal  (+0.81)
COSAFA Cup - 5th-8th places - Play Offs (Jul 15, 2022)
 Botswana  (+2.57) 2-0  Eswatini  (-2.57)
 Madagascar  (-1.79) 1-2  South Africa  (+1.79)
COSAFA Cup - Play Offs (Jul 15, 2022)
 Zambia  (+3.88) 4-3  Senegal  (-3.88)
 Namibia  (+2.50) 1-0  Mozambique  (-2.50)
COSAFA Cup - Play Offs (Jul 13, 2022)
 Senegal  (+0.59) 2-1(1-1)  Eswatini  (-0.59)
 South Africa  (-3.36) 0-1(0-0)  Mozambique  (+3.36)
COSAFA Cup - Play Offs (Jul 12, 2022)
 Zambia  (+1.54) 2-1(1-1)  Botswana  (-1.54)
 Madagascar  (-2.67) 0-2  Namibia  (+2.67)