FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,755.04 (+3.04) | 1,752 | 1 |
2 | France (FRA) | 1,726.15 (+1.15) | 1,725 | 2 |
3 | Brazil (BRA) | 1,715.30 (-3.70) | 1,719 | 3 |
4 | England (ENG) | 1,651.09 (-10.91) | 1,662 | 4 |
5 (↑1) | Uruguay (URU) | 1,642.25 (+3.25) | 1,639 | 6 |
6 (↓1) | Portugal (POR) | 1,632.10 (-10.90) | 1,643 | 5 |
7 (↑1) | Croatia (CRO) | 1,630.39 (+5.39) | 1,625 | 8 |
8 (↓1) | Spain (ESP) | 1,624.97 (-6.03) | 1,631 | 7 |
9 (↑1) | Argentina (ARG) | 1,616.49 (+2.49) | 1,614 | 10 |
10 (↓1) | Colombia (COL) | 1,615.10 (-6.90) | 1,622 | 9 |
11 (↑1) | Mexico (MEX) | 1,612.28 (+9.28) | 1,603 | 12 |
12 (↑1) | Netherlands (NED) | 1,602.11 (+16.11) | 1,586 | 13 |
13 (↓2) | Switzerland (SUI) | 1,601.15 (-2.85) | 1,604 | 11 |
14 | Denmark (DEN) | 1,599.07 (+15.07) | 1,584 | 14 |
15 | Italy (ITA) | 1,592.77 (+9.77) | 1,583 | 15 |
16 | Germany (GER) | 1,585.25 (+5.25) | 1,580 | 16 |
17 | Chile (CHI) | 1,579.22 (+3.22) | 1,576 | 17 |
18 | Sweden (SWE) | 1,563.61 (+3.61) | 1,560 | 18 |
19 (↑1) | Senegal (SEN) | 1,551.79 (+5.79) | 1,546 | 20 |
20 (↓1) | Peru (PER) | 1,547.75 (-3.25) | 1,551 | 19 |
21 (↑1) | Poland (POL) | 1,543.97 (+11.97) | 1,532 | 22 |
22 (↑3) | Ukraine (UKR) | 1,535.63 (+19.63) | 1,516 | 25 |
23 (↓2) | USA (USA) | 1,529.64 (-15.36) | 1,545 | 21 |
24 (↓1) | Wales (WAL) | 1,523.94 (+1.94) | 1,522 | 23 |
25 (↑2) | Austria (AUT) | 1,519.75 (+16.75) | 1,503 | 27 |
26 | Venezuela (VEN) | 1,511.79 (+5.79) | 1,506 | 26 |
27 (↓4) | IR Iran (IRN) | 1,505.39 (-16.61) | 1,522 | 23 |
28 (↑3) | Japan (JPN) | 1,498.24 (+8.24) | 1,490 | 31 |
29 | Tunisia (TUN) | 1,494.73 (+1.73) | 1,493 | 29 |
30 (↑1) | Romania (ROU) | 1,494.67 (+4.67) | 1,490 | 31 |
31 (↓2) | Slovakia (SVK) | 1,493.34 (+0.34) | 1,493 | 29 |
32 (↑4) | Turkey (TUR) | 1,490.57 (+15.57) | 1,475 | 36 |
33 (↑2) | Serbia (SRB) | 1,485.42 (+9.42) | 1,476 | 35 |
34 (↓1) | Northern Ireland (NIR) | 1,482.64 (-5.36) | 1,488 | 33 |
35 (↓7) | Republic of Ireland (IRL) | 1,480.65 (-15.35) | 1,496 | 28 |
36 (↓2) | Nigeria (NGA) | 1,480.53 (-1.47) | 1,482 | 34 |
37 (↑5) | Russia (RUS) | 1,474.57 (+19.57) | 1,455 | 42 |
38 | Algeria (ALG) | 1,469.19 (+3.19) | 1,466 | 38 |
39 (↓2) | Korea Republic (KOR) | 1,465.85 (-4.15) | 1,470 | 37 |
40 (↑1) | Iceland (ISL) | 1,459.22 (-1.78) | 1,461 | 41 |
41 (↓1) | Paraguay (PAR) | 1,457.48 (-4.52) | 1,462 | 40 |
42 (↓3) | Morocco (MAR) | 1,456.67 (-6.33) | 1,463 | 39 |
43 (↑1) | Czech Republic (CZE) | 1,453.69 (+12.69) | 1,441 | 44 |
44 | Australia (AUS) | 1,450.24 (+9.24) | 1,441 | 44 |
45 (↑2) | Norway (NOR) | 1,440.84 (+5.84) | 1,435 | 47 |
46 (↑1) | Jamaica (JAM) | 1,440.45 (+5.45) | 1,435 | 47 |
47 (↓4) | Costa Rica (CRC) | 1,435.38 (-6.62) | 1,442 | 43 |
48 (↓2) | Bosnia and Herzegovina (BIH) | 1,435.25 (-2.75) | 1,438 | 46 |
49 (↑2) | Ghana (GHA) | 1,433.63 (+4.63) | 1,429 | 51 |
50 (↓1) | Egypt (EGY) | 1,432.93 (+1.93) | 1,431 | 49 |
Latest matches Last update: Feb 07, 2025 14:36 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
African Nations Championship - Qualification (Oct 20, 2019) | ||
Congo (+1.68) | 1 - 0 | Equatorial Guinea (-1.68) |
Burkina Faso (+0.27) | 0 - 0 | Ghana (-0.27) |
Ivory Coast (+1.61) | 1 - 0 | Niger (-1.61) |
D.R. Congo (+1.55) | 4 - 1 | Central Africa (-1.55) |
Libya (-1.27) | 1 - 2 | Tunisia (+1.27) |
Guinea (+3.54) | 2 - 0 (1 - 0) | Senegal (-3.54) |
Mali (+1.68) | 2 - 0 | Mauritania (-1.68) |
Lesotho (+0.43) | 0 - 0 | Zimbabwe (-0.43) |
African Nations Championship - Qualification (Oct 19, 2019) | ||
Morocco (+2.58) | 3 - 0 | Algeria (-2.58) |
Namibia (+2.93) | 2 - 0 | Madagascar (-2.93) |
Rwanda (-0.27) | 1 - 1 | Ethiopia (+0.27) |
Zambia (-1.10) | 2 - 2 | Eswatini (+1.10) |
Uganda (+1.40) | 3 - 0 | Burundi (-1.40) |
Nigeria (+1.08) | 2 - 0 | Togo (-1.08) |
African Nations Championship - Qualification (Oct 18, 2019) | ||
Sudan (-2.66) | 1 - 2 | Tanzania (+2.66) |
CONCACAF Nations League - League A (Oct 16, 2019) | ||
Mexico (+6.18) | 3 - 1 | Panama (-6.18) |
CONCACAF Nations League - League C (Oct 16, 2019) | ||
Anguilla (-10.43) | 2 - 3 | Puerto Rico (+10.43) |
Friendly International (Oct 16, 2019) | ||
Bolivia (+4.59) | 3 - 1 | Haiti (-4.59) |
Peru (+0.91) | 1 - 1 | Uruguay (-0.91) |
CONCACAF Nations League - League A (Oct 15, 2019) | ||
Canada (+17.59) | 2 - 0 | USA (-17.59) |
CONCACAF Nations League - League B (Oct 15, 2019) | ||
Aruba (-2.70) | 0 - 6 | Jamaica (+2.70) |
Saint Lucia (-4.82) | 0 - 2 | El Salvador (+4.82) |
Guyana (+16.95) | 5 - 1 | Antigua and Barbuda (-16.95) |
Dominican Republic (-3.17) | 0 - 0 | Montserrat (+3.17) |
CONCACAF Nations League - League C (Oct 15, 2019) | ||
United States Virgin Islands (-9.54) | 0 - 4 | Barbados (+9.54) |
Euro - Qualification (Oct 15, 2019) | ||
Switzerland (+10.12) | 2 - 0 | Ireland (-10.12) |
Gibraltar (-4.68) | 2 - 3 | Georgia (+4.68) |
Romania (-1.35) | 1 - 1 | Norway (+1.35) |
Greece (+14.30) | 2 - 1 | Bosnia & Herzegovina (-14.30) |
Liechtenstein (-1.86) | 0 - 5 | Italy (+1.86) |
Sweden (+1.54) | 1 - 1 | Spain (-1.54) |
Finland (+8.97) | 3 - 0 | Armenia (-8.97) |
Israel (+7.96) | 3 - 1 | Latvia (-7.96) |
Faroe Islands (+6.85) | 1 - 0 | Malta (-6.85) |
Friendly International (Oct 15, 2019) | ||
Bermuda (+0.52) | 0 - 0 | Guatemala (-0.52) |
Guinea (-2.78) | 2 - 3 | Chile (+2.78) |
Denmark (+2.09) | 4 - 0 | Luxembourg (-2.09) |
Kuwait (+0.49) | 1 - 1 | Turkmenistan (-0.49) |
Algeria (+6.46) | 3 - 0 | Colombia (-6.46) |
Mauritania (+0.07) | 0 - 0 | Libya (-0.07) |
Morocco (-6.68) | 2 - 3 | Gabon (+6.68) |
World Cup - Qualification - Second stage (Oct 15, 2019) | ||
Sri Lanka (-4.52) | 0 - 3 | Lebanon (+4.52) |
Tajikistan (-5.69) | 0 - 3 | Japan (+5.69) |
India (-6.38) | 1 - 1 | Bangladesh (+6.38) |
Syria (+4.42) | 4 - 0 | Guam (-4.42) |