FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
Team Current Point Prev. Point  Prev. Rank 
  Spain (ESP) 1,875.37  1,875 1
  France (FRA) 1,870.92  1,871 2
  Argentina (ARG) 1,870.32  1,870 3
  England (ENG) 1,820.44  1,820 4
  Portugal (POR) 1,779.55  1,780 5
  Brazil (BRA) 1,761.60  1,762 6
  Netherlands (NED) 1,754.17  1,754 7
  Belgium (BEL) 1,739.54  1,740 8
  Croatia (CRO) 1,714.20  1,714 9
10    Italy (ITA) 1,710.06  1,710 10
11    Morocco (MAR) 1,706.27  1,706 11
12    Germany (GER) 1,704.27  1,704 12
13    Colombia (COL) 1,692.10  1,692 13
14    Mexico (MEX) 1,688.38  1,688 14
15    Uruguay (URU) 1,673.65  1,674 15
16    USA (USA) 1,670.04  1,670 16
17    Switzerland (SUI) 1,648.30  1,648 17
18    Senegal (SEN) 1,645.23  1,645 18
19    Japan (JPN) 1,640.47  1,640 19
20    Denmark (DEN) 1,627.64  1,628 20
21    IR Iran (IRN) 1,622.61  1,623 21
22    Austria (AUT) 1,601.86  1,602 22
23    Korea Republic (KOR) 1,593.19  1,593 23
24    Ecuador (ECU) 1,588.04  1,588 24
25    Australia (AUS) 1,583.49  1,583 25
26    Canada (CAN) 1,558.04  1,558 26
27    Türkiye (TUR) 1,555.72  1,556 27
28    Ukraine (UKR) 1,543.06  1,543 28
29    Panama (PAN) 1,529.71  1,530 29
30    Wales (WAL) 1,529.09  1,529 30
31    Norway (NOR) 1,526.23  1,526 31
32    Sweden (SWE) 1,524.62  1,525 32
33    Russia (RUS) 1,521.74  1,522 33
34  (↑1)   Egypt (EGY) 1,521.00 (+1.82) 1,519 35
35  (↓1)   Serbia (SRB) 1,520.90  1,521 34
36    Poland (POL) 1,517.30  1,517 36
37    Paraguay (PAR) 1,501.01  1,501 37
38    Algeria (ALG) 1,500.74  1,501 38
39    Czechia (CZE) 1,500.29  1,500 39
40    Greece (GRE) 1,494.72  1,495 40
41    Hungary (HUN) 1,492.18  1,492 41
42    Slovakia (SVK) 1,491.87  1,492 42
43    Scotland (SCO) 1,485.08  1,485 43
44    Côte d'Ivoire (CIV) 1,483.90  1,484 44
45    Nigeria (NGA) 1,483.86  1,484 45
46    Tunisia (TUN) 1,483.02  1,483 46
47    Costa Rica (CRC) 1,481.13  1,481 47
48    Peru (PER) 1,469.31  1,469 48
49    Venezuela (VEN) 1,465.02  1,465 49
50    Slovenia (SVN) 1,462.96  1,463 50
     
Latest matches
Last update: Oct 08, 2025 23:00 GMT +7
Home team  Score  Away team
Friendly International (Oct 09, 2025)
 Saint Vincent and the Grenadines  (+5.12) 1-0  Cuba  (-5.12)
 Grenada  (+3.09) 4-1  British Virgin Islands  (-3.09)
 Gibraltar  (-3.07) 0-2  New Caledonia  (+3.07)
World Cup - Qualification (Oct 09, 2025)
 Tanzania  (-10.75) 0-1  Zambia  (+10.75)
 Niger  (+11.53) 3-1  Congo  (-11.53)
World Cup - Qualification - Fourth stage (Oct 09, 2025)
 Indonesia  (-6.68) 2-3  Saudi Arabia  (+6.68)
World Cup - Qualification (Oct 08, 2025)
 Central Africa  (-6.74) 0-5  Ghana  (+6.74)
 Sierra Leone  (-7.21) 0-1  Burkina Faso  (+7.21)
 Djibouti  (-1.82) 0-3  Egypt  (+1.82)
 Comoros  (-12.84) 1-2  Madagascar  (+12.84)
 Chad  (-2.99) 0-2  Mali  (+2.99)
 Eswatini  (+5.74) 2-2  Angola  (-5.74)
 Mauritius  (-2.77) 0-2  Cameroon  (+2.77)
 Libya  (+4.23) 3-3  Cape Verde  (-4.23)
 Ethiopia  (+14.41) 1-0  Guinea Bissau  (-14.41)
World Cup - Qualification - Fourth stage (Oct 08, 2025)
 Oman  (+3.13) 0-0  Qatar  (-3.13)
Friendly International (Oct 06, 2025)
 Saint Vincent and the Grenadines  (+2.59) 7-0  Cuba  (-2.59)