FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Argentina (ARG) 1,860.50 (+2.50) 1,858 1
  France (FRA) 1,847.44 (+6.85) 1,841 2
(↑1)   England (ENG) 1,796.96 (+2.06) 1,795 4
(↑1)   Brazil (BRA) 1,791.86 (+3.21) 1,789 5
(↓2)   Belgium (BEL) 1,770.66 (-24.57) 1,795 3
(↑1)   Netherlands (NED) 1,757.60 (+15.31) 1,742 7
(↓1)   Portugal (POR) 1,756.98 (+8.87) 1,748 6
  Spain (ESP) 1,747.37 (+19.87) 1,728 8
  Italy (ITA) 1,731.73 (+7.13) 1,725 9
10    Croatia (CRO) 1,700.84 (-20.23) 1,721 10
11    USA (USA) 1,676.52 (-4.61) 1,681 11
12  (↑4)   Germany (GER) 1,672.15 (+27.94) 1,644 16
13  (↓1)   Colombia (COL) 1,670.36 (+6.08) 1,664 12
14  (↓1)   Morocco (MAR) 1,669.44 (+8.02) 1,661 13
15    Uruguay (URU) 1,663.45 (+4.06) 1,659 15
16  (↓2)   Mexico (MEX) 1,653.26 (-7.85) 1,661 14
17  (↑2)   Switzerland (SUI) 1,631.81 (+15.40) 1,616 19
18    Japan (JPN) 1,628.81 (+6.93) 1,622 18
19  (↓2)   Senegal (SEN) 1,623.34 (-1.39) 1,625 17
20    IR Iran (IRN) 1,611.16 (-2.80) 1,614 20
21    Denmark (DEN) 1,604.91 (+2.19) 1,603 21
22  (↑1)   Korea Republic (KOR) 1,572.87 (+8.88) 1,564 23
23  (↑1)   Australia (AUS) 1,571.29 (+7.36) 1,564 24
24  (↑1)   Austria (AUT) 1,551.08 (-3.78) 1,555 25
25  (↓3)   Ukraine (UKR) 1,544.46 (-24.40) 1,569 22
26  (↑2)   Poland (POL) 1,530.54 (-0.95) 1,531 28
27    Sweden (SWE) 1,522.19 (-9.49) 1,532 27
28  (↑1)   Wales (WAL) 1,521.40 (-9.98) 1,531 29
29  (↑2)   Ecuador (ECU) 1,519.10 (+0.88) 1,518 31
30  (↑2)   Peru (PER) 1,516.55 (+0.73) 1,516 32
31  (↑4)   Russia (RUS) 1,506.58 (+2.56) 1,504 35
32  (↑8)   Türkiye (TUR) 1,505.84 (+9.90) 1,496 40
33    Serbia (SRB) 1,505.67 (-8.53) 1,514 33
34    Qatar (QAT) 1,504.07 (-3.87) 1,508 34
35  (↑2)   Egypt (EGY) 1,502.33 (+2.61) 1,500 37
36  (↓10)   Hungary (HUN) 1,501.69 (-30.51) 1,532 26
37  (↑1)   Côte d'Ivoire (CIV) 1,499.69 (+0.89) 1,499 38
38  (↓8)   Nigeria (NGA) 1,498.94 (-21.33) 1,520 30
39  (↓3)   Czechia (CZE) 1,496.29 (-5.18) 1,501 36
40  (↑2)   Chile (CHI) 1,496.14 (+4.43) 1,492 42
41  (↑7)   Slovakia (SVK) 1,495.07 (+33.52) 1,462 48
42  (↓1)   Tunisia (TUN) 1,494.64 (+1.52) 1,493 41
43  (↓4)   Scotland (SCO) 1,484.57 (-12.89) 1,497 39
44  (↑2)   Romania (ROU) 1,483.27 (+15.10) 1,468 46
45    Panama (PAN) 1,479.30 (+3.68) 1,476 45
46  (↓3)   Algeria (ALG) 1,474.13 (-8.58) 1,483 43
47    Norway (NOR) 1,466.47 (-1.04) 1,468 47
48  (↑1)   Canada (CAN) 1,461.75 (+0.59) 1,461 49
49  (↑2)   Cameroon (CMR) 1,458.47 (+5.88) 1,453 51
50  (↓6)   Mali (MLI) 1,456.74 (-21.16) 1,478 44
     
Latest matches
Last update: Feb 07, 2025 14:36 GMT +7
Home team  Score  Away team
Friendly International (Jun 13, 2024)
 Ecuador  (+1.45) 3-1  Bolivia  (-1.45)
 USA  (+0.55) 1-1  Brazil  (-0.55)
Friendly International (Jun 12, 2024)
 Portugal  (+2.14) 3-0  Ireland  (-2.14)
 Northern Ireland  (+1.06) 2-0  Andorra  (-1.06)
 Chile  (+4.43) 3-0  Paraguay  (-4.43)
World Championship - Qualification (Jun 12, 2024)
 Congo  (-3.35) 0-6  Morocco  (+3.35)
World Championship - Qualification - First stage (Jun 12, 2024)
 Seychelles  (-7.02) 1-3  Burundi  (+7.02)
 Angola  (+4.97) 1-1  Cameroon  (-4.97)
 Gabon  (+8.82) 3-2  Gambia  (-8.82)
World Championship - Qualification - Second stage (Jun 12, 2024)
 Saint Kitts and Nevis  (+7.50) 1-0  Bahamas  (-7.50)
 United Arab Emirates  (-1.65) 1-1  Bahrain  (+1.65)
 Guyana  (+10.08) 3-1  Belize  (-10.08)
 Saint Lucia  (-2.62) 2-2  Aruba  (+2.62)
 Cuba  (+9.91) 3-0  Cayman Islands  (-9.91)
 Saudi Arabia  (-14.55) 1-2  Jordan  (+14.55)
 Iraq  (+6.90) 3-1  Vietnam  (-6.90)
 Dominican Republic  (+7.32) 4-0  British Virgin Islands  (-7.32)
 Yemen  (-2.13) 2-2  Nepal  (+2.13)
 Iran  (-5.06) 0-0  Uzbekistan  (+5.06)
 Puerto Rico  (+7.40) 8-0  Anguilla  (-7.40)
Baltic Cup (Jun 11, 2024)
 Lithuania  (+0.42) 1-2(1-1)  Estonia  (-0.42)
 Latvia  (+5.08) 1-0  Faroe Islands  (-5.08)
Friendly International (Jun 11, 2024)
 Greece  (+1.36) 2-0  Malta  (-1.36)
 Moldova  (-1.16) 0-4  Ukraine  (+1.16)
 Azerbaijan  (+5.23) 3-2  Kazakhstan  (-5.23)
 Brunei  (+4.50) 1-0  Sri Lanka  (-4.50)
 Netherlands  (+1.83) 4-0  Iceland  (-1.83)
 Belarus  (-4.20) 0-4  Israel  (+4.20)
 Poland  (+4.63) 2-1  Turkey  (-4.63)
 San Marino  (-1.81) 1-4  Cyprus  (+1.81)
 Mongolia  (+5.48) 2-1  Cambodia  (-5.48)
World Championship - Qualification - First stage (Jun 11, 2024)
 South Africa  (+6.34) 3-1  Zimbabwe  (-6.34)
 Ghana  (+7.17) 4-3  Central Africa  (-7.17)
 Lesotho  (-11.54) 0-1  Rwanda  (+11.54)
 Zambia  (-15.20) 0-1  Tanzania  (+15.20)
 Chad  (-7.65) 0-2  Comoros  (+7.65)
 Madagascar  (+5.86) 0-0  Mali  (-5.86)
 Cape Verde  (+7.95) 1-0  Libya  (-7.95)
 South Sudan  (-8.89) 0-3  Sudan  (+8.89)
 Kenya  (+6.80) 0-0  Ivory Coast  (-6.80)
 Mauritius  (+15.52) 2-1  Eswatini  (-15.52)
 Guinea  (-16.02) 0-1  Mozambique  (+16.02)
 Burkina Faso  (-5.31) 2-2  Sierra Leone  (+5.31)
World Championship - Qualification - Second stage (Jun 11, 2024)
 Lebanon  (+6.78) 4-0  Bangladesh  (-6.78)
 South Korea  (+6.13) 1-0  China  (-6.13)