FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Belgium (BEL) 1,822.37 (+38.99) 1,783 1
(↑1)   Brazil (BRA) 1,797.67 (+55.02) 1,743 3
(↓1)   France (FRA) 1,761.79 (+4.49) 1,757 2
  England (ENG) 1,752.83 (+66.05) 1,687 4
(↑2)   Italy (ITA) 1,744.67 (+102.61) 1,642 7
(↑2)   Argentina (ARG) 1,714.43 (+72.48) 1,642 8
(↓1)   Spain (ESP) 1,680.46 (+32.33) 1,648 6
(↓3)   Portugal (POR) 1,662.37 (-3.75) 1,666 5
(↑2)   Mexico (MEX) 1,658.29 (+28.73) 1,630 11
10  (↑10)   USA (USA) 1,647.75 (+92.33) 1,555 20
11  (↓1)   Denmark (DEN) 1,642.28 (+10.73) 1,632 10
12  (↑4)   Netherlands (NED) 1,637.48 (+39.44) 1,598 16
13  (↓4)   Uruguay (URU) 1,634.64 (-4.44) 1,639 9
14  (↓1)   Switzerland (SUI) 1,621.37 (+15.16) 1,606 13
15    Colombia (COL) 1,617.67 (+17.01) 1,601 15
16  (↓4)   Germany (GER) 1,613.30 (+4.18) 1,609 12
17  (↑1)   Sweden (SWE) 1,606.79 (+36.98) 1,570 18
18  (↓4)   Croatia (CRO) 1,594.37 (-11.38) 1,606 14
19  (↓2)   Wales (WAL) 1,567.29 (-3.07) 1,570 17
20  (↓1)   Chile (CHI) 1,557.80 (-11.72) 1,570 19
21  (↑1)   Senegal (SEN) 1,545.36 (+2.91) 1,542 22
22  (↑5)   Peru (PER) 1,543.17 (+31.29) 1,512 27
23    Austria (AUT) 1,535.12 (+11.70) 1,523 23
24  (↑4)   Japan (JPN) 1,529.43 (+20.09) 1,509 28
25  (↓1)   Ukraine (UKR) 1,522.70 (+8.06) 1,515 24
26  (↑5)   IR Iran (IRN) 1,522.06 (+22.54) 1,500 31
27  (↓6)   Poland (POL) 1,516.27 (-33.60) 1,550 21
28  (↓2)   Tunisia (TUN) 1,515.30 (+2.42) 1,513 26
29  (↓4)   Serbia (SRB) 1,507.20 (-5.70) 1,513 25
30  (↑3)   Algeria (ALG) 1,499.51 (+12.82) 1,487 33
31  (↑9)   Czech Republic (CZE) 1,492.65 (+33.84) 1,459 40
32  (↑2)   Morocco (MAR) 1,487.89 (+8.57) 1,479 34
33  (↑2)   Paraguay (PAR) 1,483.49 (+7.47) 1,476 35
34  (↓2)   Nigeria (NGA) 1,478.91 (-8.25) 1,487 32
35  (↑6)   Australia (AUS) 1,477.25 (+19.76) 1,457 41
36  (↑3)   Korea Republic (KOR) 1,474.96 (+14.71) 1,460 39
37    Hungary (HUN) 1,474.39 (+5.64) 1,469 37
38  (↓2)   Slovakia (SVK) 1,467.40 (-7.84) 1,475 36
39  (↓10)   Turkey (TUR) 1,463.91 (-41.14) 1,505 29
40  (↓10)   Venezuela (VEN) 1,463.30 (-37.41) 1,501 30
41  (↓3)   Russia (RUS) 1,462.24 (-0.41) 1,463 38
42  (↑16)   Qatar (QAT) 1,455.23 (+57.31) 1,398 58
43  (↓1)   Norway (NOR) 1,450.13 (-2.21) 1,452 42
44  (↑6)   Costa Rica (CRC) 1,449.79 (+26.39) 1,423 50
45  (↓2)   Romania (ROU) 1,439.70 (-9.53) 1,449 43
46    Egypt (EGY) 1,432.63  1,433 46
47    Republic of Ireland (IRL) 1,429.44 (+2.22) 1,427 47
48  (↑3)   Greece (GRE) 1,427.04 (+8.34) 1,419 51
49  (↓5)   Scotland (SCO) 1,424.77 (-16.66) 1,441 44
50  (↓5)   Jamaica (JAM) 1,423.06 (-9.59) 1,433 45
     
Latest matches
Last update: Feb 07, 2025 14:36 GMT +7
Home team  Score  Away team
Gold Cup - Play Offs (Aug 02, 2021)
 USA  (+21.22) 1 - 0 (0 - 0)  Mexico 
Gold Cup - Play Offs (Jul 30, 2021)
 Mexico  (+11.15) 2 - 1  Canada 
 Qatar  0 - 1  USA  (+14.15)
Gold Cup - Play Offs (Jul 26, 2021)
 USA  (+13.50) 1 - 0  Jamaica 
 Costa Rica  0 - 2  Canada  (+22.79)
Gold Cup - Play Offs (Jul 25, 2021)
 Mexico  (+10.82) 3 - 0  Honduras 
 Qatar  (+17.63) 3 - 2  El Salvador 
Gold Cup (Jul 21, 2021)
 Panama  (+7.33) 3 - 1  Grenada  (-7.33)
 Costa Rica  (+17.80) 1 - 0  Jamaica  (-17.80)
 Honduras  (-16.61) 0 - 2  Qatar  (+16.61)
Gold Cup (Jul 19, 2021)
 USA  (+11.09) 1 - 0  Canada  (-11.09)
 Mexico  (+9.94) 1 - 0  El Salvador  (-9.94)
 Guatemala  (+2.46) 1 - 1  Trinidad & Tobago  (-2.46)
COSAFA Cup - Play Offs (Jul 18, 2021)
 Senegal  (-0.96) 0 - 1 (0 - 0)  South Africa  (+2.21)
 Eswatini  (+1.81) 2 - 1 (1 - 1)  Mozambique  (-0.56)
Gold Cup (Jul 18, 2021)
 Grenada  (-5.67) 0 - 4  Qatar  (+5.67)
 Panama  (-16.35) 2 - 3  Honduras  (+16.35)
Gold Cup (Jul 17, 2021)
 Suriname  (-7.48) 1 - 2  Costa Rica  (+7.48)
COSAFA Cup - Play Offs (Jul 16, 2021)
 Senegal  (-0.62) 3 - 2 (2 - 2)  Eswatini  (+1.87)
 South Africa  (+1.72) 3 - 0  Mozambique  (-1.72)
Gold Cup (Jul 16, 2021)
 Haiti  (-14.50) 1 - 4  Canada  (+14.50)
Gold Cup (Jul 15, 2021)
 Trinidad & Tobago  (-12.61) 0 - 2  El Salvador  (+12.61)
 Guatemala  (-4.79) 0 - 3  Mexico  (+4.79)
COSAFA Cup (Jul 14, 2021)
 Mozambique  (+2.56) 1 - 0  Namibia  (-2.56)
 Eswatini  (+0.04) 1 - 1  Botswana  (-0.04)
 Senegal  (+0.91) 2 - 1  Malawi  (-0.91)
 South Africa  (-0.31) 0 - 0  Zambia  (+0.31)
Gold Cup (Jul 14, 2021)
 Honduras  (+6.65) 4 - 0  Grenada  (-6.65)
 Qatar  (-2.55) 3 - 3  Panama  (+2.55)
COSAFA Cup (Jul 13, 2021)
 Zambia  (+1.52) 2 - 1  Botswana  (-1.52)
 Malawi  (+0.10) 1 - 1  Namibia  (-0.10)
 Senegal  (+0.97) 2 - 1  Zimbabwe  (-0.97)
 South Africa  (+1.33) 4 - 0  Lesotho  (-1.33)
Gold Cup (Jul 13, 2021)
 Jamaica  (+7.45) 2 - 0  Suriname  (-7.45)
Euro - Play Offs (Jul 12, 2021)
 Italy  (+10.72) 2 - 1 (1 - 1)  England 
Gold Cup (Jul 12, 2021)
 El Salvador  (+10.82) 2 - 0  Guatemala  (-10.82)
 USA  (+8.72) 1 - 0  Haiti  (-8.72)
Copa América - Play Offs (Jul 11, 2021)
 Argentina  (+24.06) 1 - 0  Brazil 
COSAFA Cup (Jul 11, 2021)
 Mozambique  (+2.48) 2 - 0  Malawi  (-2.48)
 Namibia  (+2.51) 2 - 0  Zimbabwe  (-2.51)
Gold Cup (Jul 11, 2021)
 Mexico  (-11.72) 0 - 0  Trinidad & Tobago  (+11.72)
Copa América - Play Offs (Jul 10, 2021)
 Colombia  (+17.83) 3 - 2  Peru 
COSAFA Cup (Jul 10, 2021)
 Botswana  (+2.60) 4 - 0  Lesotho  (-2.60)
 Eswatini  (+3.54) 1 - 0  Zambia  (-3.54)
COSAFA Cup (Jul 09, 2021)
 Malawi  (+0.09) 2 - 2  Zimbabwe  (-0.09)