FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
  Belgium (BEL) 1,783.83 (+3.83) 1,780 1
  France (FRA) 1,757.25 (+2.25) 1,755 2
  Brazil (BRA) 1,743.00  1,743 3
  England (ENG) 1,686.54 (+16.54) 1,670 4
  Portugal (POR) 1,665.89 (+3.89) 1,662 5
  Spain (ESP) 1,647.83 (+2.83) 1,645 6
(↑3)   Italy (ITA) 1,642.28 (+17.28) 1,625 10
(↓1)   Argentina (ARG) 1,642.00  1,642 7
(↓1)   Uruguay (URU) 1,639.00  1,639 8
10  (↑2)   Denmark (DEN) 1,631.65 (+17.65) 1,614 12
11  (↓2)   Mexico (MEX) 1,629.44 (-2.56) 1,632 9
12  (↑1)   Germany (GER) 1,609.20 (-0.80) 1,610 13
13  (↑3)   Switzerland (SUI) 1,606.62 (+13.62) 1,593 16
14  (↓3)   Croatia (CRO) 1,605.96 (-11.04) 1,617 11
15    Colombia (COL) 1,601.00  1,601 15
16  (↓2)   Netherlands (NED) 1,598.15 (-10.85) 1,609 14
17  (↑1)   Wales (WAL) 1,570.53 (+8.53) 1,562 18
18  (↑2)   Sweden (SWE) 1,570.28 (+12.28) 1,558 20
19  (↓2)   Chile (CHI) 1,569.69 (+2.69) 1,567 17
20  (↑2)   USA (USA) 1,555.82 (+7.82) 1,548 22
21  (↓2)   Poland (POL) 1,549.96 (-9.04) 1,559 19
22  (↓2)   Senegal (SEN) 1,542.11 (-15.89) 1,558 20
23    Austria (AUT) 1,523.48 (-7.52) 1,531 23
24    Ukraine (UKR) 1,515.71 (-5.29) 1,521 24
25  (↑1)   Tunisia (TUN) 1,513.00 (+10.00) 1,503 26
26  (↑4)   Serbia (SRB) 1,512.83 (+20.83) 1,492 30
27  (↓2)   Peru (PER) 1,512.00  1,512 25
28  (↓1)   Japan (JPN) 1,508.86 (+6.86) 1,502 27
29  (↑3)   Turkey (TUR) 1,505.07 (+18.07) 1,487 32
30  (↓2)   Venezuela (VEN) 1,501.00  1,501 28
31  (↓2)   IR Iran (IRN) 1,499.26 (+3.26) 1,496 29
32  (↓1)   Algeria (ALG) 1,487.02 (-0.98) 1,488 31
33  (↑3)   Nigeria (NGA) 1,486.83 (+12.83) 1,474 36
34  (↓1)   Morocco (MAR) 1,479.48 (-1.52) 1,481 33
35    Paraguay (PAR) 1,476.00  1,476 35
36  (↓2)   Slovakia (SVK) 1,475.59 (-2.41) 1,478 34
37  (↑3)   Hungary (HUN) 1,468.32 (+8.32) 1,460 40
38  (↑1)   Russia (RUS) 1,462.20 (+1.20) 1,461 39
39  (↓1)   Korea Republic (KOR) 1,460.35 (-4.65) 1,465 38
40  (↑2)   Czech Republic (CZE) 1,459.02 (+3.02) 1,456 42
41    Australia (AUS) 1,457.00  1,457 41
42  (↑2)   Norway (NOR) 1,452.31 (+2.31) 1,450 44
43  (↓6)   Romania (ROU) 1,449.57 (-16.43) 1,466 37
44  (↑4)   Scotland (SCO) 1,441.13 (+5.13) 1,436 48
45  (↑2)   Jamaica (JAM) 1,433.05 (-3.95) 1,437 47
46  (↑3)   Egypt (EGY) 1,432.35 (+0.35) 1,432 49
47  (↓5)   Republic of Ireland (IRL) 1,426.74 (-29.26) 1,456 42
48  (↓3)   Northern Ireland (NIR) 1,425.73 (-14.27) 1,440 45
49  (↑3)   Ghana (GHA) 1,425.06 (+1.06) 1,424 52
50    Costa Rica (CRC) 1,423.66 (-3.34) 1,427 50
     
Latest matches
Last update: Feb 07, 2025 14:36 GMT +7
Home team  Score  Away team
Friendly International (Apr 01, 2021)
 Switzerland  (+3.26) 3 - 2  Finland  (-3.26)
World Cup - Qualification (Apr 01, 2021)
 Scotland  (+6.70) 4 - 0  Faroe Islands  (-6.70)
 Andorra  (-4.09) 1 - 4  Hungary  (+4.09)
 Bosnia & Herzegovina  (-5.31) 0 - 1  France  (+5.31)
 Greece  (-3.87) 1 - 1  Georgia  (+3.87)
 Lithuania  (-2.86) 0 - 2  Italy  (+2.86)
 San Marino  (-2.68) 0 - 2  Albania  (+2.68)
 Germany  (-18.49) 1 - 2  North Macedonia  (+18.49)
 Spain  (+3.32) 3 - 1  Kosovo  (-3.32)
 Ukraine  (-7.84) 1 - 1  Kazakhstan  (+7.84)
 Northern Ireland  (-2.16) 0 - 0  Bulgaria  (+2.16)
 Moldova  (-5.60) 1 - 4  Israel  (+5.60)
 England  (+9.74) 2 - 1  Poland  (-9.74)
 Liechtenstein  (-3.22) 1 - 4  Iceland  (+3.22)
 Austria  (-10.42) 0 - 4  Denmark  (+10.42)
Africa Cup of Nations - Qualification (Mar 31, 2021)
 Mozambique  (-8.98) 0 - 1  Cape Verde  (+8.98)
 Morocco  (+4.51) 1 - 0  Burundi  (-4.51)
 Cameroon  (-6.39) 0 - 0  Rwanda  (+6.39)
Friendly International (Mar 31, 2021)
 Qatar  (+0.28) 1 - 1  Ireland  (-0.28)
 Sweden  (+1.74) 1 - 0  Estonia  (-1.74)
 Costa Rica  (-3.17) 0 - 1  Mexico  (+3.17)
World Cup - Qualification (Mar 31, 2021)
 Gibraltar  (-1.51) 0 - 7  Netherlands  (+1.51)
 Croatia  (+1.93) 3 - 0  Malta  (-1.93)
 Turkey  (-8.61) 3 - 3  Latvia  (+8.61)
 Wales  (+10.34) 1 - 0  Czech Republic  (-10.34)
 Montenegro  (-11.03) 0 - 1  Norway  (+11.03)
 Belgium  (+3.19) 8 - 0  Belarus  (-3.19)
 Armenia  (+17.30) 3 - 2  Romania  (-17.30)
 Luxembourg  (-4.25) 1 - 3  Portugal  (+4.25)
 Slovakia  (+12.79) 2 - 1  Russia  (-12.79)
World Cup - Qualification - First stage (Mar 31, 2021)
 Guyana  (+9.94) 4 - 0  Bahamas  (-9.94)
 Belize  (+9.80) 5 - 0  Turks and Caicos Islands  (-9.80)
 Bermuda  (+9.71) 5 - 0  Aruba  (-9.71)
 Grenada  (+8.52) 1 - 0  United States Virgin Islands  (-8.52)
 Barbados  (+8.14) 1 - 0  Anguilla  (-8.14)
 Saint Vincent and the Grenadines  (+9.11) 3 - 0  British Virgin Islands  (-9.11)
Africa Cup of Nations - Qualification (Mar 30, 2021)
 Guinea Bissau  (+15.22) 3 - 0  Congo  (-15.22)
 Ivory Coast  (+5.90) 3 - 1  Ethiopia  (-5.90)
 Madagascar  (-1.81) 0 - 0  Niger  (+1.81)
 Nigeria  (+4.32) 3 - 0  Lesotho  (-4.32)
 Algeria  (+4.07) 5 - 0  Botswana  (-4.07)
 Zimbabwe  (-10.50) 0 - 2  Zambia  (+10.50)
 Senegal  (-9.52) 1 - 1  Eswatini  (+9.52)
 Central Africa  (-11.44) 0 - 1  Mauritania  (+11.44)
Friendly International (Mar 30, 2021)
 Bahrain  (-4.95) 1 - 2  Jordan  (+4.95)