FIFA football matches
| Match date | Home team | Score | Away Team | Weight | FIFA match type | Tournament | 
|---|---|---|---|---|---|---|
| Dec 25, 2023 | (-1.93) | 1-4 | (+1.93) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Dec 28, 2023 |  Zanzibar (ZAN) | 0-0 |  | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Dec 28, 2023 | (+2.88) | 2-1 | (-2.88) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Dec 29, 2023 | (-2.38) | 0-2 | (+2.38) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Dec 30, 2023 | (+1.83) | 1-0 | (-1.83) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Dec 31, 2023 | (+0.69) | 3-0 | (-0.69) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 01, 2024 | (+0.77) | 5-0 | (-0.77) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 01, 2024 | (-3.63) | 1-2 | (+3.63) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 02, 2024 | (-2.07) | 0-4 | (+2.07) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 04, 2024 |  | 1-2 |  | 0 | Friendly matches without FIFA (I=0) | Friendly International | 
| Jan 04, 2024 | (-1.48) | 0-1 | (+1.48) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 05, 2024 | (-2.05) | 1-2 | (+2.05) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 05, 2024 | (+1.78) | 2-1 | (-1.78) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 05, 2024 | (-0.12) | 1-1 | (+0.12) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (-3.15) | 1-2 | (+3.15) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (-1.02) | 0-3 | (+1.02) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (-0.87) | 0-0 | (+0.87) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (+1.65) | 1-0 | (-1.65) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (-1.34) | 0-2 | (+1.34) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (+1.87) | 2-0 | (-1.87) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 06, 2024 | (-2.69) | 0-1 | (+2.69) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 07, 2024 | (+1.17) | 5-1 | (-1.17) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 07, 2024 | (-1.39) | 0-0 | (+1.39) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 07, 2024 | (+1.39) | 6-2 | (-1.39) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 07, 2024 | (+1.89) | 1-0 | (-1.89) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 08, 2024 | (+0.99) | 2-0 | (-0.99) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 08, 2024 | (+3.35) | 2-0 | (-3.35) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 08, 2024 | (+0.56) | 1-1 | (-0.56) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (-0.58) | 2-2 | (+0.58) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (+0.72) | 1-0 | (-0.72) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (-0.98) | 0-0 | (+0.98) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (+1.04) | 6-1 | (-1.04) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 |  | 2-1 |  | 0 | Friendly matches without FIFA (I=0) | Friendly International | 
| Jan 09, 2024 | (+0.82) | 1-1 | (-0.82) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (-1.58) | 1-1 | (+1.58) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (-0.79) | 0-4 | (+0.79) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (-0.63) | 0-5 | (+0.63) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 09, 2024 | (+0.94) | 0-0 | (-0.94) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 10, 2024 | (-2.24) | 1-2 | (+2.24) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 10, 2024 | (-1.34) | 0-0 | (+1.34) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 10, 2024 | (-3.01) | 0-3 | (+3.01) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 10, 2024 |  | 0-2 |  | 0 | Friendly matches without FIFA (I=0) | Friendly International | 
| Jan 11, 2024 | (+1.62) | 2-0 | (-1.62) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 11, 2024 | (+0.59) | 3-1 | (-0.59) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 13, 2024 | (+2.21) | 3-1 | (-2.21) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 13, 2024 | (+10.78) | 3-0 | (-10.78) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 13, 2024 | (+0.94) | 2-1 | (-0.94) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 13, 2024 | (+7.47) | 2-0 | (-7.47) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 13, 2024 | (-3.27) | 0-0 | (+3.27) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 14, 2024 |  | 0-0 | (+3.46) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 14, 2024 | (-3.35) | 0-0 | (+3.35) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 14, 2024 | (+9.63) | 2-0 | (-9.63) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 14, 2024 | (-1.81) | 0-1 | (+1.81) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 14, 2024 | (+6.47) | 4-2 | (-6.47) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 14, 2024 | (-6.53) | 1-1 | (+6.53) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 14, 2024 | (+8.00) | 3-1 | (-8.00) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 15, 2024 | (-9.98) | 2-2 | (+9.98) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 15, 2024 | (+7.23) | 4-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 15, 2024 | (+7.07) | 4-1 | (-7.07) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 15, 2024 | (-19.34) | 1-2 | (+19.34) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 15, 2024 | (+8.93) | 3-1 | (-8.93) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 15, 2024 | (+5.20) | 3-0 | (-5.20) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 15, 2024 | (-8.29) | 1-3 | (+8.29) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 16, 2024 | (-5.48) | 1-1 | (+5.48) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 16, 2024 |  | 0-4 | (+12.65) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 16, 2024 | (-12.26) | 0-4 | (+12.26) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 16, 2024 | (-10.26) | 1-1 | (+10.26) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 16, 2024 | (+10.67) | 1-0 | (-10.67) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 16, 2024 | (+18.99) | 2-0 | (-18.99) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 17, 2024 | (-27.85) | 0-1 | (+27.85) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 17, 2024 | (+14.45) | 2-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 17, 2024 | (+13.99) | 2-1 | (-13.99) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 17, 2024 | (+14.47) | 2-0 | (-14.47) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 17, 2024 | (+3.54) | 0-0 | (-3.54) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 17, 2024 | (-10.60) | 0-1 | (+10.60) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 18, 2024 | (+4.36) | 3-0 | (-4.36) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 18, 2024 | (-2.28) | 1-1 | (+2.28) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 18, 2024 | (-2.37) | 0-2 | (+2.37) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 18, 2024 | (-8.49) | 0-1 | (+8.49) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 18, 2024 | (+14.62) | 4-2 | (-14.62) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 18, 2024 | (-12.52) | 0-3 | (+12.52) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 19, 2024 | (-17.29) | 0-1 | (+17.29) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 19, 2024 | (+5.27) | 1-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 19, 2024 | (+5.11) | 1-1 | (-5.11) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 19, 2024 | (-4.78) | 2-2 | (+4.78) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 19, 2024 | (+25.46) | 2-1 | (-25.46) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 19, 2024 | (+12.43) | 3-0 | (-12.43) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 19, 2024 | (-23.26) | 0-1 | (+23.26) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 20, 2024 | (+1.80) | 2-0 | (-1.80) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 20, 2024 | (+12.80) | 3-1 | (-12.80) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 20, 2024 |  | 0-1 | (+3.87) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 20, 2024 | (-3.82) | 0-1 | (+3.82) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 20, 2024 | (+12.17) | 1-0 | (-12.17) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 20, 2024 | (+8.19) | 2-2 | (-8.19) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 20, 2024 | (-2.98) | 2-2 | (+2.98) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 20, 2024 | (+12.51) | 1-0 | (-12.51) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 21, 2024 | (-17.63) | 2-3 | (+17.63) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 21, 2024 | (-1.15) | 1-1 | (+1.15) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 21, 2024 | (-3.57) | 0-1 | (+3.57) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Jan 21, 2024 | (-9.46) | 1-1 | (+9.46) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 21, 2024 | (-3.99) | 0-0 | (+3.99) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 22, 2024 | (-4.52) | 1-1 | (+4.52) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 22, 2024 | (-9.73) | 0-2 | (+9.73) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 22, 2024 | (+12.78) | 4-0 | (-12.78) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 22, 2024 | (+12.92) | 1-0 | (-12.92) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 22, 2024 | (+17.47) | 2-1 | (-17.47) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 23, 2024 | (+22.50) | 4-0 | (-22.50) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 23, 2024 | (-8.17) | 0-1 | (+8.17) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 23, 2024 | (+4.75) | 2-2 | (-4.75) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 23, 2024 | (+6.08) | 2-2 | (-6.08) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 23, 2024 | (-6.35) | 1-1 | (+6.35) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 23, 2024 | (+15.42) | 1-0 | (-15.42) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 23, 2024 | (-11.53) | 0-3 | (+11.53) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 23, 2024 | (+10.44) | 2-1 | (-10.44) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 24, 2024 | (-7.90) | 2-3 | (+7.90) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 24, 2024 | (-8.36) | 0-2 | (+8.36) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 24, 2024 | (+24.63) | 2-0 | (-24.63) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 24, 2024 | (+27.54) | 1-0 | (-27.54) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 24, 2024 | (+11.32) | 3-2 | (-11.32) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 24, 2024 | (+4.07) | 3-1 | (-4.07) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 25, 2024 | (+8.54) | 0-0 | (-8.54) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 25, 2024 | (+4.60) | 0-0 | (-4.60) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 25, 2024 | (+6.59) | 0-0 | (-6.59) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 25, 2024 | (-6.73) | 0-1 | (+6.73) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations | 
| Jan 25, 2024 | (-18.45) | 0-1 | (+18.45) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 25, 2024 | (-12.29) | 3-3 | (+12.29) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 25, 2024 | (+3.97) | 1-1 | (-3.97) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 25, 2024 | (-8.09) | 0-0 | (+8.09) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup | 
| Jan 28, 2024 | (+16.44) | 3-0 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 28, 2024 | (+16.22) | 2-0 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 28, 2024 | (+4.79) | 4-0 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 29, 2024 | (+13.68) | 2-1(1-1) |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 29, 2024 |  | 0-1 | (+17.76) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 29, 2024 |  | 1-2(1-1) | (+13.54) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 29, 2024 |  | 2-3 | (+21.55) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 30, 2024 | (+10.87) | 2-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 30, 2024 | (+12.02) | 1-0 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 30, 2024 |  | 1-2(1-1) | (+15.23) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 30, 2024 | (+12.36) | 2-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 31, 2024 | (+2.96) | 1-2(1-1) | (+5.79) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Jan 31, 2024 | (+15.71) | 2-1 |  | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 31, 2024 |  | 0-2 | (+26.72) | 35 | Confederation final competition matches up until the QF stage (I=35) | Africa Cup of Nations - Play Offs | 
| Jan 31, 2024 |  | 1-3 | (+8.12) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Feb 01, 2024 |  | 2-1(1-1) | (+10.07) | 35 | Confederation final competition matches up until the QF stage (I=35) | Asian Cup - Play Offs | 
| Feb 02, 2024 |  | 0-1 | (+16.61) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 02, 2024 |  | 1-2(1-1) | (+20.32) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 03, 2024 | (+10.61) | 1-0 |  | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 03, 2024 | (+18.19) | 3-1 |  | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 03, 2024 | (+1.88) | 2-0 | (-1.88) | 5 | Friendly matches played outside of International Match Calendar windows (I=5) | Friendly International | 
| Feb 03, 2024 | (+20.59) | 2-1 |  | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 03, 2024 | (+7.21) | 2-1(1-1) | (+2.79) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 04, 2024 |  | 1-2(1-1) | (+21.37) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 04, 2024 | (+0.33) | 0-1(0-0) | (+9.67) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 06, 2024 | (+28.68) | 2-0 |  | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 07, 2024 |  | 2-3 | (+26.07) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 08, 2024 | (+5.41) | 2-1(1-1) | (+4.59) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 08, 2024 | (+17.35) | 1-0 |  | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 10, 2024 |  | 1-3 | (+15.11) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Asian Cup - Play Offs | 
| Feb 11, 2024 | (+9.47) | 1-0(0-0) | (+0.53) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
| Feb 12, 2024 |  | 1-2 | (+21.90) | 40 | Confederation final competition matches from the QF stage onwards; all FIFA Confederations Cup matches (I=40) | Africa Cup of Nations - Play Offs | 
 Premier League
     Premier League