FIFA football matches
| Match date | Home team | Score | Away Team | Weight | FIFA match type | Tournament | 
|---|---|---|---|---|---|---|
| Mar 22, 2024 | (+11.85) | 2-0 | (-11.85) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 22, 2024 | (-7.72) | 1-2 | (+7.72) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 22, 2024 | (+7.18) | 5-0 | (-7.18) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 22, 2024 | (-12.04) | 1-4 | (+12.04) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 22, 2024 | (+4.84) | 5-1 | (-4.84) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 22, 2024 |  Wales (WAL) (+9.66) | 4-1 | (-9.66) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 27, 2024 | (+9.46) | 1-0(0-0) | (-3.21) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 27, 2024 | (+7.79) | 2-1 | (-7.79) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
| Mar 27, 2024 |  Wales (WAL) (-0.15) | 0-1(0-0) | (+6.40) | 25 | Qualification matches for Confederations final competitions and for FIFA World Cup final competitions (I=25) | Euro - Qualification - Promotion | 
 Premier League
     Premier League