FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑1)   Qatar (QAT) 1,441.42 (+3.51) 1,438 52
52  (↓4)   Mali (MLI) 1,436.61 (-9.88) 1,446 48
53  (↓2)   Côte d'Ivoire (CIV) 1,435.28 (-4.34) 1,440 51
54    Northern Ireland (NIR) 1,423.55 (-1.42) 1,425 54
55    Greece (GRE) 1,421.43 (-0.56) 1,422 55
56    Burkina Faso (BFA) 1,409.61 (-8.97) 1,419 56
57    Finland (FIN) 1,406.86 (-4.91) 1,412 57
58    Venezuela (VEN) 1,398.14 (-13.31) 1,411 58
59    Bosnia and Herzegovina (BIH) 1,388.62 (-2.57) 1,391 59
60  (↑1)   Ghana (GHA) 1,387.35 (+5.90) 1,381 61
61  (↑2)   Panama (PAN) 1,382.79 (+7.23) 1,376 63
62  (↑5)   North Macedonia (MKD) 1,381.07 (+13.84) 1,367 67
63  (↓3)   Iceland (ISL) 1,380.85 (-1.96) 1,383 60
64  (↓2)   Jamaica (JAM) 1,378.75 (+0.13) 1,379 62
65  (↓1)   Slovenia (SVN) 1,378.23 (+2.81) 1,375 64
66  (↓1)   Albania (ALB) 1,371.86 (-3.12) 1,375 65
67  (↓1)   Congo DR (COD) 1,365.07 (-4.46) 1,370 66
68  (↑1)   United Arab Emirates (UAE) 1,356.99 (+3.89) 1,353 69
69  (↓1)   South Africa (RSA) 1,356.01 (-2.23) 1,358 68
70  (↑2)   Montenegro (MNE) 1,342.79 (-0.10) 1,343 72
71  (↑2)   Cabo Verde (CPV) 1,339.50 (+2.62) 1,337 73
72  (↑2)   Iraq (IRQ) 1,338.91 (+13.47) 1,325 74
73  (↓2)   Bulgaria (BUL) 1,338.78 (-6.69) 1,345 71
74  (↓4)   El Salvador (SLV) 1,331.65 (-14.39) 1,346 70
75  (↑4)   Oman (OMA) 1,324.16 (+23.16) 1,301 79
76  (↑1)   Israel (ISR) 1,305.92 (-0.78) 1,307 77
77  (↓2)   China PR (CHN) 1,304.02 (-9.79) 1,314 75
78  (↓2)   Bolivia (BOL) 1,298.80 (-9.32) 1,308 76
79  (↑1)   Curaçao (CUW) 1,298.39  1,298 80
80  (↑1)   Guinea (GUI) 1,293.21 (+0.63) 1,293 81
81  (↑1)   Gabon (GAB) 1,290.65  1,291 82
82  (↓4)   Honduras (HON) 1,289.48 (-14.48) 1,304 78
83    Benin (BEN) 1,288.91 (+6.38) 1,283 83
84  (↑1)   Uzbekistan (UZB) 1,286.55 (+9.53) 1,277 85
85  (↑1)   Georgia (GEO) 1,276.31 (+7.07) 1,269 86
86  (↓2)   Uganda (UGA) 1,275.50 (-3.68) 1,279 84
87  (↑2)   Bahrain (BHR) 1,265.76 (+2.15) 1,264 89
88  (↑3)   Syria (SYR) 1,265.03 (+13.81) 1,251 91
89  (↓1)   Zambia (ZAM) 1,262.21 (-2.43) 1,265 88
90  (↓3)   Haiti (HAI) 1,261.86 (-6.19) 1,268 87
91  (↓1)   Jordan (JOR) 1,259.84  1,260 90
92    Armenia (ARM) 1,245.12 (+2.88) 1,242 92
93  (↑1)   Belarus (BLR) 1,243.22 (+9.79) 1,233 94
94  (↓1)   Luxembourg (LUX) 1,229.60 (-6.85) 1,236 93
95  (↑1)   Kyrgyz Republic (KGZ) 1,218.48 (-10.21) 1,229 96
96  (↑2)   Vietnam (VIE) 1,215.38 (-3.17) 1,219 98
97  (↓2)   Lebanon (LBN) 1,211.70 (-17.27) 1,229 95
98  (↓1)   Congo (CGO) 1,211.37 (-10.03) 1,221 97
99  (↑1)   Palestine (PLE) 1,208.90  1,209 100
100  (↑1)   Trinidad and Tobago (TRI) 1,206.89 (+0.90) 1,206 101
     
Latest matches
Last update: Mar 16, 2025 1:00 GMT +7
Home team  Score  Away team
World Cup - Qualification - Third stage (Mar 31, 2022)
 Jamaica  (+10.38) 2-1  Honduras  (-10.38)
 Panama  (+14.78) 1-0  Canada  (-14.78)
 Mexico  (+5.54) 2-0  El Salvador  (-5.54)
 Costa Rica  (+15.57) 2-0  USA  (-15.57)
Friendly International (Mar 30, 2022)
 Turkey  (-2.72) 2-3  Italy  (+2.72)
 England  (+2.25) 3-0  Ivory Coast  (-2.25)
 Belgium  (+1.70) 3-0  Burkina Faso  (-1.70)
 Netherlands  (-0.08) 1-1  Germany  (+0.08)
 Austria  (-0.27) 2-2  Scotland  (+0.27)
 Spain  (+2.24) 5-0  Iceland  (-2.24)
 Trinidad & Tobago  (-2.19) 1-1  Guyana  (+2.19)
 Northern Ireland  (-4.68) 0-1  Hungary  (+4.68)
 Ireland  (+2.05) 1-0  Lithuania  (-2.05)
 Mauritania  (+4.97) 2-0  Libya  (-4.97)
 Bosnia & Herzegovina  (+3.58) 1-0  Luxembourg  (-3.58)
 Wales  (-0.85) 1-1  Czech Republic  (+0.85)
 France  (+1.61) 5-0  South Africa  (-1.61)
World Cup - Qualification (Mar 30, 2022)
 Bolivia  (-2.91) 0-4  Brazil  (+2.91)
 Venezuela  (-8.22) 0-1  Colombia  (+8.22)
 Peru  (+10.16) 2-0  Paraguay  (-10.16)
 Chile  (-10.40) 0-2  Uruguay  (+10.40)
 Ecuador  (+6.94) 1-1  Argentina  (-6.94)
World Cup - Qualification - Promotion (Mar 30, 2022)
 Poland  (+14.14) 2-0  Sweden  (-14.14)
 Portugal  (+6.34) 2-0  North Macedonia  (-6.34)
World Cup - Qualification - Third stage (Mar 30, 2022)
 Tunisia  (-1.58) 0-0  Mali  (+1.58)
 Algeria  (-12.65) 1-2(0-1)  Cameroon  (+12.65)
 Solomon Islands  (-9.82) 0-5  New Zealand  (+9.82)
 Morocco  (+8.57) 4-1  D.R. Congo  (-8.57)
 Saudi Arabia  (+13.57) 1-0  Australia  (-13.57)
Africa Cup of Nations - Qualification - Preliminary (Mar 29, 2022)
 Gambia  (-2.82) 2-2  Chad  (+2.82)
Friendly International (Mar 29, 2022)
 Qatar  (-0.61) 0-0  Slovenia  (+0.61)
 Montenegro  (+5.86) 1-0  Greece  (-5.86)
 Tajikistan  (+5.67) 1-0  Kyrgyzstan  (-5.67)
 Uzbekistan  (+4.99) 4-2  Uganda  (-4.99)
 Faroe Islands  (+2.87) 1-0  Liechtenstein  (-2.87)
 Finland  (-4.63) 0-2  Slovakia  (+4.63)
 Togo  (+1.42) 1-1  Benin  (-1.42)
 Angola  (+0.64) 0-0  Equatorial Guinea  (-0.64)
 Denmark  (+4.07) 3-0  Serbia  (-4.07)
 Bangladesh  (+0.07) 0-0  Mongolia  (-0.07)
 Switzerland  (-3.58) 1-1  Kosovo  (+3.58)
 Tanzania  (-0.05) 1-1  Sudan  (+0.05)
 Malta  (+5.95) 2-0  Kuwait  (-5.95)
 Croatia  (+2.57) 2-1  Bulgaria  (-2.57)
 Andorra  (+4.40) 1-0  Grenada  (-4.40)