FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101  (↑4)   Kosovo (KOS) 1,202.77 (+12.03) 1,191 105
102    India (IND) 1,200.80 (+1.96) 1,199 102
103  (↑7)   Guinea-Bissau (GNB) 1,197.83 (+10.98) 1,187 110
104  (↓1)   Aotearoa New Zealand (NZL) 1,197.48 (-0.93) 1,198 103
105  (↓4)   Mauritania (MTN) 1,195.25 (-13.74) 1,209 101
106  (↑3)   Tajikistan (TJK) 1,195.07 (+7.84) 1,187 109
107  (↓3)   Lebanon (LBN) 1,192.58 (-5.67) 1,198 104
108  (↓1)   Guatemala (GUA) 1,189.98 (+1.05) 1,189 107
109  (↓1)   Madagascar (MAD) 1,187.63 (-0.94) 1,189 108
110    Kenya (KEN) 1,181.92 (-4.93) 1,187 110
111  (↑2)   Mozambique (MOZ) 1,180.71 (+4.13) 1,177 113
112  (↓6)   Congo (CGO) 1,179.80 (-10.10) 1,190 106
113  (↓1)   Thailand (THA) 1,176.75 (-0.40) 1,177 112
114  (↑6)   Azerbaijan (AZE) 1,174.22 (+18.31) 1,156 120
115  (↓1)   Namibia (NAM) 1,168.39 (-4.02) 1,172 114
116  (↓1)   Korea DPR (PRK) 1,168.12 (-1.84) 1,170 115
117  (↓1)   Angola (ANG) 1,168.05 (-1.59) 1,170 116
118  (↑1)   Togo (TOG) 1,165.69 (+7.45) 1,158 119
119  (↑7)   Libya (LBY) 1,157.50 (+19.86) 1,138 126
120  (↑8)   Comoros (COM) 1,156.45 (+30.88) 1,126 128
121    Tanzania (TAN) 1,155.19 (+8.73) 1,146 121
122  (↓4)   Estonia (EST) 1,149.70 (-9.63) 1,159 118
123    Malawi (MWI) 1,149.40 (+5.11) 1,144 123
124  (↑1)   Zimbabwe (ZIM) 1,144.56 (+6.00) 1,139 125
125  (↓1)   Cyprus (CYP) 1,143.42 (+2.15) 1,141 124
126  (↓9)   The Gambia (GAM) 1,140.06 (-20.49) 1,161 117
127  (↓5)   Sierra Leone (SLE) 1,138.53 (-6.59) 1,145 122
128  (↑1)   Niger (NIG) 1,127.75 (+4.94) 1,123 129
129  (↑1)   Sudan (SDN) 1,126.48 (+17.26) 1,109 130
130  (↑7)   Malaysia (MAS) 1,122.87 (+26.15) 1,097 137
131  (↓4)   Central African Republic (CTA) 1,121.34 (-5.38) 1,127 127
132  (↓1)   Solomon Islands (SOL) 1,107.61  1,108 131
133  (↑7)   Rwanda (RWA) 1,107.04 (+20.01) 1,087 140
134  (↓1)   Nicaragua (NCA) 1,104.26 (+4.56) 1,100 133
135    Faroe Islands (FRO) 1,102.10 (+4.44) 1,098 135
136    Kuwait (KUW) 1,098.07 (+1.02) 1,097 136
137  (↓5)   Latvia (LVA) 1,097.84 (-3.86) 1,102 132
138  (↓4)   Lithuania (LTU) 1,086.93 (-11.55) 1,098 134
139  (↑3)   Burundi (BDI) 1,086.63 (+6.20) 1,080 142
140  (↓2)   Philippines (PHI) 1,086.17 (-9.77) 1,096 138
141    Turkmenistan (TKM) 1,078.25 (-7.87) 1,086 141
142  (↓3)   Antigua and Barbuda (ATG) 1,072.67 (-17.40) 1,090 139
143  (↑1)   Suriname (SUR) 1,071.85  1,072 144
144  (↓1)   Ethiopia (ETH) 1,068.79 (-3.75) 1,073 143
145  (↑3)   Botswana (BOT) 1,064.50 (+8.65) 1,056 148
146  (↓1)   Indonesia (IDN) 1,064.01 (-5.81) 1,070 145
147    St Kitts and Nevis (SKN) 1,057.05 (-1.01) 1,058 147
148  (↑5)   Lesotho (LES) 1,047.27 (+13.09) 1,034 153
149  (↓3)   Eswatini (SWZ) 1,045.93 (-17.20) 1,063 146
150    Hong Kong, China (HKG) 1,042.93 (-2.08) 1,045 150

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team