FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Argentina (ARG) | 1,883.50 | 1,884 | 1 |
2 | France (FRA) | 1,859.85 | 1,860 | 2 |
3 | Spain (ESP) | 1,844.33 | 1,844 | 3 |
4 | England (ENG) | 1,807.83 | 1,808 | 4 |
5 | Brazil (BRA) | 1,784.37 | 1,784 | 5 |
6 | Belgium (BEL) | 1,761.27 | 1,761 | 6 |
7 | Portugal (POR) | 1,752.68 | 1,753 | 7 |
8 | Netherlands (NED) | 1,748.24 | 1,748 | 8 |
9 | Italy (ITA) | 1,729.40 | 1,729 | 9 |
10 | Colombia (COL) | 1,724.37 | 1,724 | 10 |
11 | Germany (GER) | 1,703.59 | 1,704 | 11 |
12 | Croatia (CRO) | 1,701.36 | 1,701 | 12 |
13 | Morocco (MAR) | 1,681.57 | 1,682 | 13 |
14 | Uruguay (URU) | 1,680.36 | 1,680 | 14 |
15 | Japan (JPN) | 1,645.09 | 1,645 | 15 |
16 | Mexico (MEX) | 1,640.67 | 1,641 | 16 |
17 | Switzerland (SUI) | 1,631.38 | 1,631 | 17 |
18 | USA (USA) | 1,630.97 | 1,631 | 18 |
19 | IR Iran (IRN) | 1,627.58 | 1,628 | 19 |
20 | Senegal (SEN) | 1,627.13 | 1,627 | 20 |
21 | Denmark (DEN) | 1,617.34 | 1,617 | 21 |
22 | Korea Republic (KOR) | 1,589.93 | 1,590 | 22 |
23 | Austria (AUT) | 1,589.17 | 1,589 | 23 |
24 | Australia (AUS) | 1,552.77 | 1,553 | 24 |
25 | Ukraine (UKR) | 1,552.37 | 1,552 | 25 |
26 | Türkiye (TUR) | 1,548.15 | 1,548 | 26 |
27 | Ecuador (ECU) | 1,536.32 | 1,536 | 27 |
28 | Sweden (SWE) | 1,530.41 | 1,530 | 28 |
29 | Wales (WAL) | 1,528.96 | 1,529 | 29 |
30 | Egypt (EGY) | 1,526.25 | 1,526 | 30 |
31 | Poland (POL) | 1,523.19 | 1,523 | 31 |
32 | Hungary (HUN) | 1,519.33 | 1,519 | 32 |
33 | Serbia (SRB) | 1,511.16 | 1,511 | 33 |
34 | Russia (RUS) | 1,508.73 | 1,509 | 34 |
35 | Canada (CAN) | 1,507.27 | 1,507 | 35 |
36 | Nigeria (NGA) | 1,503.29 | 1,503 | 36 |
37 | Algeria (ALG) | 1,496.94 | 1,497 | 37 |
38 | Peru (PER) | 1,494.24 | 1,494 | 38 |
39 | Panama (PAN) | 1,493.80 | 1,494 | 39 |
40 | Côte d'Ivoire (CIV) | 1,493.57 | 1,494 | 40 |
41 | Slovakia (SVK) | 1,489.88 | 1,490 | 41 |
42 | Greece (GRE) | 1,487.42 | 1,487 | 42 |
43 | Romania (ROU) | 1,487.22 | 1,487 | 43 |
44 | Venezuela (VEN) | 1,482.47 | 1,482 | 44 |
45 | Czechia (CZE) | 1,480.39 | 1,480 | 45 |
46 | Qatar (QAT) | 1,478.60 | 1,479 | 46 |
47 | Tunisia (TUN) | 1,478.52 | 1,479 | 47 |
48 | Norway (NOR) | 1,473.50 | 1,474 | 48 |
49 | Cameroon (CMR) | 1,472.12 | 1,472 | 49 |
50 | Costa Rica (CRC) | 1,465.57 | 1,466 | 50 |
Latest matches Last update: Nov 12, 2024 6:30 GMT +7 |
||
---|---|---|
Home team | Score | Away team |