FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
51  (↑7)   Egypt (EGY) 1,409.38 (+25.38) 1,384 58
52  (↑2)   Jamaica (JAM) 1,409.32 (+12.32) 1,397 54
53  (↓1)   Greece (GRE) 1,403.00  1,403 52
54  (↓1)   Montenegro (MNE) 1,401.00  1,401 53
55  (↑7)   Côte d'Ivoire (CIV) 1,394.65 (+29.65) 1,365 62
56    Finland (FIN) 1,394.00  1,394 56
57  (↓6)   Cameroon (CMR) 1,392.33 (-11.67) 1,404 51
58  (↓9)   Congo DR (COD) 1,389.96 (-34.04) 1,424 49
59  (↓2)   Bulgaria (BUL) 1,388.00  1,388 57
60  (↓1)   Burkina Faso (BFA) 1,381.00  1,381 59
61  (↓6)   Qatar (QAT) 1,375.41 (-20.59) 1,396 55
62    Mali (MLI) 1,371.40 (+6.40) 1,365 62
63  (↑2)   Slovenia (SVN) 1,363.00  1,363 65
64  (↑2)   Albania (ALB) 1,362.00  1,362 66
65  (↑2)   United Arab Emirates (UAE) 1,360.00  1,360 67
66  (↓6)   Ecuador (ECU) 1,358.58 (-16.42) 1,375 60
67  (↓6)   Honduras (HON) 1,350.23 (-17.77) 1,368 61
68  (↑1)   Saudi Arabia (KSA) 1,342.00  1,342 69
69    El Salvador (SLV) 1,341.56 (-0.44) 1,342 69
70  (↑3)   China PR (CHN) 1,333.00  1,333 73
72  (↓10)   Bolivia (BOL) 1,331.96 (-33.04) 1,365 62
73    North Macedonia (MKD) 1,333.00  1,333 73
73  (↓1)   South Africa (RSA) 1,323.24 (-11.76) 1,335 72
74  (↑2)   Cape Verde Islands (CPV) 1,319.00  1,319 76
75  (↑2)   Iraq (IRQ) 1,315.00  1,315 77
76  (↓1)   Panama (PAN) 1,314.65 (-7.35) 1,322 75
77  (↓6)   Guinea (GUI) 1,309.89 (-26.11) 1,336 71
78  (↑3)   Zambia (ZAM) 1,298.91 (+0.91) 1,298 81
79    Curacao (CUW) 1,296.75 (-5.25) 1,302 79
80    Uganda (UGA) 1,293.41 (-5.59) 1,299 80
81  (↓3)   Canada (CAN) 1,289.81 (-24.19) 1,314 78
82    Belarus (BLR) 1,286.00  1,286 82
82    Israel (ISR) 1,286.00  1,286 82
82    Uzbekistan (UZB) 1,286.00  1,286 82
85  (↑3)   Benin (BEN) 1,283.07 (+10.07) 1,273 88
86  (↑15)   Haiti (HAI) 1,278.45 (+59.45) 1,219 101
86    Oman (OMA) 1,277.00  1,277 86
87  (↓1)   Lebanon (LBN) 1,277.00  1,277 86
89  (↓4)   Syria (SYR) 1,276.49 (-1.51) 1,278 85
90  (↓1)   Gabon (GAB) 1,272.00  1,272 89
90    Luxembourg (LUX) 1,265.00  1,265 90
91  (↓1)   Congo (CGO) 1,265.00  1,265 90
93    Cyprus (CYP) 1,258.00  1,258 93
94    Georgia (GEO) 1,255.00  1,255 94
95    Kyrgyz Republic (KGZ) 1,252.00  1,252 95
96  (↑12)   Madagascar (MAD) 1,240.98 (+42.98) 1,198 108
97  (↓1)   Vietnam (VIE) 1,232.00  1,232 96
98  (↓1)   Armenia (ARM) 1,230.00  1,230 97
99  (↓1)   Jordan (JOR) 1,229.00  1,229 98
100  (↓1)   Estonia (EST) 1,228.00  1,228 99
     
Latest matches
Last update: Apr 29, 2025 16:06 GMT +7
Home team  Score  Away team
Friendly International (Jul 21, 2019)
 Equatorial Guinea  (-0.14) 1 - 1  Liberia  (+0.14)
Africa Cup of Nations - Play Offs (Jul 19, 2019)
 Senegal  (-24.21) 0 - 1  Algeria  (+24.21)
Friendly International (Jul 19, 2019)
 Tajikistan  (-2.51) 0 - 1  North Korea  (+2.51)
Africa Cup of Nations - Play Offs (Jul 17, 2019)
 Tunisia  (-21.53) 0 - 1  Nigeria  (+21.53)
Friendly International (Jul 16, 2019)
 India  (+0.30) 1 - 1  Syria  (-0.30)
Friendly International (Jul 15, 2019)
 North Korea  (+2.54) 1 - 0  Tajikistan  (-2.54)
Africa Cup of Nations - Play Offs (Jul 14, 2019)
 Algeria  (+21.64) 2 - 1  Nigeria  (-21.64)
 Senegal  (+18.68) 1 - 0 (0 - 0)  Tunisia  (-18.68)
Friendly International (Jul 13, 2019)
 India  (-2.83) 2 - 5  North Korea  (+2.83)
Africa Cup of Nations - Play Offs (Jul 11, 2019)
 Madagascar  (-11.61) 0 - 3  Tunisia  (+11.61)
 Ivory Coast  (+0.53) 1 - 2 (1 - 1)  Algeria  (+9.47)
Africa Cup of Nations - Play Offs (Jul 10, 2019)
 Nigeria  (+16.03) 2 - 1  South Africa  (-16.03)
 Senegal  (+11.87) 1 - 0  Benin  (-11.87)
Friendly International (Jul 10, 2019)
 Tajikistan  (+3.09) 2 - 0  Syria  (-3.09)
Africa Cup of Nations - Play Offs (Jul 08, 2019)
 Ghana  (+1.73) 1 - 2 (1 - 1)  Tunisia  (+7.02)
 Mali  (-17.94) 0 - 1  Ivory Coast  (+17.94)
Friendly International (Jul 08, 2019)
 Syria  (+1.89) 5 - 2  North Korea  (-1.89)
Gold Cup - Play Offs (Jul 08, 2019)
 Mexico  (+18.61) 1 - 0  USA  (-18.61)
Africa Cup of Nations - Play Offs (Jul 07, 2019)
 Algeria  (+15.25) 3 - 0  Guinea  (-15.25)
 Madagascar  (+13.85) 3 - 2 (2 - 2)  D.R. Congo  (-5.10)
Copa América - Play Offs (Jul 07, 2019)
 Brazil  (+14.01) 3 - 1  Peru  (-14.01)
Friendly International (Jul 07, 2019)
 India  (-2.82) 2 - 4  Tajikistan  (+2.82)
Africa Cup of Nations - Play Offs (Jul 06, 2019)
 Egypt  (-21.22) 0 - 1  South Africa  (+21.22)
 Nigeria  (+16.89) 3 - 2  Cameroon  (-16.89)
Copa América - Play Offs (Jul 06, 2019)
 Argentina  (+19.47) 2 - 1  Chile  (-19.47)
Africa Cup of Nations - Play Offs (Jul 05, 2019)
 Uganda  (-10.96) 0 - 1  Senegal  (+10.96)
 Morocco  (-5.96) 1 - 2 (1 - 1)  Benin  (+14.71)
Copa América - Play Offs (Jul 04, 2019)
 Chile  (-22.03) 0 - 3  Peru  (+22.03)
Gold Cup - Play Offs (Jul 04, 2019)
 Jamaica  (-15.93) 1 - 3  USA  (+15.93)
Copa América - Play Offs (Jul 03, 2019)
 Brazil  (+15.99) 2 - 0  Argentina  (-15.99)
Gold Cup - Play Offs (Jul 03, 2019)
 Haiti  (-9.99) 0 - 1 (0 - 0)  Mexico  (+9.99)
Africa Cup of Nations (Jul 02, 2019)
 Mauritania  (+8.88) 0 - 0  Tunisia  (-8.88)
 Benin  (+4.53) 0 - 0  Cameroon  (-4.53)
 Guinea Bissau  (-9.29) 0 - 2  Ghana  (+9.29)
 Angola  (-10.38) 0 - 1  Mali  (+10.38)
Africa Cup of Nations (Jul 01, 2019)
 Tanzania  (-8.40) 0 - 3  Algeria  (+8.40)
 Kenya  (-8.63) 0 - 3  Senegal  (+8.63)
 South Africa  (-13.55) 0 - 1  Morocco  (+13.55)
 Namibia  (-10.93) 1 - 4  Ivory Coast  (+10.93)
Gold Cup - Play Offs (Jul 01, 2019)
 USA  (+12.30) 1 - 0  Curacao  (-12.30)
Africa Cup of Nations (Jun 30, 2019)
 Zimbabwe  (-11.13) 0 - 4  D.R. Congo  (+11.13)
 Burundi  (-9.82) 0 - 2  Guinea  (+9.82)
 Madagascar  (+24.99) 2 - 0  Nigeria  (-24.99)
 Uganda  (-14.26) 0 - 2  Egypt  (+14.26)
Gold Cup - Play Offs (Jun 30, 2019)
 Jamaica  (+17.09) 1 - 0  Panama  (-17.09)