FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | Dominican Republic (DOM) | 1,031.86 | 1,032 | 151 |
152 | Andorra (AND) | 1,028.70 | 1,029 | 152 |
153 | Yemen (YEM) | 1,023.52 | 1,024 | 153 |
154 | Afghanistan (AFG) | 1,023.04 | 1,023 | 154 |
155 | Indonesia (IDN) | 1,019.19 | 1,019 | 155 |
156 | Maldives (MDV) | 1,018.25 | 1,018 | 156 |
157 | Chinese Taipei (TPE) | 1,017.78 | 1,018 | 157 |
158 | Myanmar (MYA) | 1,011.91 | 1,012 | 158 |
159 | Singapore (SGP) | 1,004.75 | 1,005 | 159 |
160 | New Caledonia (NCL) | 999.70 | 1,000 | 160 |
161 | Papua New Guinea (PNG) | 997.60 | 998 | 161 |
162 | Tahiti (TAH) | 995.11 | 995 | 162 |
163 | Fiji (FIJ) | 993.37 | 993 | 163 |
164 | Vanuatu (VAN) | 990.55 | 991 | 164 |
165 | South Sudan (SSD) | 983.98 (-1.55) | 986 | 165 |
166 | Barbados (BRB) | 982.27 | 982 | 166 |
167 | Cuba (CUB) | 978.65 | 979 | 167 |
168 | Malta (MLT) | 974.68 | 975 | 168 |
169 | Puerto Rico (PUR) | 974.32 | 974 | 169 |
170 | Bermuda (BER) | 970.30 | 970 | 170 |
171 | Grenada (GRN) | 969.00 | 969 | 171 |
172 | Guyana (GUY) | 968.74 | 969 | 172 |
173 | St. Lucia (LCA) | 965.66 | 966 | 173 |
174 | Cambodia (CAM) | 954.30 | 954 | 174 |
175 | Belize (BLZ) | 950.88 | 951 | 175 |
176 | Nepal (NEP) | 950.45 | 950 | 176 |
177 | Montserrat (MSR) | 947.96 | 948 | 177 |
178 | Moldova (MDA) | 944.96 | 945 | 178 |
179 (↑1) | St. Vincent and the Grenadines (VIN) | 939.97 | 940 | 180 |
180 (↓1) | Mauritius (MRI) | 932.02 (-8.45) | 940 | 179 |
181 | Chad (CHA) | 931.98 | 932 | 181 |
182 | Macau (MAC) | 922.10 | 922 | 182 |
183 | Laos (LAO) | 914.66 | 915 | 183 |
184 | Mongolia (MNG) | 913.55 | 914 | 184 |
185 | Dominica (DMA) | 911.51 | 912 | 185 |
186 | Bhutan (BHU) | 910.96 | 911 | 186 |
187 | São Tomé and Príncipe (STP) | 908.18 | 908 | 187 |
188 | American Samoa (ASA) | 900.27 | 900 | 188 |
189 | Cook Islands (COK) | 899.33 | 899 | 189 |
190 | Brunei Darussalam (BRU) | 897.10 | 897 | 190 |
191 | Samoa (SAM) | 894.26 | 894 | 191 |
192 | Bangladesh (BAN) | 883.18 | 883 | 192 |
193 | Djibouti (DJI) | 877.84 (+1.86) | 876 | 193 |
194 | Liechtenstein (LIE) | 873.99 | 874 | 194 |
195 (↑1) | Pakistan (PAK) | 866.81 | 867 | 196 |
196 (↑1) | Cayman Islands (CAY) | 865.72 | 866 | 197 |
197 (↑1) | Tonga (TGA) | 861.81 | 862 | 198 |
198 (↑1) | Timor-Leste (TLS) | 861.43 | 861 | 199 |
199 (↓4) | Seychelles (SEY) | 860.49 (-6.45) | 867 | 195 |
200 (↑1) | Gibraltar (GIB) | 856.55 | 857 | 201 |
Latest matches Last update: Oct 14, 2024 14:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |