FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
  Belgium (BEL) 1,746.00  1,746 1
(↑1)   Brazil (BRA) 1,726.39 (+45.39) 1,681 3
(↓1)   France (FRA) 1,718.00  1,718 2
  England (ENG) 1,652.00  1,652 4
(↑3)   Uruguay (URU) 1,632.04 (+17.04) 1,615 8
(↓1)   Portugal (POR) 1,631.00  1,631 5
(↓1)   Croatia (CRO) 1,625.00  1,625 6
(↑5)   Colombia (COL) 1,619.65 (+39.65) 1,580 13
(↓2)   Spain (ESP) 1,617.00  1,617 7
10  (↓1)   Switzerland (SUI) 1,605.00  1,605 9
11  (↑7)   Mexico (MEX) 1,603.75 (+46.75) 1,557 18
12  (↓1)   Argentina (ARG) 1,593.91 (+11.91) 1,582 11
13  (↓3)   Denmark (DEN) 1,589.00  1,589 10
14  (↓3)   Germany (GER) 1,582.00  1,582 11
14    Netherlands (NED) 1,569.00  1,569 14
15  (↓1)   Italy (ITA) 1,569.00  1,569 14
17    Sweden (SWE) 1,558.00  1,558 17
18  (↑1)   Poland (POL) 1,550.00  1,550 19
19  (↓3)   Chile (CHI) 1,541.15 (-19.85) 1,561 16
20  (↑1)   Peru (PER) 1,537.48 (+21.48) 1,516 21
21  (↑9)   USA (USA) 1,530.24 (+35.24) 1,495 30
22    Senegal (SEN) 1,526.23 (+11.23) 1,515 22
23  (↓3)   IR Iran (IRN) 1,518.00  1,518 20
24  (↓1)   Wales (WAL) 1,514.00  1,514 23
25  (↓1)   Ukraine (UKR) 1,513.00  1,513 24
26    Austria (AUT) 1,498.00  1,498 26
27    Romania (ROU) 1,497.00  1,497 27
28    Northern Ireland (NIR) 1,496.00  1,496 28
29  (↑2)   Slovakia (SVK) 1,491.00  1,491 31
30  (↑2)   Republic of Ireland (IRL) 1,489.00  1,489 32
31  (↑2)   Venezuela (VEN) 1,487.78 (+2.78) 1,485 33
32  (↓4)   Japan (JPN) 1,481.08 (-14.92) 1,496 28
33  (↑1)   Serbia (SRB) 1,477.00  1,477 34
34  (↑1)   Iceland (ISL) 1,473.00  1,473 35
35  (↑2)   Korea Republic (KOR) 1,467.00  1,467 37
37  (↓1)   Paraguay (PAR) 1,464.54 (-3.46) 1,468 36
37    Turkey (TUR) 1,467.00  1,467 37
38  (↑30)   Algeria (ALG) 1,463.21 (+117.21) 1,346 68
39  (↑6)   Nigeria (NGA) 1,460.08 (+27.08) 1,433 45
40  (↑7)   Morocco (MAR) 1,459.00 (+30.00) 1,429 47
41  (↓16)   Tunisia (TUN) 1,457.08 (-43.92) 1,501 25
42  (↓3)   Bosnia and Herzegovina (BIH) 1,453.00  1,453 39
43  (↓2)   Czech Republic (CZE) 1,448.00  1,448 41
43    Russia (RUS) 1,436.00  1,436 43
44  (↓5)   Costa Rica (CRC) 1,445.29 (-7.71) 1,453 39
45  (↓3)   Hungary (HUN) 1,442.00  1,442 42
46  (↓3)   Australia (AUS) 1,436.00  1,436 43
48  (↓3)   Scotland (SCO) 1,433.00  1,433 45
49  (↓2)   Norway (NOR) 1,429.00  1,429 47
50    Ghana (GHA) 1,428.65 (+5.65) 1,423 50
     
Latest matches
Last update: Oct 14, 2024 14:58 GMT +7
Home team  Score  Away team