FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Brazil (BRA) | 1,837.56 | 1,838 | 1 |
2 | Belgium (BEL) | 1,821.92 | 1,822 | 2 |
3 | Argentina (ARG) | 1,770.65 | 1,771 | 3 |
4 | France (FRA) | 1,764.85 | 1,765 | 4 |
5 | England (ENG) | 1,737.46 | 1,737 | 5 |
6 | Spain (ESP) | 1,716.93 | 1,717 | 6 |
7 | Italy (ITA) | 1,713.86 | 1,714 | 7 |
8 | Netherlands (NED) | 1,679.41 | 1,679 | 8 |
9 | Portugal (POR) | 1,678.65 | 1,679 | 9 |
10 | Denmark (DEN) | 1,665.47 | 1,665 | 10 |
11 | Germany (GER) | 1,658.96 | 1,659 | 11 |
12 | Mexico (MEX) | 1,649.57 | 1,650 | 12 |
13 | Uruguay (URU) | 1,643.71 | 1,644 | 13 |
14 | USA (USA) | 1,635.01 | 1,635 | 14 |
15 | Croatia (CRO) | 1,632.15 | 1,632 | 15 |
16 | Switzerland (SUI) | 1,621.43 | 1,621 | 16 |
17 | Colombia (COL) | 1,604.07 | 1,604 | 17 |
18 | Senegal (SEN) | 1,587.07 (-6.38) | 1,593 | 18 |
19 | Wales (WAL) | 1,582.13 | 1,582 | 19 |
20 | Sweden (SWE) | 1,563.44 | 1,563 | 20 |
21 | Peru (PER) | 1,562.24 | 1,562 | 21 |
22 | Morocco (MAR) | 1,558.90 | 1,559 | 22 |
23 | IR Iran (IRN) | 1,558.64 | 1,559 | 23 |
24 | Japan (JPN) | 1,556.63 (+3.86) | 1,553 | 24 |
25 | Serbia (SRB) | 1,549.53 | 1,550 | 25 |
26 | Poland (POL) | 1,546.18 | 1,546 | 26 |
27 | Ukraine (UKR) | 1,542.79 | 1,543 | 27 |
28 | Korea Republic (KOR) | 1,525.81 (-0.39) | 1,526 | 28 |
29 | Chile (CHI) | 1,514.86 | 1,515 | 29 |
30 | Tunisia (TUN) | 1,507.86 | 1,508 | 30 |
31 | Nigeria (NGA) | 1,504.70 | 1,505 | 31 |
32 | Czech Republic (CZE) | 1,502.90 | 1,503 | 32 |
33 | Austria (AUT) | 1,502.47 | 1,502 | 33 |
34 | Costa Rica (CRC) | 1,500.06 | 1,500 | 34 |
35 | Russia (RUS) | 1,493.42 | 1,493 | 35 |
36 | Norway (NOR) | 1,488.57 | 1,489 | 36 |
37 | Hungary (HUN) | 1,486.76 | 1,487 | 37 |
38 | Cameroon (CMR) | 1,484.95 | 1,485 | 38 |
39 | Australia (AUS) | 1,483.73 | 1,484 | 39 |
40 | Egypt (EGY) | 1,482.63 | 1,483 | 40 |
41 | Algeria (ALG) | 1,480.59 | 1,481 | 41 |
42 | Turkey (TUR) | 1,475.13 | 1,475 | 42 |
43 | Canada (CAN) | 1,473.82 | 1,474 | 43 |
44 | Ecuador (ECU) | 1,463.74 | 1,464 | 44 |
45 | Scotland (SCO) | 1,462.96 | 1,463 | 45 |
46 | Mali (MLI) | 1,446.55 (-1.19) | 1,448 | 46 |
47 | Republic of Ireland (IRL) | 1,442.48 | 1,442 | 47 |
48 | Greece (GRE) | 1,441.45 | 1,441 | 48 |
49 | Qatar (QAT) | 1,441.41 | 1,441 | 49 |
50 | Paraguay (PAR) | 1,440.13 | 1,440 | 50 |
Latest matches Last update: Nov 30, 2024 3:53 GMT +7 |
||
---|---|---|
Home team | Score | Away team |