FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
151  (↑1)   Yemen (YEM) 1,046.26  1,046 152
152  (↓4)   Myanmar (MYA) 1,044.56 (-8.01) 1,053 148
153    New Caledonia (NCL) 1,035.12  1,035 153
154    Malaysia (MAS) 1,034.53 (-0.34) 1,035 154
155    Andorra (AND) 1,030.28  1,030 155
156    Dominican Republic (DOM) 1,029.42  1,029 156
157    Maldives (MDV) 1,021.58  1,022 157
158    Chinese Taipei (TPE) 1,017.78  1,018 158
159    Tahiti (TAH) 1,014.27  1,014 159
160    Singapore (SIN) 1,003.38 (+5.96) 997 160
161    Fiji (FIJ) 996.27  996 161
162    Barbados (BRB) 995.94  996 162
163    Vanuatu (VAN) 995.62  996 163
164  (↑2)   Indonesia (IDN) 992.31 (+11.13) 981 166
165  (↓1)   Papua New Guinea (PNG) 990.55  991 164
166  (↓1)   Bermuda (BER) 982.43  982 165
167    South Sudan (SSD) 980.25  980 167
168    Grenada (GRN) 974.03  974 168
169    Nepal (NEP) 972.45  972 169
170  (↑1)   Belize (BLZ) 967.42  967 171
171  (↓1)   Cambodia (CAM) 966.61 (-3.81) 970 170
172    Mauritius (MRI) 964.94  965 172
173    Puerto Rico (PUR) 962.77  963 173
174    St. Vincent and the Grenadines (VIN) 960.71  961 174
175    Malta (MLT) 958.95  959 175
176    Guyana (GUY) 958.87  959 176
177    St. Lucia (LCA) 953.45  953 177
178    Montserrat (MSR) 950.71  951 178
179    Cuba (CUB) 948.96  949 179
180    Chad (CHA) 935.00  935 180
181    Moldova (MDA) 928.35  928 181
182    Macau (MAC) 922.10  922 182
183    Dominica (DMA) 916.72  917 183
184    Mongolia (MNG) 916.68  917 184
185  (↑1)   Bhutan (BHU) 910.96  911 186
186  (↑1)   Bangladesh (BAN) 907.83  908 187
187  (↓2)   Laos (LAO) 904.60 (-7.47) 912 185
188    Brunei Darussalam (BRU) 903.90  904 188
189    São Tomé and Príncipe (STP) 903.31  903 189
190    American Samoa (ASA) 900.27  900 190
191    Liechtenstein (LIE) 899.52  900 191
192    Djibouti (DJI) 896.62  897 192
193    Samoa (SAM) 894.26  894 193
194  (↑1)   Somalia (SOM) 873.71  874 195
195  (↑1)   Cayman Islands (CAY) 873.64  874 196
196  (↓2)   Timor-Leste (TLS) 873.13 (-6.30) 879 194
197    Seychelles (SEY) 869.51  870 197
198    Pakistan (PAK) 866.81  867 198
199    Tonga (TGA) 861.81  862 199
200    Aruba (ARU) 859.97  860 200

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team