FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
101    Kenya (KEN) 1,202.26  1,202 101
102    Madagascar (MAD) 1,200.74  1,201 102
103    Mauritania (MTN) 1,198.86 (+1.28) 1,198 103
104    Trinidad and Tobago (TRI) 1,195.29  1,195 104
105    New Zealand (NZL) 1,193.98  1,194 105
106    India (IND) 1,192.09  1,192 106
107    Kosovo (KOS) 1,187.04 (+0.03) 1,187 107
108    Tajikistan (TJK) 1,187.03 (+1.33) 1,186 108
109  (↑1)   Cyprus (CYP) 1,185.17 (+1.35) 1,184 110
110  (↓1)   Estonia (EST) 1,184.64  1,185 109
111    Thailand (THA) 1,174.70 (-0.22) 1,175 111
112    Korea DPR (PRK) 1,169.96  1,170 112
113  (↑2)   Namibia (NAM) 1,164.13  1,164 115
114    Mozambique (MOZ) 1,163.57 (-1.65) 1,165 114
115  (↓2)   Kazakhstan (KAZ) 1,163.10 (-3.53) 1,167 113
116  (↑1)   Sierra Leone (SLE) 1,160.31  1,160 117
117  (↑2)   Angola (ANG) 1,158.82 (+2.92) 1,156 119
118  (↓2)   Guinea-Bissau (GNB) 1,158.77 (-1.94) 1,161 116
119  (↓1)   Guatemala (GUA) 1,157.56 (+0.86) 1,157 118
120    Libya (LBY) 1,154.25  1,154 120
121  (↑2)   Azerbaijan (AZE) 1,151.81 (+5.09) 1,147 123
122  (↓1)   Niger (NIG) 1,149.94 (-2.86) 1,153 121
123  (↓1)   Faroe Islands (FRO) 1,146.32 (-0.85) 1,147 122
124    Malawi (MWI) 1,144.97  1,145 124
125    Zimbabwe (ZIM) 1,138.56  1,139 125
126    Gambia (GAM) 1,137.57 (+0.10) 1,137 126
127    Togo (TOG) 1,128.92  1,129 127
128    Sudan (SDN) 1,124.52 (-2.82) 1,127 128
129    Comoros (COM) 1,123.18  1,123 129
130    Tanzania (TAN) 1,119.89  1,120 130
131    Antigua and Barbuda (ATG) 1,117.01  1,117 131
132    Central African Republic (CTA) 1,116.97  1,117 132
133  (↑1)   Latvia (LVA) 1,114.21  1,114 134
134  (↓1)   Philippines (PHI) 1,109.88 (-5.25) 1,115 133
135    Turkmenistan (TKM) 1,100.47  1,100 135
136  (↑1)   Rwanda (RWA) 1,096.48 (+2.82) 1,094 137
137  (↓1)   Solomon Islands (SOL) 1,095.70  1,096 136
138    Ethiopia (ETH) 1,091.19  1,091 138
139    Suriname (SUR) 1,077.30  1,077 139
140    St. Kitts and Nevis (SKN) 1,076.91  1,077 140
141    Burundi (BDI) 1,075.28 (-0.98) 1,076 141
142    Nicaragua (NCA) 1,072.71 (+0.88) 1,072 142
143    Eswatini (SWZ) 1,070.89  1,071 143
144    Lithuania (LTU) 1,069.75  1,070 144
145  (↑1)   Malaysia (MAS) 1,066.60 (+4.28) 1,062 146
146  (↓1)   Hong Kong (HKG) 1,062.39  1,062 145
147    Lesotho (LES) 1,061.40  1,061 147
148  (↑1)   Kuwait (KUW) 1,056.65 (+3.24) 1,053 149
149  (↓1)   Botswana (BOT) 1,054.43 (-2.03) 1,056 148
150    Liberia (LBR) 1,049.66  1,050 150

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team