FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA


Rank
Team Current Point Prev. Point  Prev. Rank 
51    Egypt (EGY) 1,420.00  1,420 51
52    Hungary (HUN) 1,417.88 (+1.88) 1,416 52
53    Cameroon (CMR) 1,413.00  1,413 53
54    Greece (GRE) 1,412.67 (+3.67) 1,409 54
55    Qatar (QAT) 1,396.00  1,396 55
56  (↑2)   Finland (FIN) 1,389.63 (+3.63) 1,386 58
56    Mali (MLI) 1,389.00  1,389 56
57  (↓1)   Congo DR (COD) 1,389.00  1,389 56
59    Burkina Faso (BFA) 1,381.00  1,381 59
60  (↑1)   Côte d'Ivoire (CIV) 1,378.00  1,378 61
61  (↓2)   Bulgaria (BUL) 1,377.26 (-3.74) 1,381 59
62    Honduras (HON) 1,377.00  1,377 62
63  (↑1)   Montenegro (MNE) 1,376.58 (+11.58) 1,365 64
64    Slovenia (SVN) 1,368.26 (+3.26) 1,365 64
65  (↓2)   Ecuador (ECU) 1,368.00  1,368 63
66  (↑2)   North Macedonia (MKD) 1,351.48 (+4.48) 1,347 68
67  (↓1)   Albania (ALB) 1,351.27 (-4.73) 1,356 66
68  (↓1)   Saudi Arabia (KSA) 1,351.00  1,351 67
69    El Salvador (SLV) 1,346.00  1,346 69
70    Iraq (IRQ) 1,344.00  1,344 70
71    South Africa (RSA) 1,334.00  1,334 71
71    United Arab Emirates (UAE) 1,334.00  1,334 71
73    Canada (CAN) 1,332.00  1,332 73
74    Guinea (GUI) 1,328.00  1,328 74
75    Bolivia (BOL) 1,324.00  1,324 75
76    China PR (CHN) 1,323.00  1,323 76
77    Uganda (UGA) 1,321.00  1,321 77
78    Cabo Verde (CPV) 1,318.00  1,318 78
79    Syria (SYR) 1,314.00  1,314 79
80    Curaçao (CUW) 1,313.00  1,313 80
81    Panama (PAN) 1,305.00  1,305 81
82    Oman (OMA) 1,303.00  1,303 82
83    Gabon (GAB) 1,297.00  1,297 83
84    Benin (BEN) 1,295.00  1,295 84
85    Uzbekistan (UZB) 1,289.74 (+3.74) 1,286 85
86    Haiti (HAI) 1,285.00  1,285 86
87    Belarus (BLR) 1,282.42 (-0.58) 1,283 87
88    Zambia (ZAM) 1,279.00  1,279 88
89  (↑2)   Georgia (GEO) 1,274.70 (+7.70) 1,267 91
89    Lebanon (LBN) 1,269.00  1,269 89
90  (↓1)   Congo (CGO) 1,269.00  1,269 89
92  (↓1)   Madagascar (MAD) 1,267.00  1,267 91
93    Israel (ISR) 1,265.24 (+5.24) 1,260 93
94    Vietnam (VIE) 1,258.00  1,258 94
95  (↑1)   Kyrgyz Republic (KGZ) 1,240.00  1,240 96
96  (↑1)   Jordan (JOR) 1,238.00  1,238 97
97  (↑1)   Luxembourg (LUX) 1,236.96 (+0.96) 1,236 98
98  (↓3)   Cyprus (CYP) 1,236.55 (-14.45) 1,251 95
99    Bahrain (BHR) 1,225.00  1,225 99
100    Mauritania (MTN) 1,223.00  1,223 100

     
Latest matches
Last update: May 01, 2024 11:34 GMT +7
Home team  Score  Away team