FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 1 | 1,886.16 (+18.91) | 1,867 | 1 | |
| 2 (↑1) | 1,854.63 (+1.36) | 1,853 | 3 | |
| 3 (↓1) | 1,852.70 (-7.08) | 1,860 | 2 | |
| 4 | 1,819.20 (+5.39) | 1,814 | 4 | |
| 5 | 1,776.04 (+0.19) | 1,776 | 5 | |
| 6 (↑1) | 1,752.44 (+4.89) | 1,748 | 7 | |
| 7 (↓1) | 1,750.07 (-6.05) | 1,756 | 6 | |
| 8 | 1,735.75 (-4.87) | 1,741 | 8 | |
| 9 | 1,718.31 (-13.20) | 1,732 | 9 | |
| 10 | 1,716.99 (+13.20) | 1,704 | 10 | |
| 11 (↑2) | 1,698.67 (+7.08) | 1,692 | 13 | |
| 12 (↑2) | 1,694.20 (+6.02) | 1,688 | 14 | |
| 13 (↓2) | 1,679.49 (-16.42) | 1,696 | 11 | |
| 14 (↓2) | 1,679.04 (-15.40) | 1,694 | 12 | |
| 15 | 1,652.63 (-0.16) | 1,653 | 15 | |
| 16 (↑3) | 1,646.95 (+19.55) | 1,627 | 19 | |
| 17 (↑1) | 1,637.39 (+2.08) | 1,635 | 18 | |
| 18 (↓1) | 1,630.33 (-6.92) | 1,637 | 17 | |
| 19 (↑1) | 1,623.75 (-1.41) | 1,625 | 20 | |
| 20 (↑1) | 1,617.54 (+6.05) | 1,611 | 21 | |
| 21 (↓5) | 1,617.39 (-28.09) | 1,645 | 16 | |
| 22 | 1,580.21 (-9.63) | 1,590 | 22 | |
| 23 | 1,574.90 (-10.55) | 1,585 | 23 | |
| 24 | 1,567.95 (+7.82) | 1,560 | 24 | |
| 25 | 1,559.81 (+4.87) | 1,555 | 25 | |
| 26 | 1,554.59 (+10.44) | 1,544 | 26 | |
| 27 (↑1) | 1,551.47 (+14.23) | 1,537 | 28 | |
| 28 (↑1) | 1,535.66 (+1.27) | 1,534 | 29 | |
| 29 (↓2) | 1,534.38 (-5.82) | 1,540 | 27 | |
| 30 (↑2) | 1,523.91 (+9.63) | 1,514 | 32 | |
| 31 | 1,521.58 (+5.62) | 1,516 | 31 | |
| 32 (↑1) | 1,518.78 (+5.30) | 1,513 | 33 | |
| 33 (↑2) | 1,517.35 (+6.73) | 1,511 | 35 | |
| 34 | 1,512.32 | 1,512 | 34 | |
| 35 (↑1) | 1,507.98 (+3.59) | 1,504 | 36 | |
| 36 (↑1) | 1,507.09 (+11.24) | 1,496 | 37 | |
| 37 (↓7) | 1,503.34 (-14.23) | 1,518 | 30 | |
| 38 (↑5) | 1,497.18 (+12.74) | 1,484 | 43 | |
| 39 (↑3) | 1,491.43 (+6.55) | 1,485 | 42 | |
| 40 (↓1) | 1,489.82 (-0.06) | 1,490 | 39 | |
| 41 (↑5) | 1,487.25 (+8.78) | 1,478 | 46 | |
| 42 (↓2) | 1,483.47 (-4.95) | 1,488 | 40 | |
| 43 (↑1) | 1,481.34 (-0.89) | 1,482 | 44 | |
| 44 (↑1) | 1,480.30 (+0.06) | 1,480 | 45 | |
| 45 (↓7) | 1,479.22 (-14.98) | 1,494 | 38 | |
| 46 (↓5) | 1,477.79 (-8.40) | 1,486 | 41 | |
| 47 | 1,476.84 (+1.13) | 1,476 | 47 | |
| 48 (↑5) | 1,475.93 (+17.67) | 1,458 | 53 | |
| 49 (↑3) | 1,474.10 (+9.68) | 1,464 | 52 | |
| 50 (↓1) | 1,465.72 (-5.77) | 1,471 | 49 | |
| Latest matches Last update: Oct 29, 2025 7:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| Asian Cup - Qualification - Third round (Mar 26, 2025) | ||
|
|
2-0 |
|
|
|
5-0 |
|
| Friendly International (Mar 26, 2025) | ||
|
|
5-0 |
|
|
|
2-0 |
|
|
|
0-2 |
|
|
|
5-1 |
|
|
|
3-1 |
|
| Gold Cup - Qualification (Mar 26, 2025) | ||
|
|
3-0 |
|
|
|
2-0 |
|
|
|
6-1 |
|
|
|
4-0 |
|
|
|
2-0 |
|
| World Championship - Qualification (Mar 26, 2025) | ||
|
|
5-0 |
|
|
|
2-2 |
|
|
|
2-3 |
|
|
|
1-1 |
|
|
|
2-0 |
|
|
|
0-0 |
|
|
|
0-4 |
|
|
|
1-0 |
|
|
|
1-0 |
|
|
|
2-0 |
|
|
|
4-1 |
|
|
|
0-2 |
|
|
|
1-1 |
|
|
|
2-4 |
|
|
|
2-0 |
|
|
|
1-0 |
|
|
|
0-2 |
|
|
|
0-0 |
|
|
|
5-1 |
|
|
|
1-0 |
|
|
|
3-1 |
|
| World Championship - Qualification - Third stage (Mar 26, 2025) | ||
|
|
0-1 |
|
|
|
1-2 |
|
|
|
2-1 |
|
| Asian Cup - Qualification - Third round (Mar 25, 2025) | ||
|
|
1-0 |
|
|
|
4-1 |
|
|
|
2-1 |
|
|
|
2-0 |
|
|
|
0-0 |
|
|
|
1-2 |
|
|
|
5-0 |
|
|
|
0-0 |
|
|
|
1-0 |
|