FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
1 | Belgium (BEL) | 1,765.00 | 1,765 | 1 |
2 | France (FRA) | 1,733.00 | 1,733 | 2 |
3 | Brazil (BRA) | 1,712.00 | 1,712 | 3 |
4 | England (ENG) | 1,661.00 | 1,661 | 4 |
5 | Uruguay (URU) | 1,645.00 | 1,645 | 5 |
6 | Croatia (CRO) | 1,642.00 | 1,642 | 6 |
7 | Portugal (POR) | 1,639.00 | 1,639 | 7 |
8 | Spain (ESP) | 1,636.00 | 1,636 | 8 |
9 | Argentina (ARG) | 1,623.00 | 1,623 | 9 |
10 | Colombia (COL) | 1,622.00 | 1,622 | 10 |
11 | Mexico (MEX) | 1,621.00 | 1,621 | 11 |
12 | Switzerland (SUI) | 1,608.00 | 1,608 | 12 |
13 | Italy (ITA) | 1,607.00 | 1,607 | 13 |
14 | Netherlands (NED) | 1,604.00 | 1,604 | 14 |
15 | Germany (GER) | 1,602.00 | 1,602 | 15 |
16 | Denmark (DEN) | 1,598.00 | 1,598 | 16 |
17 | Chile (CHI) | 1,579.00 | 1,579 | 17 |
17 | Sweden (SWE) | 1,579.00 | 1,579 | 17 |
19 | Poland (POL) | 1,559.00 | 1,559 | 19 |
20 | Senegal (SEN) | 1,555.00 | 1,555 | 20 |
21 | Peru (PER) | 1,544.00 | 1,544 | 21 |
22 | USA (USA) | 1,542.00 | 1,542 | 22 |
23 | Wales (WAL) | 1,540.00 | 1,540 | 23 |
24 | Ukraine (UKR) | 1,537.00 | 1,537 | 24 |
25 | Venezuela (VEN) | 1,517.00 | 1,517 | 25 |
26 | Austria (AUT) | 1,507.00 | 1,507 | 26 |
27 | Tunisia (TUN) | 1,506.00 | 1,506 | 27 |
28 | Japan (JPN) | 1,500.00 | 1,500 | 28 |
29 | Serbia (SRB) | 1,494.00 | 1,494 | 29 |
29 | Turkey (TUR) | 1,494.00 | 1,494 | 29 |
31 | Nigeria (NGA) | 1,493.00 | 1,493 | 31 |
32 | Slovakia (SVK) | 1,490.00 | 1,490 | 32 |
33 | IR Iran (IRN) | 1,489.00 | 1,489 | 33 |
34 | Republic of Ireland (IRL) | 1,486.00 | 1,486 | 34 |
35 | Algeria (ALG) | 1,482.00 | 1,482 | 35 |
36 | Northern Ireland (NIR) | 1,476.00 | 1,476 | 36 |
37 | Romania (ROU) | 1,475.00 | 1,475 | 37 |
38 | Russia (RUS) | 1,470.00 | 1,470 | 38 |
39 | Iceland (ISL) | 1,465.00 | 1,465 | 39 |
40 | Korea Republic (KOR) | 1,464.00 | 1,464 | 40 |
41 | Paraguay (PAR) | 1,461.00 | 1,461 | 41 |
42 | Australia (AUS) | 1,457.00 | 1,457 | 42 |
43 | Morocco (MAR) | 1,456.00 | 1,456 | 43 |
44 | Norway (NOR) | 1,451.00 | 1,451 | 44 |
45 | Czech Republic (CZE) | 1,446.00 | 1,446 | 45 |
46 | Costa Rica (CRC) | 1,439.00 | 1,439 | 46 |
46 | Ghana (GHA) | 1,439.00 | 1,439 | 46 |
48 | Jamaica (JAM) | 1,437.75 (+0.75) | 1,437 | 48 |
49 | Bosnia and Herzegovina (BIH) | 1,430.00 | 1,430 | 49 |
50 | Scotland (SCO) | 1,422.00 | 1,422 | 50 |
Latest matches Last update: Oct 07, 2024 14:48 GMT +7 |
||
---|---|---|
Home team | Score | Away team |