FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑7) | Afghanistan (AFG) | 1,036.92 (+19.24) | 1,018 | 158 |
152 (↑3) | Moldova (MDA) | 1,028.85 (+6.25) | 1,023 | 155 |
153 (↓1) | Liberia (LBR) | 1,024.11 | 1,024 | 152 |
154 (↑2) | Singapore (SGP) | 1,019.06 (-1.44) | 1,020 | 156 |
155 (↑2) | Guyana (GUY) | 1,018.21 (+0.07) | 1,018 | 157 |
156 (↓5) | Yemen (YEM) | 1,017.05 (-10.89) | 1,028 | 151 |
157 (↓3) | Hong Kong, China (HKG) | 1,012.83 (-10.08) | 1,023 | 154 |
158 (↑1) | New Caledonia (NCL) | 1,008.92 | 1,009 | 159 |
159 (↓6) | Chinese Taipei (TPE) | 1,007.30 (-16.63) | 1,024 | 153 |
160 (↑1) | Maldives (MDV) | 1,003.48 | 1,003 | 161 |
161 (↑2) | Tahiti (TAH) | 999.48 | 999 | 163 |
162 | Myanmar (MYA) | 999.46 (-1.00) | 1,000 | 162 |
163 (↑1) | Andorra (AND) | 998.75 (+0.75) | 998 | 164 |
164 (↓4) | Puerto Rico (PUR) | 994.81 (-12.38) | 1,007 | 160 |
165 (↑1) | South Sudan (SSD) | 989.29 | 989 | 166 |
166 (↑1) | St Lucia (LCA) | 988.67 | 989 | 167 |
167 (↑2) | Cuba (CUB) | 986.80 (+6.15) | 981 | 169 |
168 (↓3) | Papua New Guinea (PNG) | 985.32 (-5.29) | 991 | 165 |
169 (↓1) | Fiji (FIJ) | 983.81 (+2.55) | 981 | 168 |
170 | Vanuatu (VAN) | 975.17 (-5.16) | 980 | 170 |
171 | Bermuda (BER) | 974.30 (+1.94) | 972 | 171 |
172 | Malta (MLT) | 973.14 (+5.85) | 967 | 172 |
173 | St Vincent and the Grenadines (VIN) | 953.47 | 953 | 173 |
174 | Grenada (GRN) | 950.99 | 951 | 174 |
175 (↑1) | Montserrat (MSR) | 946.08 | 946 | 176 |
176 (↑1) | Mauritius (MRI) | 944.95 | 945 | 177 |
177 (↑1) | Barbados (BRB) | 943.80 | 944 | 178 |
178 (↓3) | Nepal (NEP) | 936.15 (-11.90) | 948 | 175 |
179 (↑3) | Belize (BLZ) | 931.06 (+12.38) | 919 | 182 |
180 (↓1) | Cambodia (CAM) | 927.49 (-3.98) | 931 | 179 |
181 (↓1) | Dominica (DMA) | 922.25 | 922 | 180 |
182 (↓1) | Chad (CHA) | 920.37 | 920 | 181 |
183 | Bangladesh (BAN) | 904.74 (-12.01) | 917 | 183 |
184 | Bhutan (BHU) | 904.10 (-8.92) | 913 | 184 |
185 | Cook Islands (COK) | 897.30 | 897 | 185 |
186 | Samoa (SAM) | 896.78 | 897 | 186 |
187 | Macau (MAC) | 896.62 | 897 | 187 |
188 | American Samoa (ASA) | 890.97 | 891 | 188 |
189 | Laos (LAO) | 889.62 | 890 | 189 |
190 (↑1) | São Tomé and Príncipe (STP) | 888.94 | 889 | 191 |
191 (↓1) | Mongolia (MNG) | 884.04 (-5.12) | 889 | 190 |
192 | Djibouti (DJI) | 882.76 | 883 | 192 |
193 | Aruba (ARU) | 875.82 (-3.50) | 879 | 193 |
194 | Brunei Darussalam (BRU) | 869.62 (-1.01) | 871 | 194 |
195 (↑1) | Tonga (TGA) | 856.18 | 856 | 196 |
196 (↓1) | Pakistan (PAK) | 849.93 (-6.61) | 857 | 195 |
197 | Cayman Islands (CAY) | 847.80 (-3.39) | 851 | 197 |
198 | Somalia (SOM) | 845.66 | 846 | 198 |
199 | Seychelles (SEY) | 845.53 | 846 | 199 |
200 | Timor-Leste (TLS) | 843.40 | 843 | 200 |
Latest matches Last update: Nov 30, 2024 3:53 GMT +7 |
||
---|---|---|
Home team | Score | Away team |