FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑2) | Suriname (SUR) | 1,047.53 (+10.53) | 1,037 | 153 |
152 | Maldives (MDV) | 1,046.00 | 1,046 | 152 |
153 (↓3) | Liberia (LBR) | 1,043.83 (-7.17) | 1,051 | 150 |
154 | Dominican Republic (DOM) | 1,027.27 (-8.73) | 1,036 | 154 |
155 (↓1) | New Caledonia (NCL) | 1,025.39 (-10.61) | 1,036 | 154 |
156 (↑2) | Kuwait (KUW) | 1,022.68 (+4.68) | 1,018 | 158 |
157 (↓1) | Mauritius (MRI) | 1,021.69 (-0.31) | 1,022 | 156 |
158 (↓1) | Tahiti (TAH) | 1,020.00 | 1,020 | 157 |
159 | Indonesia (IDN) | 1,008.78 (+5.78) | 1,003 | 159 |
160 (↑5) | Singapore (SIN) | 998.40 (+7.40) | 991 | 165 |
161 (↑1) | Barbados (BRB) | 996.42 (-1.58) | 998 | 162 |
162 (↓1) | Nepal (NEP) | 996.32 (-4.68) | 1,001 | 161 |
163 (↓3) | Belize (BLZ) | 993.74 (-8.26) | 1,002 | 160 |
164 (↑2) | Gambia (GAM) | 993.53 (+7.53) | 986 | 166 |
165 (↑4) | Fiji (FIJ) | 991.91 (+10.91) | 981 | 169 |
166 (↓3) | Vanuatu (VAN) | 991.73 (-4.27) | 996 | 163 |
167 (↓3) | South Sudan (SSD) | 989.12 (-4.88) | 994 | 164 |
168 (↓1) | Malaysia (MAS) | 985.85 (+0.85) | 985 | 167 |
169 (↓1) | Papua New Guinea (PNG) | 984.00 | 984 | 168 |
170 (↑1) | St. Lucia (LCA) | 975.13 (-0.87) | 976 | 171 |
171 (↑2) | Grenada (GRN) | 972.76 (+4.76) | 968 | 173 |
172 (↓2) | Moldova (MDA) | 972.55 (-6.45) | 979 | 170 |
173 (↓1) | Cambodia (CAM) | 967.20 (-2.80) | 970 | 172 |
174 | Cuba (CUB) | 961.33 (-1.67) | 963 | 174 |
175 (↑1) | Bermuda (BER) | 958.29 (+6.29) | 952 | 176 |
176 (↑1) | Guyana (GUY) | 957.17 (+6.17) | 951 | 177 |
177 (↓2) | Chad (CHA) | 956.00 | 956 | 175 |
178 | Dominica (DMA) | 954.17 (+4.17) | 950 | 178 |
179 (↑1) | St. Vincent / Grenadines (VIN) | 953.93 (+7.93) | 946 | 180 |
180 (↑2) | Malta (MLT) | 943.32 (+17.32) | 926 | 182 |
181 (↓2) | Puerto Rico (PUR) | 940.75 (-7.25) | 948 | 179 |
182 (↓1) | Liechtenstein (LIE) | 931.54 (-5.46) | 937 | 181 |
183 | Macau (MAC) | 925.00 | 925 | 183 |
184 | Laos (LAO) | 923.00 | 923 | 184 |
185 | Sao Tome e Principe (STP) | 920.00 | 920 | 185 |
186 | Bhutan (BHU) | 917.00 | 917 | 186 |
187 (↑1) | Mongolia (MNG) | 915.00 | 915 | 188 |
188 (↑4) | Bangladesh (BAN) | 909.80 (+2.80) | 907 | 192 |
189 (↓2) | Aruba (ARU) | 909.25 (-6.75) | 916 | 187 |
190 | American Samoa (ASA) | 908.00 | 908 | 190 |
191 (↓1) | Cook Islands (COK) | 908.00 | 908 | 190 |
192 (↓3) | Seychelles (SEY) | 907.97 (-3.03) | 911 | 189 |
193 (↓1) | Guam (GUM) | 907.00 | 907 | 192 |
194 (↑1) | Brunei Darussalam (BRU) | 903.00 | 903 | 195 |
195 (↓1) | Gibraltar (GIB) | 901.39 (-3.61) | 905 | 194 |
196 | Timor-Leste (TLS) | 900.00 | 900 | 196 |
197 | Djibouti (DJI) | 896.00 | 896 | 197 |
198 (↓1) | Samoa (SAM) | 896.00 | 896 | 197 |
199 (↑1) | Montserrat (MSR) | 894.31 (+7.31) | 887 | 200 |
200 (↑2) | US Virgin Islands (VIR) | 888.26 (+7.26) | 881 | 202 |
Latest matches Last update: Nov 30, 2024 3:53 GMT +7 |
||
---|---|---|
Home team | Score | Away team |