FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

   
Rank
↑↓
Team Current Point Prev. Point  Prev. Rank 
201    Seychelles (SEY) 831.19  831 201
202    Somalia (SOM) 829.81  830 202
203  (↓3)   Sri Lanka (SRI) 829.39 (-2.00) 831 200
204    Guam (GUM) 821.91  822 204
205    Bahamas (BAH) 818.58 (+1.33) 817 205
206    Turks and Caicos Islands (TCA) 803.98 (+1.17) 803 206
207  (↑1)   British Virgin Islands (VGB) 780.30 (-10.33) 791 208
208  (↓1)   US Virgin Islands (VIR) 779.71 (-12.44) 792 207
209    Anguilla (AIA) 769.31 (-12.77) 782 209
210    San Marino (SMR) 737.04 (-9.01) 746 210
     
Latest matches
Last update: Oct 22, 2026 0:01 GMT +7
Home team  Score  Away team
Africa Cup of Nations - Qualification (Oct 16, 2024)
 Central Africa  (-2.69) 0-4  Morocco  (+2.69)
 Libya  (-5.10) 0-3  Nigeria  (+5.10)
 Comoros  (+6.59) 1-1  Tunisia  (-6.59)
 Ethiopia  (-6.94) 0-3  Guinea  (+6.94)
CONCACAF Nations League - League A (Oct 16, 2024)
 Costa Rica  (+4.09) 3-0  Guatemala  (-4.09)
 Suriname  (+6.30) 5-1  Guyana  (-6.30)
CONCACAF Nations League - League B (Oct 16, 2024)
 Bermuda  (+6.50) 3-2  Dominica  (-6.50)
 Dominican Republic  (+6.96) 5-0  Antigua and Barbuda  (-6.96)
CONCACAF Nations League - League C (Oct 16, 2024)
 Barbados  (+5.73) 6-2  Bahamas  (-5.73)
 Belize  (+5.95) 3-0  Turks and Caicos Islands  (-5.95)
 Saint Kitts and Nevis  (-2.85) 1-1  Cayman Islands  (+2.85)
Friendly International (Oct 16, 2024)
 Canada  (+4.97) 2-1  Panama  (-4.97)
 Mexico  (+5.00) 2-0  USA  (-5.00)
UEFA Nations League - League A (Oct 16, 2024)
 Switzerland  (-0.21) 2-2  Denmark  (+0.21)
 Poland  (+2.53) 3-3  Croatia  (-2.53)
 Scotland  (+3.89) 0-0  Portugal  (-3.89)
 Spain  (+3.33) 3-0  Serbia  (-3.33)
UEFA Nations League - League C (Oct 16, 2024)
 Kosovo  (+6.39) 3-0  Cyprus  (-6.39)
 Belarus  (+0.46) 1-1  Luxembourg  (-0.46)
 Northern Ireland  (+6.98) 5-0  Bulgaria  (-6.98)
 Lithuania  (-2.66) 1-2  Romania  (+2.66)
World Championship - Qualification (Oct 16, 2024)
 Argentina  (+2.56) 6-0  Bolivia  (-2.56)
 Uruguay  (-3.53) 0-0  Ecuador  (+3.53)
 Paraguay  (+14.17) 2-1  Venezuela  (-14.17)
 Brazil  (+6.41) 4-0  Peru  (-6.41)
 Colombia  (+6.82) 4-0  Chile  (-6.82)
World Championship - Qualification - Third stage (Oct 16, 2024)
 Saudi Arabia  (-2.70) 0-0  Bahrain  (+2.70)
Africa Cup of Nations - Qualification (Oct 15, 2024)
 Botswana  (+18.82) 1-0  Cape Verde  (-18.82)
 Sudan  (+17.00) 2-0  Ghana  (-17.00)
 Niger  (-8.63) 0-1  Angola  (+8.63)
 Malawi  (-3.10) 0-1  Senegal  (+3.10)
 Sierra Leone  (+20.35) 1-0  Ivory Coast  (-20.35)
 Congo  (+5.92) 1-1  South Africa  (-5.92)
 Rwanda  (+16.07) 2-1  Benin  (-16.07)
 South Sudan  (-5.97) 1-2  Uganda  (+5.97)
 Guinea Bissau  (+6.52) 0-0  Mali  (-6.52)
 Tanzania  (-7.05) 0-2  D.R. Congo  (+7.05)
 Chad  (-5.89) 0-1  Zambia  (+5.89)
 Eswatini  (-7.84) 0-3  Mozambique  (+7.84)
 Mauritania  (-5.22) 0-1  Egypt  (+5.22)
 Lesotho  (-6.98) 0-2  Gabon  (+6.98)
ASEAN Championship - Qualification (Oct 15, 2024)
 East Timor  (+0.49) 0-0  Brunei  (-0.49)
CONCACAF Nations League - League A (Oct 15, 2024)
 Jamaica  (-1.36) 0-0  Honduras  (+1.36)
 Trinidad & Tobago  (+4.56) 3-1  Cuba  (-4.56)
CONCACAF Nations League - League B (Oct 15, 2024)
 Haiti  (+2.53) 5-3  Aruba  (-2.53)