FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
201  (↑2)   Guam (GUM) 838.33  838 203
202  (↓5)   Bahamas (BAH) 834.70 (-18.17) 853 197
203  (↑1)   Sri Lanka (SRI) 825.25  825 204
204  (↑1)   US Virgin Islands (VIR) 817.62 (+1.03) 817 205
205  (↑1)   British Virgin Islands (VGB) 817.45 (+13.34) 804 206
206  (↓4)   Turks and Caicos Islands (TCA) 815.42 (-23.97) 839 202
207    Anguilla (AIA) 785.69  786 207
208    San Marino (SMR) 750.27 (-2.84) 753 208
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Africa Cup of Nations - Qualification (Sep 13, 2023)
 Cameroon  (+4.63) 3-0  Burundi  (-4.63)
CONCACAF Nations League - League A (Sep 13, 2023)
 Honduras  (+5.41) 4-0  Grenada  (-5.41)
 Jamaica  (-3.58) 2-2  Haiti  (+3.58)
 Cuba  (+14.78) 1-0  Suriname  (-14.78)
CONCACAF Nations League - League B (Sep 13, 2023)
 Puerto Rico  (+14.61) 5-0  Antigua and Barbuda  (-14.61)
 Guyana  (+8.97) 3-2  Bahamas  (-8.97)
 Saint Vincent and the Grenadines  (+12.87) 4-3  Bermuda  (-12.87)
CONCACAF Nations League - League C (Sep 13, 2023)
 Turks and Caicos Islands  (-10.62) 0-3  Dominica  (+10.62)
Euro - Qualification (Sep 13, 2023)
 Romania  (+6.88) 2-0  Kosovo  (-6.88)
 Italy  (+8.52) 2-1  Ukraine  (-8.52)
 Spain  (+2.71) 6-0  Cyprus  (-2.71)
 Israel  (+9.70) 1-0  Belarus  (-9.70)
 Belgium  (+2.15) 5-0  Estonia  (-2.15)
 Switzerland  (+2.08) 3-0  Andorra  (-2.08)
 Sweden  (-13.17) 1-3  Austria  (+13.17)
 Norway  (+8.92) 2-1  Georgia  (-8.92)
 Malta  (-4.70) 0-2  North Macedonia  (+4.70)
Friendly International (Sep 13, 2023)
 Egypt  (-4.94) 1-3  Tunisia  (+4.94)
 Germany  (+6.97) 2-1  France  (-6.97)
 Uzbekistan  (+2.86) 3-3  Mexico  (-2.86)
 USA  (+2.13) 4-0  Oman  (-2.13)
 Morocco  (+2.82) 1-0  Burkina Faso  (-2.82)
 Ivory Coast  (+0.04) 0-0  Mali  (-0.04)
 Senegal  (-5.94) 0-1  Algeria  (+5.94)
 Scotland  (-2.65) 1-3  England  (+2.65)
World Championship - Qualification (Sep 13, 2023)
 Ecuador  (+16.25) 2-1  Uruguay  (-16.25)
 Chile  (+3.08) 0-0  Colombia  (-3.08)
 Peru  (-6.50) 0-1  Brazil  (+6.50)
 Bolivia  (-2.63) 0-3  Argentina  (+2.63)
 Venezuela  (+13.36) 1-0  Paraguay  (-13.36)
CONCACAF Nations League - League B (Sep 12, 2023)
 Dominican Republic  (+10.75) 3-0  Montserrat  (-10.75)
 Nicaragua  (+9.73) 5-1  Barbados  (-9.73)
CONCACAF Nations League - League C (Sep 12, 2023)
 Cayman Islands  (-12.69) 1-2  Aruba  (+12.69)
Euro - Qualification (Sep 12, 2023)
 Iceland  (+13.59) 1-0  Bosnia & Herzegovina  (-13.59)
 Portugal  (+3.81) 9-0  Luxembourg  (-3.81)
 Slovakia  (+2.32) 3-0  Liechtenstein  (-2.32)
 Latvia  (-4.27) 0-2  Wales  (+4.27)
Friendly International (Sep 12, 2023)
 Ghana  (+2.08) 3-1  Liberia  (-2.08)
 Iran  (+1.83) 4-0  Angola  (-1.83)
 Kenya  (-6.98) 0-1  South Sudan  (+6.98)
 South Korea  (+3.94) 1-0  Saudi Arabia  (-3.94)
 Costa Rica  (-6.15) 1-4  United Arab Emirates  (+6.15)
 Philippines  (+4.27) 2-1  Afghanistan  (-4.27)
 South Africa  (+4.91) 1-0  D.R. Congo  (-4.91)
 Azerbaijan  (+6.41) 2-1  Jordan  (-6.41)