FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
201    Aruba (ARU) 859.97  860 201
202    Bahamas (BAH) 858.50  858 202
203  (↑1)   Eritrea (ERI) 855.56  856 204
204  (↑1)   Sri Lanka (SRI) 840.10 (-6.44) 847 205
205  (↑1)   Turks and Caicos Islands (TCA) 839.84  840 206
206  (↓3)   Guam (GUM) 838.32 (-20.17) 858 203
207    US Virgin Islands (VIR) 816.13  816 207
208    British Virgin Islands (VGB) 812.94  813 208
209    Anguilla (AIA) 792.34  792 209
210    San Marino (SMR) 782.71 (-8.46) 791 210
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
SAFF Championship - Play Offs (Oct 16, 2021)
 India  (+1.55) 3-0  Nepal  (-1.55)
World Cup - Qualification (Oct 15, 2021)
 Colombia  (-4.81) 0-0  Ecuador  (+4.81)
 Bolivia  (+16.76) 4-0  Paraguay  (-16.76)
 Chile  (+10.26) 3-0  Venezuela  (-10.26)
 Argentina  (+8.17) 1-0  Peru  (-8.17)
 Brazil  (+8.39) 4-1  Uruguay  (-8.39)
World Cup - Qualification - Third stage (Oct 14, 2021)
 Canada  (+11.17) 4-1  Panama  (-11.17)
 Honduras  (-11.81) 0-2  Jamaica  (+11.81)
 El Salvador  (-6.02) 0-2  Mexico  (+6.02)
 USA  (+8.28) 2-1  Costa Rica  (-8.28)
Friendly International (Oct 13, 2021)
 Ireland  (+5.17) 4-0  Qatar  (-5.17)
SAFF Championship (Oct 13, 2021)
 Bangladesh  (+0.31) 1-1  Nepal  (-0.31)
 India  (+1.81) 3-1  Maldives  (-1.81)
World Cup - Qualification (Oct 13, 2021)
 Bulgaria  (+14.67) 2-1  Northern Ireland  (-14.67)
 Portugal  (+3.90) 5-0  Luxembourg  (-3.90)
 Albania  (-9.00) 0-1  Poland  (+9.00)
 Lithuania  (-2.89) 0-4  Switzerland  (+2.89)
 Kosovo  (-11.05) 1-2  Georgia  (+11.05)
 England  (-6.75) 1-1  Hungary  (+6.75)
 San Marino  (-7.08) 0-3  Andorra  (+7.08)
 Denmark  (+9.00) 1-0  Austria  (-9.00)
 Serbia  (+4.86) 3-1  Azerbaijan  (-4.86)
 Ukraine  (-2.78) 1-1  Bosnia & Herzegovina  (+2.78)
 Faroe Islands  (-6.18) 0-1  Scotland  (+6.18)
 Israel  (+4.99) 2-1  Moldova  (-4.99)
 Sweden  (+8.64) 2-0  Greece  (-8.64)
World Cup - Qualification - Second stage (Oct 13, 2021)
 Guinea  (-8.19) 1-4  Morocco  (+8.19)
Asian Cup - Qualification - Play Offs (Oct 12, 2021)
 Cambodia  (+9.84) 2-1  Guam  (-9.84)
Friendly International (Oct 12, 2021)
 Jordan  (+5.35) 3-0  Uzbekistan  (-5.35)
 Gambia  (+4.33) 2-1  South Sudan  (-4.33)
 Bahrain  (-5.96) 0-1  New Zealand  (+5.96)
World Cup - Qualification (Oct 12, 2021)
 Romania  (+8.39) 1-0  Armenia  (-8.39)
 Latvia  (-4.93) 1-2  Turkey  (+4.93)
 Croatia  (-3.77) 2-2  Slovakia  (+3.77)
 Belarus  (-6.81) 0-2  Czech Republic  (+6.81)
 Kazakhstan  (-6.87) 0-2  Finland  (+6.87)
 Netherlands  (+1.17) 6-0  Gibraltar  (-1.17)
 Slovenia  (-9.84) 1-2  Russia  (+9.84)
 Norway  (+10.01) 2-0  Montenegro  (-10.01)
 Iceland  (+3.34) 4-0  Liechtenstein  (-3.34)
 North Macedonia  (-6.24) 0-4  Germany  (+6.24)
 Estonia  (-4.82) 0-1  Wales  (+4.82)
World Cup - Qualification - Second stage (Oct 12, 2021)
 South Africa  (+6.56) 1-0  Ethiopia  (-6.56)
 Zimbabwe  (-6.65) 0-1  Ghana  (+6.65)
 Congo  (-15.99) 1-2  Togo  (+15.99)