FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
201  (↑4)   Sri Lanka (SRI) 831.39 (+11.07) 820 205
202  (↓1)   Seychelles (SEY) 831.19  831 201
203  (↓1)   Somalia (SOM) 829.81  830 202
204    Guam (GUM) 821.91  822 204
205  (↓2)   Bahamas (BAH) 817.25 (-6.33) 824 203
206    Turks and Caicos Islands (TCA) 802.81 (-14.22) 817 206
207  (↑1)   US Virgin Islands (VIR) 792.15 (-5.14) 797 208
208  (↓1)   British Virgin Islands (VGB) 790.64 (-10.65) 801 207
209    Anguilla (AIA) 782.09 (+2.23) 780 209
210    San Marino (SMR) 737.20 (-2.44) 740 210
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Africa Cup of Nations - Qualification (Sep 11, 2024)
 Zambia  (+10.17) 3-2  Sierra Leone  (-10.17)
 Chad  (-2.51) 0-2  Ivory Coast  (+2.51)
 Cape Verde  (+8.27) 2-0  Mauritania  (-8.27)
 Benin  (+10.58) 2-1  Libya  (-10.58)
 Burkina Faso  (+6.80) 3-1  Malawi  (-6.80)
CONCACAF Nations League - League A (Sep 11, 2024)
 Honduras  (-6.37) 1-2  Jamaica  (+6.37)
 Cuba  (+1.83) 1-1  Nicaragua  (-1.83)
CONCACAF Nations League - League B (Sep 11, 2024)
 Antigua and Barbuda  (-8.62) 0-1  Bermuda  (+8.62)
CONCACAF Nations League - League C (Sep 11, 2024)
 Belize  (+5.81) 1-0  Anguilla  (-5.81)
 Saint Kitts and Nevis  (+3.93) 2-0  British Virgin Islands  (-3.93)
 Barbados  (+5.52) 3-0  United States Virgin Islands  (-5.52)
Friendly International (Sep 11, 2024)
 Canada  (+1.28) 0-0  Mexico  (-1.28)
 USA  (-3.14) 1-1  New Zealand  (+3.14)
 USA  (-3.18) 1-1  New Zealand  (+3.18)
UEFA Nations League - League A (Sep 11, 2024)
 Netherlands  (-1.04) 2-2  Germany  (+1.04)
 Hungary  (-2.57) 0-0  Bosnia & Herzegovina  (+2.57)
UEFA Nations League - League B (Sep 11, 2024)
 Ireland  (-6.75) 0-2  Greece  (+6.75)
 Albania  (-7.70) 0-1  Georgia  (+7.70)
 Czech Republic  (+8.84) 3-2  Ukraine  (-8.84)
 England  (+2.50) 2-0  Finland  (-2.50)
UEFA Nations League - League C (Sep 11, 2024)
 North Macedonia  (+5.83) 2-0  Armenia  (-5.83)
UEFA Nations League - League D (Sep 11, 2024)
 Andorra  (-7.77) 0-1  Malta  (+7.77)
World Championship - Qualification (Sep 11, 2024)
 Ecuador  (+11.81) 1-0  Peru  (-11.81)
 Venezuela  (+5.00) 0-0  Uruguay  (-5.00)
 Paraguay  (+20.41) 1-0  Brazil  (-20.41)
 Colombia  (+16.73) 2-1  Argentina  (-16.73)
 Chile  (-17.26) 1-2  Bolivia  (+17.26)
World Championship - Qualification - Third stage (Sep 11, 2024)
 Kuwait  (+7.14) 0-0  Iraq  (-7.14)
Africa Cup of Nations - Qualification (Sep 10, 2024)
 Botswana  (-3.65) 0-4  Egypt  (+3.65)
 Gabon  (+9.13) 2-0  Central Africa  (-9.13)
 Liberia  (-4.26) 0-3  Algeria  (+4.26)
 South Sudan  (-3.91) 2-3  South Africa  (+3.91)
 Rwanda  (+7.93) 0-0  Nigeria  (-7.93)
 Eswatini  (-3.96) 0-1  Mali  (+3.96)
 Namibia  (-12.94) 1-2  Kenya  (+12.94)
 Zimbabwe  (+7.13) 0-0  Cameroon  (-7.13)
 Guinea  (-15.82) 1-2  Tanzania  (+15.82)
 Mozambique  (+11.62) 2-1  Guinea Bissau  (-11.62)
 Lesotho  (-1.99) 0-1  Morocco  (+1.99)
 Angola  (+9.98) 2-1  Sudan  (-9.98)
 Ethiopia  (-5.29) 0-2  D.R. Congo  (+5.29)
Asian Cup - Qualification - Play Offs (Sep 10, 2024)
 Mongolia  (+12.15) 2-0  East Timor  (-12.15)
 Cambodia  (-2.35) 2-3(1-1)  Sri Lanka  (+8.60)
 Macau  (-12.24) 0-1  Brunei  (+12.24)
CONCACAF Nations League - League A (Sep 10, 2024)
 Guatemala  (+3.58) 0-0  Costa Rica  (-3.58)