FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
201    Aruba (ARU) 859.97  860 201
202    Bahamas (BAH) 858.50  858 202
203    Guam (GUM) 858.49  858 203
204    Eritrea (ERI) 855.56  856 204
205    Sri Lanka (SRI) 846.54  847 205
206    Turks and Caicos Islands (TCA) 839.84  840 206
207    US Virgin Islands (VIR) 816.13  816 207
208    British Virgin Islands (VGB) 812.94  813 208
209  (↑1)   Anguilla (AIA) 792.34  792 210
210  (↓1)   San Marino (SMR) 791.17 (-11.26) 802 209
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
World Cup - Qualification (Sep 10, 2021)
 Brazil  (+6.94) 2-0  Peru  (-6.94)
 Argentina  (+3.98) 3-0  Bolivia  (-3.98)
 Uruguay  (+7.62) 1-0  Ecuador  (-7.62)
 Paraguay  (+11.87) 2-1  Venezuela  (-11.87)
 Colombia  (+11.07) 3-1  Chile  (-11.07)
Friendly International (Sep 09, 2021)
 Czech Republic  (+0.25) 1-1  Ukraine  (-0.25)
 Guatemala  (-0.72) 2-2  Nicaragua  (+0.72)
World Cup - Qualification (Sep 09, 2021)
 Hungary  (+4.22) 2-1  Andorra  (-4.22)
 Kosovo  (-3.30) 0-2  Spain  (+3.30)
 Poland  (+5.27) 1-1  England  (-5.27)
 Wales  (-8.14) 0-0  Estonia  (+8.14)
 Belarus  (-2.50) 0-1  Belgium  (+2.50)
 Iceland  (-7.61) 0-4  Germany  (+7.61)
 Northern Ireland  (+4.51) 0-0  Switzerland  (-4.51)
 Greece  (+17.18) 2-1  Sweden  (-17.18)
 Italy  (+1.91) 5-0  Lithuania  (-1.91)
 North Macedonia  (+2.64) 0-0  Romania  (-2.64)
 Albania  (+2.50) 5-0  San Marino  (-2.50)
World Cup - Qualification - Third stage (Sep 09, 2021)
 Honduras  (-6.77) 1-4  USA  (+6.77)
 Panama  (+6.86) 1-1  Mexico  (-6.86)
 Costa Rica  (-0.90) 1-1  Jamaica  (+0.90)
 Canada  (+11.96) 3-0  El Salvador  (-11.96)
Friendly International (Sep 08, 2021)
 Luxembourg  (+1.87) 1-1  Qatar  (-1.87)
 Bulgaria  (+4.01) 4-1  Georgia  (-4.01)
World Cup - Qualification (Sep 08, 2021)
 Denmark  (+5.38) 5-0  Israel  (-5.38)
 Croatia  (+7.46) 3-0  Slovenia  (-7.46)
 Austria  (-14.84) 0-1  Scotland  (+14.84)
 Montenegro  (-6.00) 0-0  Latvia  (+6.00)
 Netherlands  (+8.43) 6-1  Turkey  (-8.43)
 France  (+5.39) 2-0  Finland  (-5.39)
 Ireland  (+2.42) 1-1  Serbia  (-2.42)
 Russia  (+3.14) 2-0  Malta  (-3.14)
 Faroe Islands  (+7.83) 2-1  Moldova  (-7.83)
 Norway  (+2.36) 5-1  Gibraltar  (-2.36)
 Armenia  (-7.58) 1-1  Liechtenstein  (+7.58)
 Bosnia & Herzegovina  (-5.88) 2-2  Kazakhstan  (+5.88)
 Slovakia  (+7.00) 2-0  Cyprus  (-7.00)
World Cup - Qualification - Second stage (Sep 08, 2021)
 Burkina Faso  (+2.65) 1-1  Algeria  (-2.65)
 Sudan  (-11.73) 2-4  Guinea Bissau  (+11.73)
 Angola  (-11.70) 0-1  Libya  (+11.70)
World Cup - Qualification - Third stage (Sep 08, 2021)
 Iraq  (-8.51) 0-3  Iran  (+8.51)
Friendly International (Sep 07, 2021)
 Comoros  (+4.69) 1-0  Burundi  (-4.69)
 Kyrgyzstan  (+2.25) 4-1  Bangladesh  (-2.25)
 Bahrain  (-5.15) 1-2  Jordan  (+5.15)
World Cup - Qualification (Sep 07, 2021)
 Azerbaijan  (-3.09) 0-3  Portugal  (+3.09)