FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
201    Gibraltar (GIB) 836.60 (-4.20) 841 201
202    Bahamas (BAH) 835.81  836 202
203    Liechtenstein (LIE) 832.75 (-0.26) 833 203
204    Sri Lanka (SRI) 829.41 (+7.38) 822 204
205    Guam (GUM) 821.91  822 205
206    Turks and Caicos Islands (TCA) 817.03 (-1.54) 819 206
207    British Virgin Islands (VGB) 813.31 (+5.74) 808 207
208    US Virgin Islands (VIR) 797.29 (+0.51) 797 208
209    Anguilla (AIA) 793.48 (+7.79) 786 209
210    San Marino (SMR) 742.05 (+0.44) 742 210
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Africa Cup of Nations - Qualification - Preliminary (Mar 27, 2024)
 South Sudan  (-1.39) 0-0  Sao Tome and Principe  (+1.39)
Euro - Qualification - Promotion (Mar 27, 2024)
 Georgia  (+9.46) 1-0(0-0)  Greece  (-3.21)
 Wales  (-0.15) 0-1(0-0)  Poland  (+6.40)
 Ukraine  (+7.79) 2-1  Iceland  (-7.79)
Friendly International (Mar 27, 2024)
 France  (+2.10) 3-2  Chile  (-2.10)
 Denmark  (+1.29) 2-0  Faroe Islands  (-1.29)
 Morocco  (-3.60) 0-0  Mauritania  (+3.60)
 Czech Republic  (+2.64) 2-1  Armenia  (-2.64)
 Latvia  (-2.37) 1-1  Liechtenstein  (+2.37)
 Malta  (+2.29) 0-0  Belarus  (-2.29)
 Ireland  (-3.08) 0-1  Switzerland  (+3.08)
 Togo  (-0.04) 1-1  Libya  (+0.04)
 Argentina  (+1.70) 3-1  Costa Rica  (-1.70)
 Spain  (+0.60) 3-3  Brazil  (-0.60)
 Germany  (+6.04) 2-1  Netherlands  (-6.04)
 Scotland  (-3.29) 0-1  Northern Ireland  (+3.29)
 New Zealand  (+1.29) 0-1(0-0)  Tunisia  (-1.29)
 England  (+0.00) 2-2  Belgium  (-0.00)
 Cambodia  (-2.09) 1-4  Guyana  (+2.09)
 Romania  (-3.26) 2-3  Colombia  (+3.26)
 Hungary  (+2.25) 2-0  Kosovo  (-2.25)
 Algeria  (-0.73) 3-3  South Africa  (+0.73)
 Norway  (-0.06) 1-1  Slovakia  (+0.06)
 Finland  (+2.79) 2-1  Estonia  (-2.79)
 El Salvador  (+0.01) 1-1  Honduras  (-0.01)
 Uruguay  (-6.61) 1-2  Ivory Coast  (+6.61)
 Nicaragua  (-6.15) 0-1  Cuba  (+6.15)
 Egypt  (-3.07) 2-4  Croatia  (+3.07)
 Niger  (+2.38) 1-1  Burkina Faso  (-2.38)
 Luxembourg  (+4.39) 2-1  Kazakhstan  (-4.39)
 Senegal  (+1.80) 1-0  Benin  (-1.80)
 Austria  (+4.52) 6-1  Turkey  (-4.52)
 Slovenia  (+7.74) 2-0  Portugal  (-7.74)
 Brunei  (+3.03) 3-2  Vanuatu  (-3.03)
 Peru  (+1.41) 4-1  Dominican Republic  (-1.41)
 Mali  (+5.51) 2-0  Nigeria  (-5.51)
World Championship - Qualification - First stage (Mar 27, 2024)
 British Virgin Islands  (+6.00) 1-0(0-0)  United States Virgin Islands  (+0.25)
 Turks and Caicos Islands  (-0.75) 1-2(1-1)  Anguilla  (+7.00)
World Championship - Qualification - Second stage (Mar 27, 2024)
 Bahrain  (+5.00) 3-0  Nepal  (-5.00)
 Syria  (+6.86) 7-0  Myanmar  (-6.86)
 Jordan  (+3.27) 7-0  Pakistan  (-3.27)
 Kuwait  (-4.24) 1-2  Qatar  (+4.24)
 Yemen  (-5.36) 0-3  United Arab Emirates  (+5.36)
Africa Cup of Nations - Qualification - Preliminary (Mar 26, 2024)
 Eswatini  (-2.87) 2-2  Somalia  (+2.87)
 Liberia  (-2.13) 0-0  Djibouti  (+2.13)