FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓2) | Dominican Republic (DOM) | 1,040.77 (-8.26) | 1,049 | 149 |
152 (↑4) | Yemen (YEM) | 1,027.94 (+4.35) | 1,024 | 156 |
153 (↓2) | Liberia (LBR) | 1,024.11 (-17.39) | 1,042 | 151 |
154 (↓2) | Chinese Taipei (TPE) | 1,023.93 (-16.77) | 1,041 | 152 |
155 (↑2) | Moldova (MDA) | 1,022.61 (+4.16) | 1,018 | 157 |
156 (↓1) | Singapore (SGP) | 1,020.50 (-12.39) | 1,033 | 155 |
157 (↑3) | Guyana (GUY) | 1,018.14 (+8.52) | 1,010 | 160 |
158 (↓4) | Afghanistan (AFG) | 1,017.68 (-16.12) | 1,034 | 154 |
159 (↑5) | Puerto Rico (PUR) | 1,007.19 (+14.14) | 993 | 164 |
160 (↑1) | Maldives (MDV) | 1,003.48 | 1,003 | 161 |
161 (↓3) | Myanmar (MYA) | 1,000.46 (-11.27) | 1,012 | 158 |
162 | New Caledonia (NCL) | 999.02 | 999 | 162 |
163 (↓4) | Andorra (AND) | 998.01 (-13.67) | 1,012 | 159 |
164 (↓1) | Tahiti (TAH) | 995.11 | 995 | 163 |
165 | Papua New Guinea (PNG) | 991.04 | 991 | 165 |
166 (↑1) | South Sudan (SSD) | 989.30 (+2.74) | 987 | 167 |
167 (↓1) | St Lucia (LCA) | 988.67 (+1.01) | 988 | 166 |
168 | Vanuatu (VAN) | 985.23 | 985 | 168 |
169 | Cuba (CUB) | 980.66 (-1.21) | 982 | 169 |
170 | Fiji (FIJ) | 980.48 | 980 | 170 |
171 (↑1) | Bermuda (BER) | 972.36 (+7.34) | 965 | 172 |
172 (↓1) | Malta (MLT) | 967.29 (-0.96) | 968 | 171 |
173 (↑2) | St Vincent and the Grenadines (VIN) | 953.47 (-0.13) | 954 | 175 |
174 (↑2) | Grenada (GRN) | 950.99 | 951 | 176 |
175 (↓2) | Nepal (NEP) | 948.05 (-15.77) | 964 | 173 |
176 (↑4) | Montserrat (MSR) | 946.08 (+16.88) | 929 | 180 |
177 | Mauritius (MRI) | 944.95 (+2.31) | 943 | 177 |
178 (↓4) | Barbados (BRB) | 943.81 (-13.18) | 957 | 174 |
179 (↓1) | Cambodia (CAM) | 931.47 | 931 | 178 |
180 (↑4) | Dominica (DMA) | 922.25 (+12.33) | 910 | 184 |
181 (↓2) | Chad (CHA) | 920.37 (-9.85) | 930 | 179 |
182 (↓1) | Belize (BLZ) | 918.68 (-7.21) | 926 | 181 |
183 | Bangladesh (BAN) | 916.76 (+4.16) | 913 | 183 |
184 (↓2) | Bhutan (BHU) | 913.02 | 913 | 182 |
185 | Cook Islands (COK) | 899.33 | 899 | 185 |
186 (↑1) | Macau (MAC) | 896.62 | 897 | 187 |
187 (↑1) | Laos (LAO) | 889.62 | 890 | 188 |
188 (↑2) | Mongolia (MNG) | 889.16 | 889 | 190 |
189 (↓3) | São Tomé and Príncipe (STP) | 888.94 (-8.75) | 898 | 186 |
190 (↓1) | Djibouti (DJI) | 881.18 (-8.02) | 889 | 189 |
191 (↑1) | Aruba (ARU) | 879.32 (+13.92) | 865 | 192 |
192 (↓1) | Brunei Darussalam (BRU) | 870.63 | 871 | 191 |
193 | Pakistan (PAK) | 856.54 (-8.30) | 865 | 193 |
194 | Cayman Islands (CAY) | 851.19 (-7.31) | 858 | 194 |
195 (↑1) | Somalia (SOM) | 845.66 (-6.40) | 852 | 196 |
196 (↓1) | Seychelles (SEY) | 845.54 (-7.96) | 854 | 195 |
197 | Timor-Leste (TLS) | 843.40 | 843 | 197 |
198 | Gibraltar (GIB) | 840.81 (-1.26) | 842 | 198 |
199 | Bahamas (BAH) | 835.80 (-5.26) | 841 | 199 |
200 | Liechtenstein (LIE) | 833.01 (-4.60) | 838 | 200 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |