FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | Dominican Republic (DOM) | 1,036.73 (-1.40) | 1,038 | 151 |
152 (↓2) | Lesotho (LES) | 1,030.99 (-15.03) | 1,046 | 150 |
153 (↑3) | Chinese Taipei (TPE) | 1,028.18 (+7.16) | 1,021 | 156 |
154 (↓1) | Andorra (AND) | 1,022.30 (-8.22) | 1,031 | 153 |
155 (↓1) | Maldives (MDV) | 1,021.83 (-2.89) | 1,025 | 154 |
156 (↑1) | Yemen (YEM) | 1,020.37 | 1,020 | 157 |
157 (↓2) | Afghanistan (AFG) | 1,020.31 (-2.73) | 1,023 | 155 |
158 | Singapore (SGP) | 1,014.78 (+0.74) | 1,014 | 158 |
159 | Papua New Guinea (PNG) | 1,003.28 (-4.18) | 1,007 | 159 |
160 | Myanmar (MYA) | 1,000.26 (+1.85) | 998 | 160 |
161 (↑5) | Puerto Rico (PUR) | 996.25 (+10.84) | 985 | 166 |
162 (↓1) | New Caledonia (NCL) | 995.58 | 996 | 161 |
163 (↓1) | Tahiti (TAH) | 995.11 | 995 | 162 |
164 (↑7) | Moldova (MDA) | 990.73 (+17.82) | 973 | 171 |
165 (↓1) | Vanuatu (VAN) | 986.44 (-0.21) | 987 | 164 |
166 (↑1) | Barbados (BRB) | 984.05 | 984 | 167 |
167 (↓4) | South Sudan (SSD) | 983.35 (-10.01) | 993 | 163 |
168 (↑2) | Guyana (GUY) | 981.69 (+5.88) | 976 | 170 |
169 (↓1) | Fiji (FIJ) | 980.48 | 980 | 168 |
170 (↓1) | St Lucia (LCA) | 978.91 | 979 | 169 |
171 (↓6) | Cuba (CUB) | 973.21 (-12.99) | 986 | 165 |
172 | Malta (MLT) | 972.87 (+0.08) | 973 | 172 |
173 | Bermuda (BER) | 966.27 | 966 | 173 |
174 (↑1) | Grenada (GRN) | 960.77 (+0.37) | 960 | 175 |
175 (↓1) | Nepal (NEP) | 958.08 (-5.02) | 963 | 174 |
176 | Cambodia (CAM) | 942.97 (-5.62) | 949 | 176 |
177 | Belize (BLZ) | 939.96 | 940 | 177 |
178 | St Vincent and the Grenadines (VIN) | 938.28 | 938 | 178 |
179 | Montserrat (MSR) | 938.02 | 938 | 179 |
180 | Mauritius (MRI) | 936.03 (+4.01) | 932 | 180 |
181 | Chad (CHA) | 930.22 | 930 | 181 |
182 | Macau (MAC) | 913.67 (-4.26) | 918 | 182 |
183 | Mongolia (MNG) | 908.71 (-3.03) | 912 | 183 |
184 (↑2) | Dominica (DMA) | 904.88 | 905 | 186 |
185 | Bhutan (BHU) | 900.64 (-5.72) | 906 | 185 |
186 (↑1) | American Samoa (ASA) | 900.27 | 900 | 187 |
187 (↓3) | São Tomé and Príncipe (STP) | 900.07 (-6.63) | 907 | 184 |
188 | Laos (LAO) | 899.58 | 900 | 188 |
189 | Cook Islands (COK) | 899.33 | 899 | 189 |
190 | Samoa (SAM) | 894.26 | 894 | 190 |
191 (↑1) | Bangladesh (BAN) | 894.03 (+10.15) | 884 | 192 |
192 (↓1) | Brunei Darussalam (BRU) | 891.12 | 891 | 191 |
193 | Djibouti (DJI) | 885.39 (+10.34) | 875 | 193 |
194 | Tonga (TGA) | 861.81 | 862 | 194 |
195 (↑1) | Timor-Leste (TLS) | 860.45 | 860 | 196 |
196 (↑1) | Seychelles (SEY) | 860.13 | 860 | 197 |
197 (↑1) | Cayman Islands (CAY) | 859.83 | 860 | 198 |
198 (↑2) | Eritrea (ERI) | 855.56 | 856 | 200 |
199 (↑2) | Somalia (SOM) | 854.72 | 855 | 201 |
200 (↑3) | Bahamas (BAH) | 852.87 | 853 | 203 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |