FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓1) | Moldova (MDA) | 1,045.59 (+4.76) | 1,041 | 150 |
152 (↑3) | New Caledonia (NCL) | 1,034.42 (+13.59) | 1,021 | 155 |
153 (↑6) | Tahiti (TAH) | 1,031.46 (+21.94) | 1,010 | 159 |
154 (↓3) | Afghanistan (AFG) | 1,025.00 (-9.37) | 1,034 | 151 |
155 (↑3) | Hong Kong, China (HKG) | 1,024.58 (+9.48) | 1,015 | 158 |
156 (↓3) | Puerto Rico (PUR) | 1,022.83 (+1.21) | 1,022 | 153 |
157 (↓3) | Yemen (YEM) | 1,017.83 (-3.41) | 1,021 | 154 |
158 (↑2) | Eswatini (SWZ) | 1,015.25 (+6.06) | 1,009 | 160 |
159 (↓3) | Antigua and Barbuda (ATG) | 1,010.97 (-9.61) | 1,021 | 156 |
160 (↑1) | Guyana (GUY) | 1,008.68 | 1,009 | 161 |
161 (↑1) | Singapore (SGP) | 1,007.83 (-0.43) | 1,008 | 162 |
162 (↑1) | Maldives (MDV) | 1,001.39 (-2.09) | 1,003 | 163 |
163 (↓6) | Vanuatu (VAN) | 996.21 (-19.31) | 1,016 | 157 |
164 (↑4) | Chinese Taipei (TPE) | 990.92 (+5.26) | 986 | 168 |
165 (↑1) | Cuba (CUB) | 990.18 | 990 | 166 |
166 (↑1) | Bermuda (BER) | 988.20 (+1.67) | 987 | 167 |
167 (↓3) | St Lucia (LCA) | 985.72 (-12.14) | 998 | 164 |
168 (↑1) | Malta (MLT) | 983.95 (+3.45) | 980 | 169 |
169 (↓4) | Myanmar (MYA) | 982.82 (-8.16) | 991 | 165 |
170 (↑2) | South Sudan (SSD) | 973.55 (+17.88) | 956 | 172 |
171 (↓1) | Andorra (AND) | 971.54 (-6.42) | 978 | 170 |
172 (↓1) | Papua New Guinea (PNG) | 963.22 (-9.10) | 972 | 171 |
173 (↑1) | St Vincent and the Grenadines (VIN) | 961.92 (+7.06) | 955 | 174 |
174 (↑1) | Grenada (GRN) | 955.45 (+8.23) | 947 | 175 |
175 (↓2) | Barbados (BRB) | 955.21 | 955 | 173 |
176 | Nepal (NEP) | 939.20 (+3.27) | 936 | 176 |
177 | Chad (CHA) | 935.41 (+2.02) | 933 | 177 |
178 (↑1) | Belize (BLZ) | 925.02 | 925 | 179 |
179 (↓1) | Mauritius (MRI) | 923.45 (-4.12) | 928 | 178 |
180 (↑1) | Cambodia (CAM) | 921.20 | 921 | 181 |
181 (↓1) | Montserrat (MSR) | 914.26 (-9.88) | 924 | 180 |
182 | Bhutan (BHU) | 904.06 | 904 | 182 |
183 | Dominica (DMA) | 900.00 (-3.54) | 904 | 183 |
184 | Brunei Darussalam (BRU) | 899.87 (-0.88) | 901 | 184 |
185 | Bangladesh (BAN) | 898.80 (+2.09) | 897 | 185 |
186 (↑1) | Laos (LAO) | 889.54 (-0.08) | 890 | 187 |
187 (↑1) | Mongolia (MNG) | 883.57 | 884 | 188 |
188 (↑1) | American Samoa (ASA) | 883.17 | 883 | 189 |
189 (↑1) | São Tomé and Príncipe (STP) | 878.09 | 878 | 190 |
190 (↑1) | Cook Islands (COK) | 877.53 | 878 | 191 |
191 (↑1) | Djibouti (DJI) | 877.37 (+2.24) | 875 | 192 |
192 (↓6) | Samoa (SAM) | 876.41 (-14.36) | 891 | 186 |
193 | Macau (MAC) | 871.52 | 872 | 193 |
194 | Cayman Islands (CAY) | 866.71 | 867 | 194 |
195 | Aruba (ARU) | 858.00 (-5.29) | 863 | 195 |
196 | Timor-Leste (TLS) | 850.83 | 851 | 196 |
197 | Gibraltar (GIB) | 848.58 (+0.26) | 848 | 197 |
198 | Pakistan (PAK) | 842.59 | 843 | 198 |
199 | Tonga (TGA) | 835.64 | 836 | 199 |
200 (↑3) | Sri Lanka (SRI) | 832.80 (+3.41) | 829 | 203 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |