FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓14) | Nicaragua (NCA) | 1,046.19 (-30.81) | 1,077 | 137 |
152 | Liberia (LBR) | 1,046.07 (-0.93) | 1,047 | 152 |
153 (↓6) | Eswatini (SWZ) | 1,041.75 (-13.25) | 1,055 | 147 |
154 (↑4) | Malaysia (MAS) | 1,040.12 (+31.12) | 1,009 | 158 |
155 (↓1) | Maldives (MDV) | 1,037.82 (-1.18) | 1,039 | 154 |
156 (↓1) | New Caledonia (NCL) | 1,035.00 | 1,035 | 155 |
157 (↑2) | Singapore (SIN) | 1,020.53 (+12.53) | 1,008 | 159 |
158 (↓5) | Dominican Republic (DOM) | 1,019.68 (-20.32) | 1,040 | 153 |
159 (↑1) | Grenada (GRN) | 1,014.88 (+13.88) | 1,001 | 160 |
160 (↑6) | Gambia (GAM) | 1,014.39 (+24.39) | 990 | 166 |
161 (↓4) | Tahiti (TAH) | 1,014.00 | 1,014 | 157 |
162 (↓2) | Barbados (BRB) | 1,011.26 (+10.26) | 1,001 | 160 |
163 | Fiji (FIJ) | 996.00 | 996 | 163 |
163 | Vanuatu (VAN) | 996.00 | 996 | 163 |
165 | Papua New Guinea (PNG) | 991.00 | 991 | 165 |
166 (↑8) | Guyana (GUY) | 988.44 (+19.44) | 969 | 174 |
167 (↑1) | St. Vincent and the Grenadines (VIN) | 985.78 (-0.22) | 986 | 168 |
168 | Bermuda (BER) | 983.98 (-2.02) | 986 | 168 |
169 (↓7) | South Sudan (SSD) | 983.25 (-13.75) | 997 | 162 |
170 (↓3) | Nepal (NEP) | 974.81 (-13.19) | 988 | 167 |
171 (↓3) | Belize (BLZ) | 973.90 (-12.10) | 986 | 168 |
172 (↑1) | Mauritius (MRI) | 970.00 | 970 | 173 |
173 (↓2) | Indonesia (IDN) | 963.79 (-11.21) | 975 | 171 |
174 (↓2) | Cambodia (CAM) | 963.33 (-10.67) | 974 | 172 |
175 | Moldova (MDA) | 958.52 (-4.48) | 963 | 175 |
176 (↑1) | St. Lucia (LCA) | 953.62 (+0.62) | 953 | 177 |
177 (↓1) | Chad (CHA) | 943.27 (-11.73) | 955 | 176 |
178 | Puerto Rico (PUR) | 941.20 (+1.20) | 940 | 178 |
179 | Cuba (CUB) | 939.49 (+1.49) | 938 | 179 |
180 (↑1) | Liechtenstein (LIE) | 926.14 (-6.86) | 933 | 181 |
181 (↓1) | Sao Tome e Principe (STP) | 922.50 (-11.50) | 934 | 180 |
182 (↑1) | Macau (MAC) | 922.00 | 922 | 183 |
183 (↑6) | Montserrat (MSR) | 920.86 (+9.86) | 911 | 189 |
184 (↓2) | Malta (MLT) | 919.47 (-4.53) | 924 | 182 |
185 (↑2) | Dominica (DMA) | 918.55 (+5.55) | 913 | 187 |
186 (↓1) | Djibouti (DJI) | 916.00 | 916 | 185 |
187 (↓3) | Bangladesh (BAN) | 915.12 (-4.88) | 920 | 184 |
188 | Laos (LAO) | 912.00 | 912 | 188 |
189 | Bhutan (BHU) | 911.00 | 911 | 189 |
190 (↑1) | Brunei Darussalam (BRU) | 904.00 | 904 | 191 |
191 (↑1) | American Samoa (ASA) | 900.00 | 900 | 192 |
192 (↓6) | Mongolia (MNG) | 897.24 (-17.76) | 915 | 186 |
193 | Cayman Islands (CAY) | 896.31 (+1.31) | 895 | 193 |
194 | Samoa (SAM) | 894.00 | 894 | 194 |
195 (↑6) | Bahamas (BAH) | 879.19 (+12.19) | 867 | 201 |
196 | Gibraltar (GIB) | 879.05 (-2.95) | 882 | 196 |
197 (↑1) | Somalia (SOM) | 879.00 | 879 | 198 |
198 | Timor-Leste (TLS) | 879.00 | 879 | 198 |
199 (↓3) | Guam (GUM) | 872.93 (-9.07) | 882 | 196 |
200 | Seychelles (SEY) | 868.00 | 868 | 200 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |