FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | 1,049.77 (+4.43) | 1,045 | 152 | |
152 (↓1) | 1,046.26 | 1,046 | 151 | |
153 (↑1) | 1,035.12 | 1,035 | 154 | |
154 (↑1) | 1,034.87 | 1,035 | 155 | |
155 (↓2) | 1,030.28 (-8.60) | 1,039 | 153 | |
156 (↑1) | 1,029.42 | 1,029 | 157 | |
157 (↓1) | 1,021.58 (-9.34) | 1,031 | 156 | |
158 | 1,017.78 | 1,018 | 158 | |
159 | ![]() |
1,014.27 | 1,014 | 159 |
160 | 997.43 (-2.92) | 1,000 | 160 | |
161 | 996.27 | 996 | 161 | |
162 | 995.94 | 996 | 162 | |
163 | 995.62 | 996 | 163 | |
164 | 990.55 | 991 | 164 | |
165 (↑1) | 982.43 | 982 | 166 | |
166 (↓1) | 981.18 (-4.43) | 986 | 165 | |
167 | 980.25 | 980 | 167 | |
168 | 974.03 | 974 | 168 | |
169 | 972.45 | 972 | 169 | |
170 | 970.42 | 970 | 170 | |
171 | 967.42 | 967 | 171 | |
172 | 964.94 | 965 | 172 | |
173 (↑1) | 962.77 | 963 | 174 | |
174 (↑1) | 960.71 | 961 | 175 | |
175 (↓2) | 958.96 (-5.25) | 964 | 173 | |
176 | 958.87 | 959 | 176 | |
177 | 953.45 | 953 | 177 | |
178 | 950.71 | 951 | 178 | |
179 | 948.96 (+2.10) | 947 | 179 | |
180 | 935.00 | 935 | 180 | |
181 | 928.34 (-5.47) | 934 | 181 | |
182 | 922.10 | 922 | 182 | |
183 | 916.72 | 917 | 183 | |
184 | 916.68 | 917 | 184 | |
185 | 912.07 | 912 | 185 | |
186 | 910.96 | 911 | 186 | |
187 | 907.83 (-0.01) | 908 | 187 | |
188 (↑1) | 903.90 | 904 | 189 | |
189 (↑2) | 903.31 | 903 | 191 | |
190 (↑2) | 900.27 | 900 | 192 | |
191 (↓1) | 899.53 (-4.10) | 904 | 190 | |
192 (↓4) | 896.62 (-9.21) | 906 | 188 | |
193 | 894.26 | 894 | 193 | |
194 | 879.43 | 879 | 194 | |
195 | 873.71 | 874 | 195 | |
196 | 873.64 | 874 | 196 | |
197 (↑2) | 869.51 (+6.67) | 863 | 199 | |
198 (↓1) | 866.81 | 867 | 197 | |
199 (↑1) | 861.81 | 862 | 200 | |
200 (↑1) | 859.97 | 860 | 201 |
Latest matches Last update: Mar 31, 2025 4:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Nov 17, 2021) | ||
|
1-0 |
|
World Cup - Qualification (Nov 17, 2021) | ||
|
0-2 |
|
![]() |
1-1 |
|
|
1-2 |
|
|
1-3 |
|
|
0-0 |
|
|
1-2 |
|
|
0-0 |
|
|
3-0 |
|
|
2-0 |
|
|
0-2 |
|
|
2-0 |
|
|
0-2 |
|
World Cup - Qualification - Second stage (Nov 17, 2021) | ||
|
1-1 |
|
|
3-0 |
|
|
3-1 |
|
|
1-0 |
|
World Cup - Qualification - Third stage (Nov 17, 2021) | ||
|
2-1 |
|
|
1-1 |
|
|
2-1 |
|
|
2-1 |
|
Friendly International (Nov 16, 2021) | ||
|
2-0 |
|
|
4-2 |
|
|
0-0 |
|
|
2-1 |
|
|
1-1 |
|
|
1-0 |
|
|
1-0 |
|
World Cup - Qualification (Nov 16, 2021) | ||
|
3-2 |
|
|
1-0 |
|
|
0-10 |
![]() |
|
4-1 |
|
![]() |
0-0 |
|
|
4-0 |
|
![]() |
2-0 |
|
|
1-2 |
|
World Cup - Qualification - Second stage (Nov 16, 2021) | ||
|
1-1 |
|
|
2-1 |
|
|
2-2 |
|
|
1-1 |
|
|
1-0 |
|
|
3-1 |
|
World Cup - Qualification - Third stage (Nov 16, 2021) | ||
|
0-1 |
|
|
0-1 |
|
|
0-1 |
|