FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 
Rank
Team Current Point Prev. Point  Prev. Rank 
151    Maldives (MDV) 1,046.00  1,046 151
152    Suriname (SUR) 1,045.00  1,045 152
153    Liberia (LBR) 1,044.14 (+0.14) 1,044 153
154    Dominican Republic (DOM) 1,028.00  1,028 154
155    New Caledonia (NCL) 1,026.00  1,026 155
156    Kuwait (KUW) 1,022.00  1,022 156
157    Mauritius (MRI) 1,020.00  1,020 157
158    Tahiti (TAH) 1,015.00  1,015 158
159    Malaysia (MAS) 1,009.00  1,009 159
160    Indonesia (IDN) 1,007.46 (+2.46) 1,005 160
161    Gambia (GAM) 1,002.00  1,002 161
162    Singapore (SIN) 999.00  999 162
163  (↑1)   Barbados (BRB) 996.00  996 164
164  (↑1)   Nepal (NEP) 995.00  995 165
165  (↓2)   Vanuatu (VAN) 994.54 (-2.46) 997 163
166    Belize (BLZ) 994.00  994 166
167    Fiji (FIJ) 992.00  992 167
168    South Sudan (SSD) 989.00  989 168
169    Cambodia (CAM) 988.00  988 169
170    Moldova (MDA) 985.00  985 170
171    Papua New Guinea (PNG) 984.00  984 171
172    St. Lucia (LCA) 975.00  975 172
173    Grenada (GRN) 973.00  973 173
174    Bermuda (BER) 972.35 (+8.35) 964 174
175  (↑1)   Chad (CHA) 956.00  956 176
176  (↑1)   Dominica (DMA) 954.00  954 177
177    St. Vincent and the Grenadines (VIN) 954.00  954 177
178  (↓1)   Guyana (GUY) 952.52 (-1.48) 954 177
179  (↓4)   Cuba (CUB) 950.45 (-10.55) 961 175
180    Puerto Rico (PUR) 940.00  940 180
181    Malta (MLT) 939.00  939 181
182    Macau (MAC) 936.00  936 182
183    Bangladesh (BAN) 922.00  922 183
183    Liechtenstein (LIE) 922.00  922 183
185    Sao Tome e Principe (STP) 920.00  920 185
186    Bhutan (BHU) 916.00  916 186
187    Mongolia (MNG) 914.00  914 187
188    Laos (LAO) 912.00  912 188
189    Aruba (ARU) 909.00  909 189
190    American Samoa (ASA) 908.00  908 190
190    Cook Islands (COK) 908.00  908 190
190    Guam (GUM) 908.00  908 190
193    Brunei Darussalam (BRU) 904.00  904 193
194    Seychelles (SEY) 902.00  902 194
195    Djibouti (DJI) 896.00  896 195
195    Samoa (SAM) 896.00  896 195
197    Montserrat (MSR) 895.00  895 197
198    Gibraltar (GIB) 893.00  893 198
199    US Virgin Islands (VIR) 888.00  888 199
200    Timor-Leste (TLS) 879.00  879 200
     
Latest matches
Last update: Mar 31, 2025 4:00 GMT +7
Home team  Score  Away team
Friendly International (Jul 21, 2019)
 Equatorial Guinea  (-0.14) 1 - 1  Liberia  (+0.14)
Africa Cup of Nations - Play Offs (Jul 19, 2019)
 Senegal  (-24.21) 0 - 1  Algeria  (+24.21)
Friendly International (Jul 19, 2019)
 Tajikistan  (-2.51) 0 - 1  North Korea  (+2.51)
Africa Cup of Nations - Play Offs (Jul 17, 2019)
 Tunisia  (-21.53) 0 - 1  Nigeria  (+21.53)
Friendly International (Jul 16, 2019)
 India  (+0.30) 1 - 1  Syria  (-0.30)
Friendly International (Jul 15, 2019)
 North Korea  (+2.54) 1 - 0  Tajikistan  (-2.54)
Africa Cup of Nations - Play Offs (Jul 14, 2019)
 Algeria  (+21.64) 2 - 1  Nigeria  (-21.64)
 Senegal  (+18.68) 1 - 0 (0 - 0)  Tunisia  (-18.68)
Friendly International (Jul 13, 2019)
 India  (-2.83) 2 - 5  North Korea  (+2.83)
Africa Cup of Nations - Play Offs (Jul 11, 2019)
 Madagascar  (-11.61) 0 - 3  Tunisia  (+11.61)
 Ivory Coast  (+0.53) 1 - 2 (1 - 1)  Algeria  (+9.47)
Africa Cup of Nations - Play Offs (Jul 10, 2019)
 Nigeria  (+16.03) 2 - 1  South Africa  (-16.03)
 Senegal  (+11.87) 1 - 0  Benin  (-11.87)
Friendly International (Jul 10, 2019)
 Tajikistan  (+3.09) 2 - 0  Syria  (-3.09)
Africa Cup of Nations - Play Offs (Jul 08, 2019)
 Ghana  (+1.73) 1 - 2 (1 - 1)  Tunisia  (+7.02)
 Mali  (-17.94) 0 - 1  Ivory Coast  (+17.94)
Friendly International (Jul 08, 2019)
 Syria  (+1.89) 5 - 2  North Korea  (-1.89)
Gold Cup - Play Offs (Jul 08, 2019)
 Mexico  (+18.61) 1 - 0  USA  (-18.61)
Africa Cup of Nations - Play Offs (Jul 07, 2019)
 Algeria  (+15.25) 3 - 0  Guinea  (-15.25)
 Madagascar  (+13.85) 3 - 2 (2 - 2)  D.R. Congo  (-5.10)
Copa América - Play Offs (Jul 07, 2019)
 Brazil  (+14.01) 3 - 1  Peru  (-14.01)
Friendly International (Jul 07, 2019)
 India  (-2.82) 2 - 4  Tajikistan  (+2.82)
Africa Cup of Nations - Play Offs (Jul 06, 2019)
 Egypt  (-21.22) 0 - 1  South Africa  (+21.22)
 Nigeria  (+16.89) 3 - 2  Cameroon  (-16.89)
Copa América - Play Offs (Jul 06, 2019)
 Argentina  (+19.47) 2 - 1  Chile  (-19.47)
Africa Cup of Nations - Play Offs (Jul 05, 2019)
 Uganda  (-10.96) 0 - 1  Senegal  (+10.96)
 Morocco  (-5.96) 1 - 2 (1 - 1)  Benin  (+14.71)
Copa América - Play Offs (Jul 04, 2019)
 Chile  (-22.03) 0 - 3  Peru  (+22.03)
Gold Cup - Play Offs (Jul 04, 2019)
 Jamaica  (-15.93) 1 - 3  USA  (+15.93)
Copa América - Play Offs (Jul 03, 2019)
 Brazil  (+15.99) 2 - 0  Argentina  (-15.99)
Gold Cup - Play Offs (Jul 03, 2019)
 Haiti  (-9.99) 0 - 1 (0 - 0)  Mexico  (+9.99)
Africa Cup of Nations (Jul 02, 2019)
 Mauritania  (+8.88) 0 - 0  Tunisia  (-8.88)
 Benin  (+4.53) 0 - 0  Cameroon  (-4.53)
 Guinea Bissau  (-9.29) 0 - 2  Ghana  (+9.29)
 Angola  (-10.38) 0 - 1  Mali  (+10.38)
Africa Cup of Nations (Jul 01, 2019)
 Tanzania  (-8.40) 0 - 3  Algeria  (+8.40)
 Kenya  (-8.63) 0 - 3  Senegal  (+8.63)
 South Africa  (-13.55) 0 - 1  Morocco  (+13.55)
 Namibia  (-10.93) 1 - 4  Ivory Coast  (+10.93)
Gold Cup - Play Offs (Jul 01, 2019)
 USA  (+12.30) 1 - 0  Curacao  (-12.30)
Africa Cup of Nations (Jun 30, 2019)
 Zimbabwe  (-11.13) 0 - 4  D.R. Congo  (+11.13)
 Burundi  (-9.82) 0 - 2  Guinea  (+9.82)
 Madagascar  (+24.99) 2 - 0  Nigeria  (-24.99)
 Uganda  (-14.26) 0 - 2  Egypt  (+14.26)
Gold Cup - Play Offs (Jun 30, 2019)
 Jamaica  (+17.09) 1 - 0  Panama  (-17.09)