FIFA ranking calculator

FIFA national team rankings

AFC   CAF   CONCACAF   CONMEBOL   OFC   UEFA

 Adsterra
Rank
Team Current Point Prev. Point  Prev. Rank 
151    Antigua and Barbuda (ATG) 1,034.71  1,035 151
152    Afghanistan (AFG) 1,034.37  1,034 152
153    Lesotho (LES) 1,034.02  1,034 153
154    Puerto Rico (PUR) 1,021.62  1,022 154
155    Yemen (YEM) 1,021.24  1,021 155
156    Guyana (GUY) 1,019.99  1,020 156
157    Hong Kong, China (HKG) 1,017.66  1,018 157
158    Tahiti (TAH) 1,016.83  1,017 158
159    Eswatini (SWZ) 1,012.17  1,012 159
160    New Caledonia (NCL) 1,008.92  1,009 160
161    Singapore (SGP) 1,008.26  1,008 161
162    Vanuatu (VAN) 1,005.49  1,005 162
163    Maldives (MDV) 1,003.48  1,003 163
164    St Lucia (LCA) 997.86  998 164
165    Cuba (CUB) 991.73  992 165
166    Chinese Taipei (TPE) 991.34  991 166
167    Myanmar (MYA) 988.98  989 167
168    Papua New Guinea (PNG) 984.23  984 168
169    Andorra (AND) 981.70  982 169
170    Bermuda (BER) 973.34  973 170
171    Malta (MLT) 971.89  972 171
172    South Sudan (SSD) 967.83  968 172
173    Grenada (GRN) 946.70  947 173
174    St Vincent and the Grenadines (VIN) 945.80  946 174
175    Barbados (BRB) 944.10  944 175
176    Nepal (NEP) 935.93  936 176
177    Chad (CHA) 932.44  932 177
178    Mauritius (MRI) 927.57  928 178
179    Montserrat (MSR) 924.14  924 179
180    Cambodia (CAM) 919.70  920 180
181    Dominica (DMA) 916.73  917 181
182    Belize (BLZ) 913.42  913 182
183    Brunei Darussalam (BRU) 906.83  907 183
184    Bhutan (BHU) 904.06  904 184
185    Samoa (SAM) 900.79  901 185
186    Bangladesh (BAN) 896.71  897 186
187    Laos (LAO) 889.62  890 187
188    Mongolia (MNG) 883.57  884 188
189    American Samoa (ASA) 883.17  883 189
190    São Tomé and Príncipe (STP) 878.09  878 190
191    Cook Islands (COK) 877.53  878 191
192    Djibouti (DJI) 875.13  875 192
193    Macau (MAC) 871.52  872 193
194    Aruba (ARU) 868.40  868 194
195    Cayman Islands (CAY) 857.37  857 195
196    Timor-Leste (TLS) 844.75  845 196
197    Pakistan (PAK) 842.59  843 197
198    Gibraltar (GIB) 842.40  842 198
199    Tonga (TGA) 835.64  836 199
200    Sri Lanka (SRI) 831.39  831 200
     
Latest matches
Last update: Oct 05, 2024 4:36 GMT +7
Home team  Score  Away team