FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | Liberia (LBR) | 1,050.39 (-2.61) | 1,053 | 152 |
152 (↓1) | Ethiopia (ETH) | 1,049.28 (-4.72) | 1,054 | 151 |
153 (↑2) | Dominican Republic (DOM) | 1,039.82 (+7.82) | 1,032 | 155 |
154 (↓1) | Maldives (MDV) | 1,039.74 (-7.26) | 1,047 | 153 |
155 (↓1) | New Caledonia (NCL) | 1,035.00 | 1,035 | 154 |
156 | Kuwait (KUW) | 1,034.17 (+5.17) | 1,029 | 156 |
157 (↑2) | Tahiti (TAH) | 1,014.00 | 1,014 | 159 |
158 | Malaysia (MAS) | 1,009.20 (-5.80) | 1,015 | 158 |
159 (↓2) | Singapore (SIN) | 1,007.62 (-11.38) | 1,019 | 157 |
160 | Grenada (GRN) | 1,001.00 | 1,001 | 160 |
161 (↑9) | Barbados (BRB) | 1,000.53 (+19.53) | 981 | 170 |
162 (↑1) | Fiji (FIJ) | 996.00 | 996 | 163 |
163 | Vanuatu (VAN) | 996.00 | 996 | 163 |
164 (↑1) | Papua New Guinea (PNG) | 991.00 | 991 | 165 |
165 (↑8) | South Sudan (SSD) | 989.29 (+12.29) | 977 | 173 |
166 | Gambia (GAM) | 988.89 (+0.89) | 988 | 166 |
167 (↓6) | Nepal (NEP) | 987.89 (-11.11) | 999 | 161 |
168 (↑2) | Belize (BLZ) | 986.20 (+5.20) | 981 | 170 |
169 (↑5) | St. Vincent and the Grenadines (VIN) | 986.13 (+17.13) | 969 | 174 |
170 (↓3) | Bermuda (BER) | 985.38 (-1.62) | 987 | 167 |
171 (↓10) | Mauritius (MRI) | 981.57 (-17.43) | 999 | 161 |
172 (↓5) | Indonesia (IDN) | 975.45 (-11.55) | 987 | 167 |
173 (↓4) | Cambodia (CAM) | 973.90 (-8.10) | 982 | 169 |
174 (↑2) | Guyana (GUY) | 968.54 (+8.54) | 960 | 176 |
175 (↓3) | Moldova (MDA) | 963.29 (-14.71) | 978 | 172 |
176 (↓2) | St. Lucia (LCA) | 953.19 (-15.81) | 969 | 174 |
177 | Chad (CHA) | 953.14 (+3.14) | 950 | 177 |
178 (↑3) | Puerto Rico (PUR) | 939.43 (+10.43) | 929 | 181 |
179 (↓1) | Cuba (CUB) | 937.77 (-2.23) | 940 | 178 |
180 (↑2) | Liechtenstein (LIE) | 932.87 (+4.87) | 928 | 182 |
181 (↓2) | Malta (MLT) | 924.08 (-8.92) | 933 | 179 |
182 (↑8) | Sao Tome e Principe (STP) | 922.43 (+17.43) | 905 | 190 |
183 (↑1) | Macau (MAC) | 922.00 | 922 | 184 |
184 (↑3) | Bangladesh (BAN) | 919.74 (+7.74) | 912 | 187 |
185 (↑1) | Djibouti (DJI) | 915.09 (+2.09) | 913 | 186 |
186 (↓3) | Mongolia (MNG) | 914.87 (-8.13) | 923 | 183 |
187 (↓7) | Dominica (DMA) | 913.40 (-18.60) | 932 | 180 |
188 (↓1) | Laos (LAO) | 912.00 | 912 | 187 |
189 (↓4) | Bhutan (BHU) | 910.99 (-5.01) | 916 | 185 |
190 (↓3) | Montserrat (MSR) | 910.95 (-1.05) | 912 | 187 |
191 | Brunei Darussalam (BRU) | 904.00 | 904 | 191 |
192 | American Samoa (ASA) | 900.00 | 900 | 192 |
193 | Cayman Islands (CAY) | 895.00 | 895 | 193 |
194 | Samoa (SAM) | 894.00 | 894 | 194 |
195 | Aruba (ARU) | 884.55 (-5.45) | 890 | 195 |
196 (↓1) | Guam (GUM) | 881.81 (-8.19) | 890 | 195 |
197 | Gibraltar (GIB) | 881.74 (-7.26) | 889 | 197 |
198 (↑1) | Somalia (SOM) | 879.00 | 879 | 199 |
199 | Timor-Leste (TLS) | 879.00 | 879 | 199 |
200 (↓2) | Seychelles (SEY) | 875.71 (-12.29) | 888 | 198 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |