FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | 1,037.34 | 1,037 | 151 | |
152 | 1,035.11 | 1,035 | 152 | |
153 | 1,034.10 | 1,034 | 153 | |
154 | 1,021.25 | 1,021 | 154 | |
155 | 1,020.44 | 1,020 | 155 | |
156 | 1,019.20 | 1,019 | 156 | |
157 | ![]() |
1,019.04 | 1,019 | 157 |
158 (↑1) | 1,015.80 (+5.74) | 1,010 | 159 | |
159 (↓1) | 1,013.34 | 1,013 | 158 | |
160 | 1,004.15 | 1,004 | 160 | |
161 | 998.88 | 999 | 161 | |
162 | 992.38 | 992 | 162 | |
163 | 991.59 | 992 | 163 | |
164 | 990.69 | 991 | 164 | |
165 | 988.72 | 989 | 165 | |
166 | 982.43 | 982 | 166 | |
167 (↑1) | 981.49 (+3.09) | 978 | 168 | |
168 (↑1) | 976.56 | 977 | 169 | |
169 (↓2) | 972.62 (-7.71) | 980 | 167 | |
170 (↑2) | 970.14 (+7.71) | 962 | 172 | |
171 (↓1) | 969.17 | 969 | 170 | |
172 (↓1) | 968.59 | 969 | 171 | |
173 | 960.81 | 961 | 173 | |
174 | 954.68 | 955 | 174 | |
175 (↑1) | 923.02 | 923 | 176 | |
176 (↓1) | 922.83 (-2.99) | 926 | 175 | |
177 | 919.97 | 920 | 177 | |
178 | 916.75 | 917 | 178 | |
179 (↑1) | 910.21 | 910 | 180 | |
180 (↓1) | 909.47 (-2.77) | 912 | 179 | |
181 | 904.45 | 904 | 181 | |
182 | 901.37 | 901 | 182 | |
183 | 900.62 | 901 | 183 | |
184 | 899.24 | 899 | 184 | |
185 | 890.35 | 890 | 185 | |
186 | 888.94 | 889 | 186 | |
187 | 883.17 | 883 | 187 | |
188 | 879.75 | 880 | 188 | |
189 | 877.53 | 878 | 189 | |
190 | 876.41 | 876 | 190 | |
191 | 865.29 | 865 | 191 | |
192 | 861.16 | 861 | 192 | |
193 (↑1) | 855.36 | 855 | 194 | |
194 (↑1) | 854.76 | 855 | 195 | |
195 (↓2) | 854.09 (-1.82) | 856 | 193 | |
196 | 853.37 | 853 | 196 | |
197 | 852.30 | 852 | 197 | |
198 | 835.64 | 836 | 198 | |
199 | 829.41 | 829 | 199 | |
200 (↑1) | 824.76 | 825 | 201 |
Latest matches Last update: Oct 08, 2025 23:00 GMT +7 |
||
---|---|---|
Home team | Score | Away team |
Friendly International (Oct 09, 2025) | ||
|
1-0 |
|
|
4-1 |
![]() |
|
0-2 |
|
World Cup - Qualification (Oct 09, 2025) | ||
|
0-1 |
|
|
3-1 |
|
World Cup - Qualification - Fourth stage (Oct 09, 2025) | ||
|
2-3 |
|
World Cup - Qualification (Oct 08, 2025) | ||
|
0-5 |
|
|
0-1 |
|
|
0-3 |
|
|
1-2 |
|
|
0-2 |
|
|
2-2 |
|
|
0-2 |
|
|
3-3 |
|
|
1-0 |
|
World Cup - Qualification - Fourth stage (Oct 08, 2025) | ||
|
0-0 |
|
Friendly International (Oct 06, 2025) | ||
|
7-0 |
|