FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑4) | Dominican Republic (DOM) | 1,033.37 (+3.95) | 1,029 | 155 |
152 (↑1) | Andorra (AND) | 1,028.70 (-11.43) | 1,040 | 153 |
153 (↓2) | Yemen (YEM) | 1,023.53 (-22.73) | 1,046 | 151 |
154 (↓4) | Afghanistan (AFG) | 1,023.05 (-26.72) | 1,050 | 150 |
155 (↑4) | Indonesia (IDN) | 1,019.04 (+17.43) | 1,002 | 159 |
156 | Maldives (MDV) | 1,018.31 (-7.19) | 1,026 | 156 |
157 | Chinese Taipei (TPE) | 1,017.78 | 1,018 | 157 |
158 (↓6) | Myanmar (MYA) | 1,011.81 (-32.75) | 1,045 | 152 |
159 (↓1) | Singapore (SGP) | 1,004.54 (-7.73) | 1,012 | 158 |
160 | New Caledonia (NCL) | 999.70 | 1,000 | 160 |
161 (↑1) | Papua New Guinea (PNG) | 997.60 | 998 | 162 |
162 (↑15) | Cuba (CUB) | 996.68 (+45.77) | 951 | 177 |
163 (↑1) | Tahiti (TAH) | 995.11 | 995 | 164 |
164 (↑1) | Fiji (FIJ) | 993.37 | 993 | 165 |
165 (↑1) | Vanuatu (VAN) | 990.55 | 991 | 166 |
166 (↓5) | South Sudan (SSD) | 985.53 (-12.92) | 998 | 161 |
167 (↑5) | Puerto Rico (PUR) | 981.92 (+19.15) | 963 | 172 |
168 (↑1) | Malta (MLT) | 974.67 (+3.11) | 972 | 169 |
169 (↑5) | Guyana (GUY) | 973.52 (+12.45) | 961 | 174 |
170 (↓7) | Barbados (BRB) | 973.26 (-22.68) | 996 | 163 |
171 (↑5) | St. Lucia (LCA) | 971.05 (+17.60) | 953 | 176 |
172 (↓2) | Grenada (GRN) | 969.39 (+0.90) | 968 | 170 |
173 (↓6) | Bermuda (BER) | 962.16 (-20.27) | 982 | 167 |
174 (↓3) | Cambodia (CAM) | 954.30 (-12.31) | 967 | 171 |
175 (↓7) | Nepal (NEP) | 948.49 (-30.37) | 979 | 168 |
176 (↑2) | Montserrat (MSR) | 946.28 (-4.43) | 951 | 178 |
177 (↑3) | Moldova (MDA) | 944.96 (+12.17) | 933 | 180 |
178 (↓5) | Belize (BLZ) | 943.42 (-18.79) | 962 | 173 |
179 | Mauritius (MRI) | 940.47 | 940 | 179 |
180 (↑1) | Chad (CHA) | 931.98 | 932 | 181 |
181 (↓6) | St. Vincent and the Grenadines (VIN) | 930.31 (-30.40) | 961 | 175 |
182 | Macau (MAC) | 922.10 | 922 | 182 |
183 (↑2) | Laos (LAO) | 914.66 | 915 | 185 |
184 (↑2) | Mongolia (MNG) | 913.55 (+2.06) | 911 | 186 |
185 (↑2) | Bhutan (BHU) | 910.96 | 911 | 187 |
186 (↓3) | São Tomé and Príncipe (STP) | 908.18 (-9.44) | 918 | 183 |
187 (↓3) | Dominica (DMA) | 904.48 (-12.24) | 917 | 184 |
188 (↑1) | American Samoa (ASA) | 900.27 | 900 | 189 |
189 (↑1) | Cook Islands (COK) | 899.33 | 899 | 190 |
190 (↑1) | Brunei Darussalam (BRU) | 897.10 (-1.86) | 899 | 191 |
191 (↑2) | Samoa (SAM) | 894.26 | 894 | 193 |
192 (↓4) | Bangladesh (BAN) | 883.14 (-20.84) | 904 | 188 |
193 (↑1) | Djibouti (DJI) | 875.98 | 876 | 194 |
194 (↓2) | Liechtenstein (LIE) | 874.00 (-21.08) | 895 | 192 |
195 (↑1) | Seychelles (SEY) | 866.94 | 867 | 196 |
196 (↑1) | Pakistan (PAK) | 866.81 | 867 | 197 |
197 (↑2) | Tonga (TGA) | 861.81 | 862 | 199 |
198 | Timor-Leste (TLS) | 861.43 (-4.04) | 865 | 198 |
199 (↓4) | Cayman Islands (CAY) | 860.49 (-13.15) | 874 | 195 |
200 (↑2) | Somalia (SOM) | 857.39 | 857 | 202 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |