FIFA national team rankings
Period
|
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
|---|---|---|---|---|
| 151 (↓2) | 1,052.00 | 1,052 | 149 | |
| 152 | 1,047.00 | 1,047 | 152 | |
| 153 | 1,042.00 | 1,042 | 153 | |
| 154 | 1,040.00 | 1,040 | 154 | |
| 155 | 1,038.00 | 1,038 | 155 | |
| 156 | 1,035.00 | 1,035 | 156 | |
| 157 (↑2) | 1,022.26 (+7.26) | 1,015 | 159 | |
| 158 (↓1) | 1,020.00 | 1,020 | 157 | |
| 159 (↓1) | 1,019.00 | 1,019 | 158 | |
| 160 (↓1) | 1,015.00 | 1,015 | 159 | |
| 161 | 1,014.00 | 1,014 | 161 | |
| 162 | 1,009.00 | 1,009 | 162 | |
| 163 | 996.00 | 996 | 163 | |
| 163 | 996.00 | 996 | 163 | |
| 165 | 991.00 | 991 | 165 | |
| 166 (↑2) | 989.75 (+6.75) | 983 | 168 | |
| 167 (↓1) | 988.00 | 988 | 166 | |
| 168 (↓1) | 986.00 | 986 | 167 | |
| 169 (↓1) | 983.00 | 983 | 168 | |
| 170 | 974.00 | 974 | 170 | |
| 170 | 974.00 | 974 | 170 | |
| 172 | 965.00 | 965 | 172 | |
| 173 | 964.00 | 964 | 173 | |
| 173 | 964.00 | 964 | 173 | |
| 175 | 953.47 (-5.53) | 959 | 175 | |
| 176 | 953.00 | 953 | 176 | |
| 177 | 942.29 (-0.71) | 943 | 177 | |
| 178 | 941.00 | 941 | 178 | |
| 179 | 936.00 | 936 | 179 | |
| 180 (↑6) | 933.51 (+16.51) | 917 | 186 | |
| 181 (↓1) | 929.58 (-2.42) | 932 | 180 | |
| 182 (↓1) | 923.00 | 923 | 181 | |
| 183 (↓1) | 922.00 | 922 | 182 | |
| 184 | 919.00 | 919 | 184 | |
| 184 (↓1) | 921.00 | 921 | 183 | |
| 185 (↓1) | 919.00 | 919 | 184 | |
| 187 | 914.00 | 914 | 187 | |
| 188 | 912.00 | 912 | 188 | |
| 189 | 911.00 | 911 | 189 | |
| 190 | 906.00 | 906 | 190 | |
| 191 | 904.00 | 904 | 191 | |
| 192 | 900.00 | 900 | 192 | |
| 193 | 897.00 | 897 | 193 | |
| 194 | 894.00 | 894 | 194 | |
| 195 | 889.63 (+3.63) | 886 | 195 | |
| 196 | 880.00 | 880 | 196 | |
| 197 | 879.00 | 879 | 197 | |
| 197 | 879.00 | 879 | 197 | |
| 199 | 873.00 | 873 | 199 | |
| 200 | 867.00 | 867 | 200 | |
| Latest matches Last update: Nov 16, 2025 15:00 GMT +7 |
||
|---|---|---|
| Home team | Score | Away team |
| UEFA Nations League - League A (Oct 15, 2020) | ||
|
|
3 - 0 |
|
|
|
3 - 0 |
|
|
|
1 - 1 |
|
|
|
1 - 2 |
|
|
|
0 - 1 |
|
|
|
1 - 2 |
|
| UEFA Nations League - League B (Oct 15, 2020) | ||
|
|
2 - 2 |
|
|
|
2 - 3 |
|
|
|
1 - 0 |
|
|
|
0 - 0 |
|
|
|
0 - 1 |
|
|
|
1 - 0 |
|
|
|
0 - 1 |
|
| UEFA Nations League - League C (Oct 15, 2020) | ||
|
|
1 - 1 |
|
|
|
0 - 4 |
|
|
|
0 - 0 |
|
|
|
1 - 1 |
|
|
|
2 - 0 |
|
| Friendly International (Oct 14, 2020) | ||
|
|
1 - 1 |
|
|
|
0 - 1 |
|
|
|
1 - 1 |
|
|
|
2 - 2 |
|
| UEFA Nations League - League A (Oct 14, 2020) | ||
|
|
3 - 3 |
|
|
|
1 - 0 |
|
| UEFA Nations League - League B (Oct 14, 2020) | ||
|
|
1 - 0 |
|
| UEFA Nations League - League C (Oct 14, 2020) | ||
|
|
1 - 2 |
|
|
|
0 - 0 |
|
| UEFA Nations League - League D (Oct 14, 2020) | ||
|
|
0 - 0 |
|
|
|
2 - 0 |
|
| World Cup - Qualification (Oct 14, 2020) | ||
|
|
4 - 2 |
|
|
|
0 - 1 |
|
|
|
2 - 4 |
|
|
|
2 - 2 |
|
|
|
1 - 2 |
|
| Friendly International (Oct 13, 2020) | ||
|
|
1 - 0 |
|
|
|
1 - 0 |
|
|
|
0 - 0 |
|
|
|
3 - 0 |
|
|
|
1 - 2 |
|
| UEFA Nations League - League C (Oct 13, 2020) | ||
|
|
0 - 0 |
|
| UEFA Nations League - League D (Oct 13, 2020) | ||
|
|
0 - 1 |
|
| Friendly International (Oct 12, 2020) | ||
|
|
1 - 2 |
|
|
|
1 - 1 |
|
|
|
1 - 2 |
|
|
|
5 - 1 |
|