FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | Dominican Republic (DOM) | 1,035.93 (-0.81) | 1,037 | 152 |
152 (↓1) | Lesotho (LES) | 1,034.17 (-4.51) | 1,039 | 151 |
153 (↑1) | Andorra (AND) | 1,024.59 (+2.29) | 1,022 | 154 |
154 (↓1) | Chinese Taipei (TPE) | 1,023.66 (-4.52) | 1,028 | 153 |
155 | Maldives (MDV) | 1,021.85 | 1,022 | 155 |
156 | Yemen (YEM) | 1,020.37 | 1,020 | 156 |
157 (↑6) | Puerto Rico (PUR) | 1,017.61 (+23.81) | 994 | 163 |
158 | Singapore (SGP) | 1,016.48 (+1.70) | 1,015 | 158 |
159 (↓2) | Afghanistan (AFG) | 1,014.26 (-6.06) | 1,020 | 157 |
160 (↑4) | Moldova (MDA) | 1,010.10 (+19.37) | 991 | 164 |
161 (↓1) | Myanmar (MYA) | 1,004.46 (+4.20) | 1,000 | 160 |
162 (↑6) | Guyana (GUY) | 1,004.10 (+22.41) | 982 | 168 |
163 (↓4) | Papua New Guinea (PNG) | 1,003.28 | 1,003 | 159 |
164 (↓3) | New Caledonia (NCL) | 995.58 | 996 | 161 |
165 (↓3) | Tahiti (TAH) | 995.11 | 995 | 162 |
166 (↑4) | St Lucia (LCA) | 993.50 (+14.59) | 979 | 170 |
167 (↑5) | Cuba (CUB) | 989.64 (+21.35) | 968 | 172 |
168 (↓1) | South Sudan (SSD) | 986.61 (+3.26) | 983 | 167 |
169 (↓4) | Vanuatu (VAN) | 986.44 | 986 | 165 |
170 (↓1) | Fiji (FIJ) | 980.48 | 980 | 169 |
171 | Malta (MLT) | 972.02 (-0.84) | 973 | 171 |
172 (↑6) | St Vincent and the Grenadines (VIN) | 963.69 (+25.41) | 938 | 178 |
173 (↓7) | Barbados (BRB) | 960.71 (-23.34) | 984 | 166 |
174 | Grenada (GRN) | 958.02 (-2.75) | 961 | 174 |
175 | Nepal (NEP) | 953.85 (-4.20) | 958 | 175 |
176 (↓3) | Bermuda (BER) | 953.40 (-12.87) | 966 | 173 |
177 (↓1) | Cambodia (CAM) | 948.64 (+5.67) | 943 | 176 |
178 (↑1) | Montserrat (MSR) | 940.87 (+2.85) | 938 | 179 |
179 (↑1) | Mauritius (MRI) | 936.09 | 936 | 180 |
180 (↑1) | Chad (CHA) | 930.22 | 930 | 181 |
181 (↓4) | Belize (BLZ) | 927.42 (-12.54) | 940 | 177 |
182 (↑2) | Dominica (DMA) | 915.50 (+10.62) | 905 | 184 |
183 | Mongolia (MNG) | 908.71 | 909 | 183 |
184 (↑1) | Bhutan (BHU) | 905.77 (+5.12) | 901 | 185 |
185 (↓3) | Macau (MAC) | 903.89 (-9.79) | 914 | 182 |
186 (↑1) | Laos (LAO) | 899.58 | 900 | 187 |
187 (↑1) | Cook Islands (COK) | 899.33 | 899 | 188 |
188 (↓2) | São Tomé and Príncipe (STP) | 897.69 (-2.38) | 900 | 186 |
189 | Bangladesh (BAN) | 894.23 (+1.79) | 892 | 189 |
190 (↑1) | Djibouti (DJI) | 889.20 | 889 | 191 |
191 (↓1) | Brunei Darussalam (BRU) | 887.59 (-3.53) | 891 | 190 |
192 (↑7) | Aruba (ARU) | 863.57 (+12.69) | 851 | 199 |
193 (↓1) | Timor-Leste (TLS) | 860.45 | 860 | 192 |
194 | Seychelles (SEY) | 856.71 | 857 | 194 |
195 | Eritrea (ERI) | 855.56 | 856 | 195 |
196 | Somalia (SOM) | 854.72 | 855 | 196 |
197 (↑4) | Pakistan (PAK) | 847.67 | 848 | 201 |
198 (↓5) | Cayman Islands (CAY) | 846.11 (-13.72) | 860 | 193 |
199 (↓1) | Gibraltar (GIB) | 845.41 (-6.23) | 852 | 198 |
200 | Liechtenstein (LIE) | 843.63 (-5.19) | 849 | 200 |
Latest matches Last update: Nov 20, 2024 3:58 GMT +7 |
||
---|---|---|
Home team | Score | Away team |