FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↑1) | Yemen (YEM) | 1,046.26 | 1,046 | 152 |
152 (↑1) | Afghanistan (AFG) | 1,045.34 | 1,045 | 153 |
153 (↑3) | Andorra (AND) | 1,038.88 (+5.61) | 1,033 | 156 |
154 (↑1) | New Caledonia (NCL) | 1,035.12 | 1,035 | 155 |
155 (↓1) | Malaysia (MAS) | 1,034.87 (-5.94) | 1,041 | 154 |
156 (↑2) | Maldives (MDV) | 1,030.92 (+2.62) | 1,028 | 158 |
157 | Dominican Republic (DOM) | 1,029.42 | 1,029 | 157 |
158 (↓7) | Chinese Taipei (TPE) | 1,017.79 (-28.55) | 1,046 | 151 |
159 | Tahiti (TAH) | 1,014.27 | 1,014 | 159 |
160 | Singapore (SIN) | 1,000.35 | 1,000 | 160 |
161 | Fiji (FIJ) | 996.27 | 996 | 161 |
162 | Barbados (BRB) | 995.94 | 996 | 162 |
163 | Vanuatu (VAN) | 995.62 | 996 | 163 |
164 | Papua New Guinea (PNG) | 990.55 | 991 | 164 |
165 (↑10) | Indonesia (IDN) | 985.60 (+28.55) | 957 | 175 |
166 | Bermuda (BER) | 982.43 | 982 | 166 |
167 (↓2) | South Sudan (SSD) | 978.51 (-4.33) | 983 | 165 |
168 (↓1) | Grenada (GRN) | 974.03 | 974 | 167 |
169 (↓1) | Nepal (NEP) | 971.42 (+0.47) | 971 | 168 |
170 (↑8) | Cambodia (CAM) | 970.43 (+20.17) | 950 | 178 |
171 (↓2) | Belize (BLZ) | 967.42 | 967 | 169 |
172 (↓2) | Mauritius (MRI) | 964.94 | 965 | 170 |
173 (↓2) | Malta (MLT) | 964.20 (+1.04) | 963 | 171 |
174 (↓2) | Puerto Rico (PUR) | 962.77 | 963 | 172 |
175 (↓2) | St. Vincent and the Grenadines (VIN) | 960.71 | 961 | 173 |
176 (↓2) | Guyana (GUY) | 958.87 | 959 | 174 |
177 (↓1) | St. Lucia (LCA) | 953.45 | 953 | 176 |
178 (↓1) | Montserrat (MSR) | 950.71 | 951 | 177 |
179 | Cuba (CUB) | 946.86 | 947 | 179 |
180 (↑1) | Chad (CHA) | 935.00 | 935 | 181 |
181 (↓1) | Moldova (MDA) | 933.82 (-6.48) | 940 | 180 |
182 | Macau (MAC) | 922.10 | 922 | 182 |
183 | Dominica (DMA) | 916.72 | 917 | 183 |
184 | Mongolia (MNG) | 916.68 | 917 | 184 |
185 (↑1) | Laos (LAO) | 912.07 | 912 | 186 |
186 (↑1) | Bhutan (BHU) | 910.96 | 911 | 187 |
187 (↑2) | Bangladesh (BAN) | 907.84 (+1.00) | 907 | 189 |
188 (↓3) | Djibouti (DJI) | 905.83 (-6.74) | 913 | 185 |
189 (↑1) | Brunei Darussalam (BRU) | 903.90 | 904 | 190 |
190 (↓2) | Liechtenstein (LIE) | 903.63 (-7.31) | 911 | 188 |
191 | São Tomé and Príncipe (STP) | 903.31 | 903 | 191 |
192 | American Samoa (ASA) | 900.27 | 900 | 192 |
193 | Samoa (SAM) | 894.26 | 894 | 193 |
194 | Timor-Leste (TLS) | 879.43 | 879 | 194 |
195 | Somalia (SOM) | 873.71 | 874 | 195 |
196 | Cayman Islands (CAY) | 873.64 | 874 | 196 |
197 (↑1) | Pakistan (PAK) | 866.81 | 867 | 198 |
198 (↓1) | Gibraltar (GIB) | 863.17 (-4.53) | 868 | 197 |
199 | Seychelles (SEY) | 862.84 | 863 | 199 |
200 | Tonga (TGA) | 861.81 | 862 | 200 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |