FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 | Afghanistan (AFG) | 1,034.38 (-2.54) | 1,037 | 151 |
152 (↑1) | Moldova (MDA) | 1,033.75 (+4.90) | 1,029 | 153 |
153 (↓5) | Eswatini (SWZ) | 1,025.17 (-23.72) | 1,049 | 148 |
154 | Guyana (GUY) | 1,023.57 (+3.26) | 1,020 | 154 |
155 (↑1) | Yemen (YEM) | 1,021.25 (+4.20) | 1,017 | 156 |
156 (↑4) | Puerto Rico (PUR) | 1,020.22 (+13.87) | 1,006 | 160 |
157 (↑11) | Fiji (FIJ) | 1,015.68 (+31.87) | 984 | 168 |
158 (↑4) | Tahiti (TAH) | 1,012.79 (+13.31) | 999 | 162 |
159 (↓2) | Hong Kong, China (HKG) | 1,011.91 (-0.92) | 1,013 | 157 |
160 (↓2) | New Caledonia (NCL) | 1,008.92 | 1,009 | 158 |
161 (↓6) | Singapore (SGP) | 1,008.26 (-10.80) | 1,019 | 155 |
162 (↓1) | Maldives (MDV) | 1,003.48 | 1,003 | 161 |
163 (↑1) | Andorra (AND) | 997.11 (-1.64) | 999 | 164 |
164 (↑8) | Vanuatu (VAN) | 994.20 (+22.06) | 972 | 172 |
165 (↓6) | Chinese Taipei (TPE) | 991.34 (-15.96) | 1,007 | 159 |
166 (↓3) | Myanmar (MYA) | 988.97 (-10.49) | 999 | 163 |
167 (↑2) | Cuba (CUB) | 984.92 (+4.27) | 981 | 169 |
168 (↓1) | South Sudan (SSD) | 980.03 (-4.62) | 985 | 167 |
169 (↓4) | St Lucia (LCA) | 979.57 (-9.10) | 989 | 165 |
170 | Bermuda (BER) | 971.15 (-3.15) | 974 | 170 |
171 | Malta (MLT) | 970.62 (-2.52) | 973 | 171 |
172 (↓6) | Papua New Guinea (PNG) | 969.33 (-15.99) | 985 | 166 |
173 (↑1) | Grenada (GRN) | 951.31 (+0.32) | 951 | 174 |
174 (↓1) | St Vincent and the Grenadines (VIN) | 940.79 (-12.68) | 953 | 173 |
175 (↑3) | Nepal (NEP) | 935.92 (-1.92) | 938 | 178 |
176 (↓1) | Montserrat (MSR) | 934.46 (-11.62) | 946 | 175 |
177 | Barbados (BRB) | 932.63 (-11.17) | 944 | 177 |
178 (↓2) | Chad (CHA) | 929.97 (-15.95) | 946 | 176 |
179 (↑4) | Mauritius (MRI) | 927.94 (+8.54) | 919 | 183 |
180 (↓1) | Cambodia (CAM) | 924.52 (-0.88) | 925 | 179 |
181 (↓1) | Dominica (DMA) | 912.94 (-9.31) | 922 | 180 |
182 (↑3) | Bhutan (BHU) | 904.10 | 904 | 185 |
183 (↓1) | Belize (BLZ) | 901.35 (-18.17) | 920 | 182 |
184 | Bangladesh (BAN) | 896.67 (-8.63) | 905 | 184 |
185 (↑1) | Macau (MAC) | 896.62 | 897 | 186 |
186 (↑1) | Cook Islands (COK) | 896.59 | 897 | 187 |
187 (↓6) | Samoa (SAM) | 891.35 (-29.19) | 921 | 181 |
188 (↑1) | American Samoa (ASA) | 890.97 | 891 | 189 |
189 (↑1) | Laos (LAO) | 889.62 | 890 | 190 |
190 (↑1) | Mongolia (MNG) | 884.92 (+0.88) | 884 | 191 |
191 (↑3) | Brunei Darussalam (BRU) | 881.73 (+9.08) | 873 | 194 |
192 (↓4) | São Tomé and Príncipe (STP) | 877.53 (-16.05) | 894 | 188 |
193 (↓1) | Djibouti (DJI) | 875.13 (-2.15) | 877 | 192 |
194 (↓1) | Aruba (ARU) | 873.90 (-1.92) | 876 | 193 |
195 (↑1) | Cayman Islands (CAY) | 855.44 (+7.63) | 848 | 196 |
196 (↑2) | Timor-Leste (TLS) | 843.40 | 843 | 198 |
197 (↓2) | Pakistan (PAK) | 842.59 (-7.35) | 850 | 195 |
198 (↑5) | Gibraltar (GIB) | 836.14 (+3.64) | 832 | 203 |
199 (↑3) | Liechtenstein (LIE) | 835.84 (+3.09) | 833 | 202 |
200 (↑1) | Tonga (TGA) | 833.12 | 833 | 201 |
Latest matches Last update: Oct 27, 2024 4:28 GMT +7 |
||
---|---|---|
Home team | Score | Away team |