FIFA national team rankings
Period
Rank ↑↓ |
Team | Current Point | Prev. Point | Prev. Rank |
---|---|---|---|---|
151 (↓3) | Antigua and Barbuda (ATG) | 1,034.71 (-18.09) | 1,053 | 148 |
152 (↓1) | Afghanistan (AFG) | 1,034.37 | 1,034 | 151 |
153 (↓4) | Lesotho (LES) | 1,034.02 (-12.52) | 1,047 | 149 |
154 (↑3) | Puerto Rico (PUR) | 1,021.62 (+1.40) | 1,020 | 157 |
155 (↑1) | Yemen (YEM) | 1,021.24 | 1,021 | 156 |
156 (↓2) | Guyana (GUY) | 1,019.99 (-6.62) | 1,027 | 154 |
157 (↑2) | Hong Kong, China (HKG) | 1,017.66 (+5.75) | 1,012 | 159 |
158 | Tahiti (TAH) | 1,016.83 | 1,017 | 158 |
159 (↓4) | Eswatini (SWZ) | 1,012.17 (-13.11) | 1,025 | 155 |
160 | New Caledonia (NCL) | 1,008.92 | 1,009 | 160 |
161 | Singapore (SGP) | 1,008.26 | 1,008 | 161 |
162 | Vanuatu (VAN) | 1,005.49 | 1,005 | 162 |
163 | Maldives (MDV) | 1,003.48 | 1,003 | 163 |
164 (↑6) | St Lucia (LCA) | 997.86 (+18.29) | 980 | 170 |
165 (↑2) | Cuba (CUB) | 991.73 (+6.81) | 985 | 167 |
166 (↓1) | Chinese Taipei (TPE) | 991.34 | 991 | 165 |
167 (↓1) | Myanmar (MYA) | 988.98 | 989 | 166 |
168 | Papua New Guinea (PNG) | 984.23 | 984 | 168 |
169 (↓5) | Andorra (AND) | 981.69 (-14.36) | 996 | 164 |
170 (↑1) | Bermuda (BER) | 973.34 (+2.19) | 971 | 171 |
171 (↑1) | Malta (MLT) | 971.89 (+1.27) | 971 | 172 |
172 (↓3) | South Sudan (SSD) | 967.82 (-12.20) | 980 | 169 |
173 | Grenada (GRN) | 946.70 (-6.97) | 954 | 173 |
174 | St Vincent and the Grenadines (VIN) | 945.80 (+7.40) | 938 | 174 |
175 (↑2) | Barbados (BRB) | 944.11 (+11.47) | 933 | 177 |
176 (↓1) | Nepal (NEP) | 935.93 | 936 | 175 |
177 (↑1) | Chad (CHA) | 932.44 (+2.47) | 930 | 178 |
178 (↑1) | Mauritius (MRI) | 927.58 (-0.36) | 928 | 179 |
179 (↓3) | Montserrat (MSR) | 924.14 (-10.32) | 934 | 176 |
180 | Cambodia (CAM) | 919.70 (-4.82) | 925 | 180 |
181 | Dominica (DMA) | 916.72 (+3.79) | 913 | 181 |
182 (↑1) | Belize (BLZ) | 913.42 (+11.99) | 901 | 183 |
183 (↑7) | Brunei Darussalam (BRU) | 906.83 (+25.10) | 882 | 190 |
184 (↓2) | Bhutan (BHU) | 904.05 (-0.05) | 904 | 182 |
185 (↑7) | Samoa (SAM) | 900.79 (+24.34) | 876 | 192 |
186 (↓2) | Bangladesh (BAN) | 896.72 (+0.05) | 897 | 184 |
187 (↑1) | Laos (LAO) | 889.62 | 890 | 188 |
188 (↑1) | Mongolia (MNG) | 883.58 (-1.34) | 885 | 189 |
189 (↓2) | American Samoa (ASA) | 883.16 (-7.81) | 891 | 187 |
190 (↑1) | São Tomé and Príncipe (STP) | 878.09 | 878 | 191 |
191 (↓5) | Cook Islands (COK) | 877.53 (-19.06) | 897 | 186 |
192 (↑1) | Djibouti (DJI) | 875.13 | 875 | 193 |
193 (↓8) | Macau (MAC) | 871.52 (-25.10) | 897 | 185 |
194 | Aruba (ARU) | 868.40 (-5.50) | 874 | 194 |
195 | Cayman Islands (CAY) | 857.37 (+1.94) | 855 | 195 |
196 | Timor-Leste (TLS) | 844.74 (+1.34) | 843 | 196 |
197 | Pakistan (PAK) | 842.59 | 843 | 197 |
198 | Gibraltar (GIB) | 842.40 (+6.26) | 836 | 198 |
199 (↑1) | Tonga (TGA) | 835.64 (+2.52) | 833 | 200 |
200 (↑5) | Sri Lanka (SRI) | 831.39 (+11.07) | 820 | 205 |
Latest matches Last update: Nov 23, 2024 11:13 GMT +7 |
||
---|---|---|
Home team | Score | Away team |